Multi-Channel Development 1992-2010 (Homes 000's)
| Date | Satellite | Cable | DTT | Total | |
|---|---|---|---|---|---|
| January | 1992 | 1,893 | 409 | - | 2,302 |
| 1993 | 2,387 | 625 | - | 3,012 | |
| 1994 | 2,754 | 735 | - | 3,489 | |
| 1995 | 3,060 | 973 | - | 4,033 | |
| 1996 | 3,542 | 1,399 | - | 4,941 | |
| 1997 | 3,804 | 1,845 | - | 5,649 | |
| 1998 | 4,117 | 2,471 | - | 6,588 | |
| 1999 | 4,184 | 2,942 | - | 7,126 | |
| 2000 | 3,963 | 3,352 | 303 | 7,618 | |
| 2001 | 4,991 | 3,490 | 529 | 9,010 | |
| 2002 | 5,732 | 3,794 | 794 | 10,320 | |
| 2003 | 6,409 | 3,440 | 873 | 10,600 | |
| 2004 | 6,946 | 3,277 | 2,075 | 12,036 | |
| 2005 | 7,277 | 3,363 | 4,216 | 14,327 | |
| 2006 | 7,932 | 3,297 | 6,363 | 16,815 | |
| 2007 | 8,437 | 3,301 | 8,831 | 18,637 | |
| 2008 | 8,860 | 3,405 | 12,017 | 21,276 | |
| 2009 | 9,332 | 3,442 | 14,008 | 22,294 | |
| 2010 | 10,262 | 3,664 | 16,882 | 23,831 | |
Source: BARB
N.B. From 2002 figures include homes with two or more reception capabilities.
Satellite & Cable figures include homes on both the analogue and digital platform.
