Television Ownership in Private Domestic Households 1956-2011 (Millions)

Date All Homes TV Homes ITV Homes Digital TV Homes
January 1956 15.6 5.7 0.5 -
1957 15.8 7.0 2.7 -
1958 15.9 8.2 4.7 -
1959 16.1 9.4 6.5 -
1960 16.3 11.0 8.6 -
1961 16.5 12.3 10.3 -
1962 16.6 12.8 11.3 -
1963 16.7 13.6 12.3 -
1964 17.0 14.2 13.0 -
1965 17.3 14.6 13.6 -
1966 17.8 15.4 14.4 -
1967 18.0 15.9 15.1 -
1968 18.2 16.4 15.9 -
1969 18.3 16.7 16.4 -
1970 18.4 16.9 16.6 -
1971 18.5 17.2 16.9 -
1972 18.4 17.2 17.0 -
1973 18.5 17.5 17.2 -
1974 18.7 17.8 17.6 -
1975 19.2 18.6 18.4 -
1976 19.3 18.7 18.6 -
April 1977 19.5 19.0 18.9 -
1978 20.0 19.5 19.4 -
1979 20.2 19.7 19.6 -
1980 20.4 19.9 19.8 -
1981 20.8 20.3 20.2 -
1982 20.7 20.3 20.2 -
March 1983 20.9 20.4 20.3 -
1984 21.0 20.5 20.4 -
1985 21.2 20.6 20.5 -
1986 21.2 20.6 20.6 -
1987 21.3 20.7 20.7 -
1988 21.5 20.9 20.8 -
1989 21.7 21.1 21.1 -
1990 22.2 21.5 21.5 -
1991 22.6 21.9 21.9 -
1992 22.7 22.0 22.0 -
1993 22.8 22.1 22.1 -
January 1994 22.8 22.2 22.2 -
1995 23.0 22.4 22.4 -
1996 24.0 23.3 23.3 -
1997 24.2 23.5 23.5 -
1998 24.5 23.7 23.7 -
1999 24.7 23.9 23.9 -
2000 24.9 24.1 24.1 2.2
2001 25.1 24.3 24.3 5.4
2002 25.2 24.5 24.5 8.2
2003 25.4 24.7 24.7 9.5
2004 25.2 24.6 24.6 11.0
2005 25.4 24.9 24.9 13.5
2006 25.8 25.2 25.2 16.2
2007 25.9 25.3 25.3 18.2
2008 26.3 25.6 25.6 21.1
2009 26.6 25.9 25.9 22.3
2010 26.8 26.0 26.0 23.8
2011 27.1 26.2 26.2 24.6
2012 27.1 26.2 26.2 25.7

Source: TAM, JICTAR, BARB