Latest News
28th Jan 2010
BARB Appoints New Research Director
BARB has appointed Simon Bolus to the post of Research Director of BARB with effect from April 2010.
Weekly Viewing Summary (Individuals 4+ inc. timeshift)
Week ending: 28 Feb 2010
| Channel | Weekly Reach | Av. Weekly Viewing | Share | |
|---|---|---|---|---|
| 000s | % | Time per person | % | |
| ALL/ANY TV | 53,767 | 94.5 | 30:17 | 100.0 |
| BBC 1 | 48,252 | 84.8 | 06:23 | 21.1 |
| BBC 2 | 38,662 | 68.0 | 02:16 | 7.5 |
| ITV1 / GMTV | 43,287 | 76.1 | 05:02 | 16.6 |
| CHANNEL 4/S4C | 38,503 | 67.7 | 01:56 | 6.4 |
| FIVE | 30,859 | 54.3 | 01:26 | 4.7 |
| Channel 4+1 | 12,398 | 21.8 | 00:14 | 0.8 |
| Other Viewing | 49,785 | 87.5 | 13:02 | 43.0 |
