Monthly Total Viewing Summary
Loading
For Pre-2010 figures, use these reports:
The data provided does not relate directly to calendar months but to the closest 4 or 5 week period.
Where * is shown, the figures are small but not zero.
To find a specific channel quickly, press the first letter of the channel name on your keyboard.
| Channel | Average Weekly Viewing per person (hrs:mins) | Share of Total Viewing (%) | ||||
|---|---|---|---|---|---|---|
| Feb 12 | Mar 12 | Apr 12 | Feb 12 | Mar 12 | Apr 12 | |
| ALL/ANY TV | 29:46 | 27:14 | 28:36 | 100.0 | 100.0 | 100.0 |
| BBC 1 | 6:14 | 5:32 | 5:52 | 21.0 | 20.3 | 20.5 |
| BBC 2 | 1:50 | 1:41 | 1:46 | 6.2 | 6.2 | 6.2 |
| ITV 1 | 4:21 | 4:05 | 3:55 | 14.6 | 15.0 | 13.7 |
| ITV 1 +1 | 0:14 | 0:13 | 0:13 | 0.8 | 0.8 | 0.8 |
| ITV 1 HD | 0:16 | 0:16 | 0:16 | 0.9 | 1.0 | 0.9 |
| Channel 4 | 1:45 | 1:39 | 1:37 | 5.9 | 6.1 | 5.7 |
| Channel 4+1 | 0:17 | 0:16 | 0:17 | 0.9 | 1.0 | 1.0 |
| Channel 5 | 1:20 | 1:15 | 1:15 | 4.5 | 4.6 | 4.4 |
| Channel 5+1 | 0:04 | 0:04 | 0:04 | 0.2 | 0.2 | 0.2 |
| Sky 1 | 0:21 | 0:18 | 0:16 | 1.2 | 1.1 | 1.0 |
| Sky 2 | 0:04 | 0:03 | 0:04 | 0.2 | 0.2 | 0.2 |
| Pick TV | 0:16 | 0:15 | 0:15 | 0.9 | 0.9 | 0.9 |
| Pick TV +1 | 0:01 | 0:01 | 0:01 | * | * | 0.1 |
| Sky Arts 1 | 0:01 | 0:01 | 0:01 | * | 0.1 | 0.1 |
| Sky Arts 2 | 0:01 | 0:01 | 0:01 | * | * | * |
| Sky Atlantic | 0:04 | 0:03 | 0:05 | 0.2 | 0.2 | 0.3 |
| Sky Box Office Events | * | * | * | * | * | * |
| Sky Box Office Movies | * | 0:01 | * | * | * | * |
| Sky Living | 0:09 | 0:09 | 0:09 | 0.5 | 0.6 | 0.5 |
| Sky Living +1 | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| Sky LIVINGit | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Sky LIVINGit +1 | 0:01 | * | * | 0.1 | * | * |
| Sky Movies Action & Adventure | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Sky Movies Classics | 0:01 | * | * | * | * | * |
| Sky Movies Comedy | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Sky Movies Crime & Thriller | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Sky Movies Drama & Romance | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Sky Movies Family | 0:03 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Sky Movies Indie | * | * | * | * | * | * |
| Sky Movies Modern Greats | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Sky Movies Premiere | 0:05 | 0:04 | 0:05 | 0.3 | 0.2 | 0.3 |
| Sky Movies Premiere +1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Sky Movies SciFi-Horror | 0:01 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| Sky Movies Showcase | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Sky News | 0:12 | 0:10 | 0:09 | 0.6 | 0.6 | 0.5 |
| Sky News Active | * | * | * | * | * | * |
| Sky Sports 1 | 0:22 | 0:18 | 0:26 | 1.2 | 1.1 | 1.5 |
| Sky Sports 2 | 0:11 | 0:09 | 0:10 | 0.6 | 0.5 | 0.6 |
| Sky Sports 3 | 0:04 | 0:04 | 0:03 | 0.2 | 0.2 | 0.2 |
| Sky Sports 4 | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Sky Sports F1 | n/a | 0:04 | 0:03 | n/a | 0.2 | 0.2 |
| Sky Sports News | 0:13 | 0:11 | 0:12 | 0.7 | 0.7 | 0.7 |
| 4Music | 0:05 | 0:05 | 0:05 | 0.3 | 0.3 | 0.3 |
| 5 USA | 0:15 | 0:15 | 0:16 | 0.9 | 0.9 | 0.9 |
| 5 USA +1 | 0:02 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| 5* | 0:08 | 0:07 | 0:08 | 0.4 | 0.5 | 0.5 |
| 5* +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| Alibi | 0:05 | 0:05 | 0:05 | 0.3 | 0.3 | 0.3 |
| Alibi +1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| AlJazeera English | 0:01 | * | * | * | * | * |
| Animal Planet | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Animal Planet +1 | * | * | * | * | * | * |
| attheraces | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| BBC 3 | 0:27 | 0:24 | 0:26 | 1.5 | 1.5 | 1.5 |
| BBC 4 | 0:14 | 0:15 | 0:15 | 0.8 | 0.9 | 0.9 |
| BBC HD | 0:04 | 0:04 | 0:04 | 0.2 | 0.2 | 0.2 |
| BBC News | 0:18 | 0:16 | 0:16 | 1.0 | 1.0 | 0.9 |
| BBC Parliament | 0:01 | 0:01 | * | * | * | * |
| BBC RB 6780 | * | * | * | * | * | * |
| BBC RB 6781 | 0:00 | 0:00 | 0:00 | 0.0 | 0.0 | 0.0 |
| BBC RB 6785 | * | * | * | * | * | * |
| BBC RB 6786 | * | * | * | * | * | * |
| BBC RB 6787 | * | * | * | * | * | * |
| BBC RB 6788 | * | * | * | * | * | * |
| BBC RB 6789 | * | * | * | * | * | * |
| BBC RB 6790 | * | * | * | * | * | * |
| BBC RB 6880 | * | * | 0:01 | * | * | * |
| BBC RB 6881 | * | * | * | * | * | * |
| BBC RB 6882 | * | * | * | * | * | * |
| BBC RB 6883 | * | * | * | * | * | * |
| BBC RB 6884 | 0:00 | 0:00 | 0:00 | 0.0 | 0.0 | 0.0 |
| BBC RB 6885 | 0:00 | 0:00 | 0:00 | 0.0 | 0.0 | 0.0 |
| BBC RB 6886 | * | * | * | * | * | * |
| BBC RB FREEVIEW 301 | 0:02 | 0:01 | 0:03 | 0.1 | 0.1 | 0.2 |
| BET | * | * | * | * | * | * |
| BET+1 | * | * | * | * | * | * |
| Bio | 0:02 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| Blighty | 0:01 | 0:01 | * | * | * | * |
| Bliss | * | * | * | * | * | * |
| Boomerang | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| Boomerang +1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Cartoon Network | 0:03 | 0:02 | 0:03 | 0.2 | 0.1 | 0.2 |
| Cartoon Network Too | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Cartoonito | 0:03 | 0:02 | 0:02 | 0.2 | 0.1 | 0.1 |
| CBBC | 0:15 | 0:11 | 0:13 | 0.8 | 0.7 | 0.8 |
| Cbeebies | 0:25 | 0:21 | 0:21 | 1.4 | 1.3 | 1.2 |
| CBS Action | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| CBS Drama | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| CBS Reality | 0:03 | 0:02 | 0:02 | 0.1 | 0.2 | 0.1 |
| CBS Reality+1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Challenge TV | 0:08 | 0:07 | 0:07 | 0.4 | 0.4 | 0.4 |
| Challenge TV +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| Channel AKA | * | * | * | * | * | * |
| Channel Starz | * | * | * | * | * | * |
| Chart Show TV | 0:01 | 0:01 | 0:01 | * | * | * |
| CITV and CITV Breakfast | 0:06 | 0:05 | 0:06 | 0.3 | 0.3 | 0.3 |
| Clubland TV | * | * | * | * | * | * |
| Comedy Central | 0:09 | 0:08 | 0:09 | 0.5 | 0.5 | 0.5 |
| Comedy Central +1 | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| Comedy Central Extra | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Comedy Central Extra +1 | * | * | * | * | * | * |
| Community Channel | * | * | * | * | * | * |
| Crime & Investigation Network | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Crime & Investigation Network +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| Current TV | * | * | 0:00 | * | * | 0.0 |
| Dance Nation | * | * | * | * | * | * |
| Dave | 0:17 | 0:16 | 0:19 | 0.9 | 1.0 | 1.1 |
| Dave ja vu | 0:01 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Discovery | 0:04 | 0:04 | 0:04 | 0.2 | 0.2 | 0.2 |
| Discovery +1 | 0:02 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| Discovery Home & Health | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Discovery Home & Health +1 | * | * | * | * | * | * |
| Discovery Knowledge | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Discovery Knowledge+1 | * | * | * | * | * | * |
| Discovery Real Time | 0:02 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Discovery Real Time +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| Discovery Science | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Discovery Science+1 | * | * | * | * | * | * |
| Discovery Shed | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Discovery Travel & Living | * | * | 0:01 | * | * | * |
| Discovery Turbo | 0:01 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Disney Channel | 0:07 | 0:06 | 0:07 | 0.4 | 0.4 | 0.4 |
| Disney Channel +1 | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| Disney Cinemagic | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Disney Cinemagic + 1 | 0:01 | * | 0:01 | * | * | * |
| Disney Junior | 0:07 | 0:07 | 0:07 | 0.4 | 0.4 | 0.4 |
| Disney Junior Plus | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| Disney XD | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Disney XD +1 | 0:02 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| DMAX | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| DMAX+1 | 0:01 | 0:01 | 0:01 | * | 0.1 | * |
| DMAX+2 | * | * | * | * | * | * |
| E! | 0:02 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| E4 | 0:20 | 0:19 | 0:21 | 1.1 | 1.2 | 1.2 |
| E4 +1 | 0:09 | 0:09 | 0:09 | 0.5 | 0.5 | 0.6 |
| Eden | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Eden +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| ESPN | 0:04 | 0:03 | 0:03 | 0.2 | 0.2 | 0.1 |
| ESPN America | * | * | * | * | * | * |
| ESPN Classic | * | * | * | * | * | * |
| Euronews | * | * | * | * | * | * |
| Eurosport | 0:03 | 0:02 | 0:03 | 0.2 | 0.1 | 0.2 |
| Eurosport 2 | 0:01 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Eurosport HD | * | * | * | * | * | * |
| Extreme Sports Channel | * | * | * | * | * | * |
| Film4 | 0:22 | 0:21 | 0:21 | 1.2 | 1.3 | 1.2 |
| Film4 +1 | 0:03 | 0:02 | 0:03 | 0.2 | 0.2 | 0.2 |
| Flava | * | * | * | * | * | * |
| Food Network | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Food Network +1 | * | * | 0:01 | * | * | * |
| Fox News | * | * | * | * | * | * |
| FX | 0:07 | 0:07 | 0:06 | 0.4 | 0.4 | 0.4 |
| FX+ | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| G.O.L.D. | 0:07 | 0:07 | 0:08 | 0.4 | 0.4 | 0.5 |
| G.O.L.D.+1 | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Good Food | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Good Food + 1 | 0:01 | 0:01 | 0:01 | * | * | * |
| Greatest Hits TV | * | * | * | * | * | * |
| History | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| History +1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| HiTV | * | * | * | * | * | * |
| Home | 0:02 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| Home +1 | 0:01 | 0:01 | 0:01 | 0.1 | * | * |
| Horror Channel | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Horror Channel +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| Horse & Country | * | * | * | * | * | * |
| Imagine Dil Se | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Investigation Discovery | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| ITV 2 | 0:38 | 0:34 | 0:43 | 2.1 | 2.1 | 2.5 |
| ITV 2 +1 | 0:09 | 0:08 | 0:10 | 0.5 | 0.5 | 0.6 |
| ITV 3 | 0:43 | 0:37 | 0:38 | 2.4 | 2.3 | 2.2 |
| ITV 3 +1 | 0:03 | 0:02 | 0:03 | 0.2 | 0.1 | 0.2 |
| ITV 4 | 0:17 | 0:18 | 0:22 | 1.0 | 1.1 | 1.3 |
| ITV 4 +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| Kerrang! | * | * | * | * | * | * |
| Kiss TV | * | * | * | * | * | * |
| Kix! | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Liverpool FC TV | * | * | * | * | * | * |
| Magic TV | 0:01 | 0:01 | 0:01 | * | * | * |
| Massive R&B | * | * | * | * | * | * |
| Men And Movies | * | * | * | * | * | * |
| Men And Movies +1 | n/a | n/a | * | n/a | n/a | * |
| MGM HD | * | * | * | * | * | * |
| Military History | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| More4 | 0:17 | 0:16 | 0:18 | 1.0 | 1.0 | 1.0 |
| More4 +1 | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Motors TV | * | * | * | * | * | * |
| Movies 24 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | * |
| Movies 24+ | 0:01 | 0:01 | 0:01 | * | * | * |
| Movies4Men | 0:01 | 0:01 | 0:01 | * | * | * |
| Movies4Men +1 | 0:01 | * | 0:01 | * | * | * |
| Movies4Men 2 | 0:01 | 0:01 | 0:01 | * | * | * |
| Movies4Men 2 +1 | 0:01 | * | * | * | * | * |
| MTV | 0:03 | 0:03 | 0:02 | 0.2 | 0.2 | 0.1 |
| MTV +1 | * | * | * | * | * | * |
| MTV Base | * | * | 0:01 | * | * | * |
| MTV Classic | * | * | * | * | * | * |
| MTV Dance | * | * | * | * | * | * |
| MTV Hits | 0:01 | 0:01 | 0:01 | * | * | * |
| MTV Live | * | * | * | * | * | * |
| MTV Rocks | * | * | * | * | * | * |
| MTV Shows | 0:01 | 0:01 | 0:01 | * | * | 0.1 |
| MUTV | * | * | * | * | * | * |
| My Channel | * | * | * | * | * | * |
| National Geographic | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| National Geographic +1 | 0:01 | 0:01 | 0:01 | * | 0.1 | 0.1 |
| National Geographic Wild | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | * |
| Nickelodeon | 0:03 | 0:03 | 0:04 | 0.2 | 0.2 | 0.2 |
| Nickelodeon Replay | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Nick Jr | 0:06 | 0:05 | 0:05 | 0.3 | 0.3 | 0.3 |
| Nick Jr 2 | 0:03 | 0:03 | 0:02 | 0.2 | 0.2 | 0.1 |
| Nicktoons | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Nicktoons Replay | * | * | * | * | * | * |
| PBS | * | * | * | * | * | * |
| Pop | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Pop Girl | * | * | 0:01 | * | * | * |
| Pop Girl+1 | * | * | * | * | * | * |
| Q | * | * | * | * | * | * |
| Quest | 0:07 | 0:07 | 0:07 | 0.4 | 0.4 | 0.4 |
| Quest+1 | * | * | * | * | * | * |
| Really | 0:06 | 0:05 | 0:07 | 0.3 | 0.3 | 0.4 |
| S4C | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| SAB | n/a | n/a | * | n/a | n/a | * |
| Scuzz | * | * | * | * | * | * |
| Smash Hits | * | * | * | * | * | * |
| Sony TV | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Sony TV+1 | * | * | * | * | * | * |
| Star Gold | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Star Plus | 0:08 | 0:07 | 0:07 | 0.4 | 0.4 | 0.4 |
| Style | * | * | * | * | * | * |
| Sunrise TV | 0:01 | * | 0:01 | * | * | * |
| Syfy | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| Syfy +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| TCM | 0:03 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| TCM 2 | * | * | * | * | * | * |
| The Africa Channel | * | * | * | * | * | * |
| The Box | 0:01 | 0:01 | 0:01 | * | * | * |
| The Travel Channel | * | * | * | * | * | * |
| The Travel Channel +1 | * | * | * | * | * | * |
| The Vault | * | * | * | * | * | * |
| Tiny Pop | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Tiny Pop + 1 | 0:01 | 0:01 | 0:01 | * | * | * |
| True Entertainment | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| True Movies 1 | 0:02 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| True Movies 2 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| UMP Movies | 0:01 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Chart Show TV +1 | * | * | * | * | * | * |
| Universal | 0:05 | 0:05 | 0:05 | 0.3 | 0.3 | 0.3 |
| Universal +1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| VH-1 | 0:01 | 0:01 | 0:01 | * | * | * |
| Vintage TV | 0:01 | 0:01 | 0:01 | * | * | * |
| Viva | 0:05 | 0:05 | 0:05 | 0.3 | 0.3 | 0.3 |
| Vox Africa | * | * | * | * | * | * |
| Watch | 0:07 | 0:08 | 0:09 | 0.4 | 0.5 | 0.5 |
| Watch+1 | 0:01 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| Wedding TV | * | * | * | * | * | * |
| Yesterday | 0:15 | 0:16 | 0:17 | 0.8 | 1.0 | 1.0 |
| Yesterday +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| Zing | * | * | * | * | * | * |
| Other Non-BARB reported channels | 0:38 | 0:36 | 0:37 | 2.1 | 2.2 | 2.1 |
| Other Viewing | 13:25 | 12:11 | 13:19 | 45.0 | 44.8 | 46.6 |
