Monthly Multi-Channel Viewing Summary
Loading
For Pre-2010 figures, use these reports:
The data provided does not relate directly to calendar months but to the closest 4 or 5 week period.
Where * is shown, the figures are small but not zero.
To find a specific channel quickly, press the first letter of the channel name on your keyboard.
| Channel | Average Weekly Viewing per person (hrs:mins) | Share of Total Viewing (%) | ||||
|---|---|---|---|---|---|---|
| Jun 10 | Jul 10 | Aug 10 | Jun 10 | Jul 10 | Aug 10 | |
| ALL/ANY TV | 26:03 | 26:02 | 26:09 | 100.0 | 100.0 | 100.0 |
| BBC 1 | 5:34 | 5:34 | 5:08 | 21.4 | 21.4 | 19.6 |
| BBC 2 | 1:46 | 1:54 | 1:48 | 6.8 | 7.3 | 6.9 |
| ITV 1 (incl. GMTV) | 4:45 | 3:46 | 3:47 | 18.2 | 14.5 | 14.5 |
| CHANNEL 4/S4C | 1:32 | 1:42 | 1:40 | 5.9 | 6.5 | 6.4 |
| FIVE | 1:09 | 1:09 | 1:10 | 4.4 | 4.4 | 4.5 |
| Channel 4+1 | 0:12 | 0:13 | 0:13 | 0.8 | 0.9 | 0.8 |
| Sky 1 | 0:13 | 0:11 | 0:13 | 0.8 | 0.7 | 0.8 |
| Sky 2 | 0:05 | 0:06 | 0:06 | 0.4 | 0.4 | 0.4 |
| Sky 3 | 0:13 | 0:15 | 0:16 | 0.8 | 1.0 | 1.0 |
| Sky 3 +1 | n/a | n/a | * | n/a | n/a | * |
| Sky Arts 1 | * | * | * | * | * | * |
| Sky Arts 2 | * | * | * | * | * | * |
| Sky Box Office Events | * | * | * | * | * | * |
| Sky Box Office Movies | * | * | 0:01 | * | * | * |
| Sky Movies Action & Adventure | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Sky Movies Classics | 0:01 | 0:01 | 0:01 | * | 0.1 | 0.1 |
| Sky Movies Comedy | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Sky Movies Crime & Thriller | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Sky Movies Drama & Romance | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Sky Movies Family | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Sky Movies Indie | * | * | * | * | * | * |
| Sky Movies Modern Greats | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Sky Movies Premiere | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| Sky Movies Premiere +1 | 0:01 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Sky Movies SciFi-Horror | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Sky Movies Showcase | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.2 |
| Sky News | 0:09 | 0:10 | 0:08 | 0.6 | 0.7 | 0.5 |
| Sky News Active | * | * | * | * | * | * |
| Sky Real Lives | 0:01 | 0:01 | * | * | * | * |
| Sky Real Lives 2 | * | * | * | * | * | * |
| Sky Real Lives+1 | * | * | * | * | * | * |
| Sky Sports 1 | 0:11 | 0:13 | 0:20 | 0.7 | 0.8 | 1.3 |
| Sky Sports 2 | 0:03 | 0:03 | 0:07 | 0.2 | 0.2 | 0.5 |
| Sky Sports 3 | 0:03 | 0:04 | 0:05 | 0.2 | 0.2 | 0.3 |
| Sky Sports 4 | 0:01 | 0:01 | 0:03 | 0.1 | 0.1 | 0.2 |
| Sky Sports News | 0:10 | 0:09 | 0:15 | 0.6 | 0.6 | 0.9 |
| Sky Travel | * | * | n/a | * | * | n/a |
| 4Music | 0:04 | 0:05 | 0:05 | 0.3 | 0.3 | 0.3 |
| Alibi | 0:05 | 0:05 | 0:05 | 0.3 | 0.3 | 0.3 |
| Alibi +1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Animal Planet | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Animal Planet +1 | * | * | * | * | * | * |
| attheraces | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| BBC 3 | 0:23 | 0:22 | 0:24 | 1.5 | 1.4 | 1.5 |
| BBC 4 | 0:10 | 0:10 | 0:09 | 0.6 | 0.7 | 0.6 |
| BBC HD | 0:10 | 0:08 | 0:03 | 0.6 | 0.5 | 0.2 |
| BBC News | 0:16 | 0:16 | 0:14 | 1.0 | 1.0 | 0.9 |
| BBC Parliament | 0:01 | * | * | * | * | * |
| BBC RB 6780 | * | * | * | * | * | * |
| BBC RB 6781 | * | * | * | * | * | * |
| BBC RB 6785 | * | * | * | * | * | * |
| BBC RB 6786 | * | * | * | * | * | * |
| BBC RB 6787 | * | * | * | * | * | * |
| BBC RB 6788 | * | * | * | * | * | * |
| BBC RB 6789 | * | * | * | * | * | * |
| BBC RB 6790 | * | * | * | * | * | * |
| BBC RB 6880 | * | * | * | * | * | * |
| BBC RB 6881 | 0:01 | 0:01 | * | * | 0.1 | * |
| BBC RB 6882 | * | * | * | * | * | * |
| BBC RB 6883 | * | * | * | * | * | * |
| BBC RB 6884 | 0:01 | * | * | * | * | * |
| BBC RB 6885 | * | * | * | * | * | * |
| BBC RB 6886 | * | * | * | * | * | * |
| BBC RB FREEVIEW 301 | 0:03 | 0:02 | 0:01 | 0.2 | 0.1 | * |
| BET | * | * | * | * | * | * |
| BET+1 | * | * | * | * | * | * |
| Blighty | 0:01 | 0:01 | 0:01 | * | 0.1 | * |
| Bliss | * | * | * | * | * | * |
| Boomerang | 0:03 | 0:03 | 0:04 | 0.2 | 0.2 | 0.3 |
| Boomerang +1 | 0:01 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| Bravo | 0:04 | 0:05 | 0:04 | 0.2 | 0.3 | 0.3 |
| Bravo +1 | 0:02 | 0:03 | 0:02 | 0.1 | 0.2 | 0.1 |
| Bravo 2 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Cartoon Network | 0:02 | 0:03 | 0:04 | 0.2 | 0.2 | 0.2 |
| Cartoon Network Too | 0:01 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| Cartoonito | 0:02 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| CBBC | 0:11 | 0:12 | 0:15 | 0.7 | 0.8 | 0.9 |
| Cbeebies | 0:17 | 0:19 | 0:21 | 1.1 | 1.2 | 1.3 |
| CBS Action | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| CBS Drama | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| CBS Reality | 0:01 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| CBS Reality+1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Challenge TV | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| Challenge TV +1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Channel AKA | * | * | * | * | * | * |
| Channel Starz | * | * | 0:01 | * | * | * |
| Chart Show TV | 0:01 | 0:01 | 0:01 | * | * | * |
| CITV and GMTV2 | 0:04 | 0:04 | 0:05 | 0.3 | 0.3 | 0.3 |
| Clubland TV | * | * | * | * | * | * |
| Comedy Central | 0:05 | 0:06 | 0:05 | 0.3 | 0.4 | 0.3 |
| Comedy Central +1 | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| Comedy Central Extra | 0:02 | 0:03 | 0:03 | 0.1 | 0.2 | 0.2 |
| Comedy Central Extra +1 | * | * | * | * | * | * |
| Community Channel | * | * | * | * | * | * |
| Crime & Investigation Network | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Crime & Investigation Network +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| Current TV | * | * | * | * | * | * |
| Dance Nation | * | * | * | * | * | * |
| Dave | 0:13 | 0:16 | 0:17 | 0.8 | 1.0 | 1.1 |
| Dave ja vu | 0:05 | 0:04 | 0:05 | 0.3 | 0.3 | 0.3 |
| Discovery | 0:02 | 0:02 | 0:02 | 0.1 | 0.2 | 0.1 |
| Discovery +1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Discovery Home & Health | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Discovery Home & Health +1 | * | * | * | * | * | * |
| Discovery Knowledge | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Discovery Knowledge+1 | * | * | * | * | * | * |
| Discovery Real Time | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Discovery Real Time +1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Discovery Science | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Discovery Science+1 | * | * | * | * | * | * |
| Discovery Shed | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Discovery Travel & Living | * | 0:01 | 0:01 | * | * | * |
| Discovery Turbo | 0:02 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Disney Channel | 0:06 | 0:07 | 0:08 | 0.4 | 0.4 | 0.5 |
| Disney Channel +1 | 0:03 | 0:04 | 0:04 | 0.2 | 0.3 | 0.3 |
| Disney Cinemagic | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Disney Cinemagic + 1 | * | * | 0:01 | * | * | * |
| Disney XD | 0:01 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Disney XD +1 | 0:01 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| Diva | * | * | * | * | * | * |
| Diva+1 | * | * | * | * | * | * |
| DMAX | 0:01 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| DMAX+1 | 0:01 | 0:01 | 0:01 | * | * | 0.1 |
| DMAX+2 | * | * | * | * | * | * |
| E! | 0:01 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| E4 | 0:18 | 0:19 | 0:21 | 1.1 | 1.2 | 1.4 |
| E4 +1 | 0:09 | 0:09 | 0:10 | 0.6 | 0.6 | 0.6 |
| Eden | 0:01 | 0:01 | 0:01 | 0.1 | * | 0.1 |
| Eden +1 | * | * | * | * | * | * |
| ESPN | * | * | 0:02 | * | * | 0.1 |
| ESPN Classic | * | * | * | * | * | * |
| Euronews | * | * | * | * | * | * |
| Eurosport | 0:03 | 0:03 | 0:02 | 0.2 | 0.2 | 0.1 |
| Eurosport 2 | 0:02 | 0:02 | 0:01 | 0.1 | 0.1 | 0.1 |
| Eurosport HD | * | 0:01 | * | * | * | * |
| Extreme Sports Channel | * | * | * | * | * | * |
| Film 24 | * | * | * | * | * | * |
| Film4 | 0:15 | 0:18 | 0:20 | 0.9 | 1.1 | 1.3 |
| Film4 +1 | 0:02 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| FIVER | 0:08 | 0:08 | 0:07 | 0.5 | 0.5 | 0.4 |
| FIVER +1 | 0:01 | 0:01 | 0:01 | * | 0.1 | 0.1 |
| FIVE USA | 0:12 | 0:13 | 0:13 | 0.8 | 0.8 | 0.9 |
| FIVE USA +1 | 0:01 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| Flava | * | * | * | * | * | * |
| Food Network | 0:01 | 0:01 | 0:01 | * | 0.1 | * |
| Food Network +1 | * | * | * | * | * | * |
| Fox News | * | * | * | * | * | * |
| FX | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| FX+ | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| G.O.L.D. | 0:08 | 0:08 | 0:09 | 0.5 | 0.5 | 0.6 |
| G.O.L.D.+1 | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| Good Food | 0:01 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| Good Food + 1 | 0:01 | 0:01 | 0:01 | * | 0.1 | 0.1 |
| Hallmark | 0:06 | 0:05 | 0:05 | 0.4 | 0.3 | 0.3 |
| Hallmark+1 | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Home | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.2 |
| Home +1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Horror Channel | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Horror Channel +1 | * | * | 0:01 | * | * | * |
| Horse & Country | * | * | * | * | * | * |
| Investigation Discovery | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| ITV 1 HD | 0:13 | 0:06 | 0:06 | 0.8 | 0.4 | 0.4 |
| ITV 2 | 0:30 | 0:30 | 0:32 | 1.9 | 1.9 | 2.1 |
| ITV 2 +1 | 0:09 | 0:10 | 0:11 | 0.6 | 0.6 | 0.7 |
| ITV 3 | 0:33 | 0:30 | 0:28 | 2.1 | 1.9 | 1.8 |
| ITV 3 +1 | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| ITV 4 | 0:12 | 0:17 | 0:17 | 0.8 | 1.1 | 1.1 |
| ITV 4 +1 | 0:01 | 0:01 | 0:02 | 0.1 | 0.1 | 0.1 |
| Kerrang! | * | * | * | * | * | * |
| Kiss TV | 0:01 | 0:01 | 0:01 | * | * | 0.1 |
| Kix! | * | * | * | * | * | * |
| Lava TV | * | * | * | * | * | * |
| Liverpool FC TV | * | * | * | * | * | * |
| LIVING Loves | n/a | * | * | n/a | * | * |
| Living TV | 0:08 | 0:08 | 0:08 | 0.5 | 0.5 | 0.5 |
| Living TV +1 | 0:04 | 0:04 | 0:05 | 0.3 | 0.3 | 0.3 |
| Living TV+2 | 0:01 | * | n/a | 0.1 | * | n/a |
| LIVINGit | 0:03 | 0:03 | 0:04 | 0.2 | 0.2 | 0.2 |
| LIVINGit +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| LUXE.TV UK | * | * | * | * | * | * |
| Magic TV | 0:01 | 0:01 | 0:01 | * | * | * |
| MGM HD | * | * | * | * | * | * |
| Military History | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| More4 | 0:14 | 0:16 | 0:16 | 0.9 | 1.0 | 1.0 |
| More4 +1 | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Motors TV | * | * | * | * | * | * |
| Movies 24 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Movies 24+ | 0:01 | 0:01 | 0:01 | * | * | 0.1 |
| Movies4Men | 0:01 | 0:01 | 0:01 | * | * | 0.1 |
| Movies4Men +1 | * | * | * | * | * | * |
| Movies4Men 2 | 0:01 | 0:01 | 0:01 | * | * | * |
| Movies4Men 2 +1 | * | * | 0:01 | * | * | * |
| MTV | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| MTV +1 | * | 0:01 | * | * | * | * |
| MTV Base | 0:01 | 0:01 | 0:01 | * | * | * |
| MTV Classic | * | * | 0:01 | * | * | * |
| MTV Dance | * | * | * | * | * | * |
| MTV Hits | 0:01 | 0:01 | 0:01 | * | 0.1 | 0.1 |
| MTV Rocks | * | * | * | * | * | * |
| MTV Shows | 0:01 | 0:01 | 0:01 | * | * | * |
| MUTV | * | * | * | * | * | * |
| National Geographic | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| National Geographic +1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| National Geographic HD | * | * | * | * | * | * |
| National Geographic Wild | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Nickelodeon | 0:03 | 0:02 | 0:03 | 0.2 | 0.2 | 0.2 |
| Nickelodeon Replay | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Nick Jr | 0:04 | 0:04 | 0:04 | 0.2 | 0.2 | 0.2 |
| Nick Jr 2 | 0:02 | 0:02 | 0:03 | 0.1 | 0.1 | 0.2 |
| Nicktoons | 0:02 | 0:02 | 0:03 | 0.1 | 0.1 | 0.2 |
| Nicktoons Replay | * | * | * | * | * | * |
| NME TV | * | * | * | * | * | * |
| Playhouse Disney | 0:03 | 0:03 | 0:04 | 0.2 | 0.2 | 0.3 |
| Playhouse Disney Plus | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| Pop | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Pop Girl | * | * | 0:01 | * | * | * |
| Pop Girl+1 | * | * | * | * | * | * |
| Prime TV | * | * | * | * | * | * |
| Q | * | * | * | * | * | * |
| Quest | 0:05 | 0:06 | 0:06 | 0.3 | 0.4 | 0.4 |
| Quest+1 | * | * | * | * | * | * |
| Really | 0:01 | 0:01 | * | * | * | * |
| Scuzz | * | * | * | * | * | * |
| Smash Hits | * | * | * | * | * | * |
| Sunrise TV | 0:01 | 0:01 | 0:01 | 0.1 | * | * |
| Syfy | 0:03 | 0:03 | 0:03 | 0.2 | 0.2 | 0.2 |
| Syfy +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| TCM | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| TCM 2 | * | * | * | * | * | * |
| The Africa Channel | * | * | * | * | * | * |
| The Biography Channel | 0:01 | 0:01 | 0:01 | * | 0.1 | 0.1 |
| The Box | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| The History Channel | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| The History Channel +1 | 0:01 | 0:01 | 0:01 | * | * | * |
| The Style Network | * | * | * | * | * | * |
| The Travel Channel | * | * | * | * | * | * |
| The Travel Channel +1 | * | * | * | * | * | * |
| The Vault | * | 0:01 | 0:01 | * | * | * |
| Tiny Pop | 0:01 | 0:02 | 0:02 | 0.1 | 0.1 | 0.2 |
| Tiny Pop + 1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| True Entertainment | * | 0:01 | 0:01 | * | * | * |
| True Movies | 0:02 | 0:02 | 0:02 | 0.1 | 0.1 | 0.1 |
| True Movies 2 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| VH-1 | * | 0:01 | 0:01 | * | * | * |
| Virgin1 | 0:10 | 0:11 | 0:11 | 0.7 | 0.7 | 0.7 |
| Virgin1 + 1 | 0:02 | 0:02 | 0:02 | 0.2 | 0.1 | 0.1 |
| Viva | 0:04 | 0:05 | 0:05 | 0.3 | 0.3 | 0.3 |
| Watch | 0:06 | 0:07 | 0:07 | 0.4 | 0.4 | 0.4 |
| Watch+1 | 0:01 | 0:01 | 0:01 | 0.1 | 0.1 | 0.1 |
| Wedding TV | * | * | * | * | * | * |
| Wedding TV Asia | * | * | * | * | * | * |
| Yesterday | 0:09 | 0:11 | 0:10 | 0.6 | 0.7 | 0.6 |
| Yesterday +1 | * | 0:01 | * | * | * | * |
| Zing | * | * | * | * | * | * |
| Other Non-BARB reported channels | 0:50 | 0:55 | 0:56 | 3.2 | 3.5 | 3.5 |
| Other Viewing | 10:51 | 11:38 | 12:16 | 41.7 | 44.7 | 46.9 |
