Weekly Top 10 Programmes
4Music (was The Hits)
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | 100 NEW YEAR'S PARTY FLOORFILLERS (Thu 16:58) | 104 |
| 2 | 20 BIGGEST SELLING R'N'B HITS OF THE NOU (Wed 17:1 | 96 |
| 3 | GIRLS ALOUD: OFF THE RECORD (Sun 12:47) | 95 |
| 4 | BALLS OF STEEL (Wed 22:52) | 93 |
| 5 | BALLS OF STEEL (Mon 22:56) | 87 |
| 6 | EVERY NUMBER 1 OF 2009 (Mon 14:28) | 86 |
| 7 | GIRLS ALOUD: OFF THE RECORD (Sun 12:15) | 84 |
| 8 | BALLS OF STEEL (Mon 22:01) | 83 |
| 9 | 20 BIGGEST SELLING LOVE SONGS OF THE NOU (Wed 15:1 | 82 |
| 10 | HIT40UK: TOP 40 OF 2009 (Sat 14:02) | 78 |
Africa Channel
w/e 3 Jan 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Multi-Channel weekly viewing summary to see if the channel was reported during this period.
Alibi (was UKTV Drama)
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | SE7EN (Sat 21:01) | 232 |
| 2 | SE7EN (Fri 22:02) | 189 |
| 3 | MISS MARPLE (Thu 16:00) | 151 |
| 4 | TAGGART (Mon 21:00) | 147 |
| 5 | TAGGART (Fri 21:00) | 133 |
| 6 | INSPECTOR ALLEYN MYSTERIES (Wed 19:00) | 115 |
| 7 | NEW TRICKS (Sun 20:01) | 114 |
| 8 | MURDER, SHE WROTE (Fri 11:59) | 110 |
| 9 | MURDER, SHE WROTE (Sat 11:00) | 108 |
| 10 | TAGGART (Wed 21:00) | 101 |
Alibi +1 (was UKTV Drama +1)
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | INSPECTOR ALLEYN MYSTERIES (Tue 20:00) | 44 |
| 2 | SE7EN (Sat 22:01) | 38 |
| 3 | DIAGNOSIS MURDER (Sun 09:00) | 36 |
| 4 | SILENT WITNESS (Tue 22:00) | 34 |
| 5 | MURDER, SHE WROTE (Fri 09:59) | 33 |
| 6 | INSPECTOR ALLEYN MYSTERIES (Mon 19:59) | 32 |
| 7 | TAGGART (Sat 19:59) | 32 |
| 8 | SILENT WITNESS (Mon 23:34) | 31 |
| 9 | SE7EN (Fri 23:02) | 30 |
| 10 | INSPECTOR ALLEYN MYSTERIES (Tue 13:59) | 28 |
Animal Planet
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | ANIMAL COPS PHILADELPHIA (Wed 16:59) | 28 |
| 2 | ANIMAL COPS PHILADELPHIA (Mon 17:00) | 28 |
| 3 | ANIMAL COPS PHILADELPHIA (Tue 17:00) | 27 |
| 4 | A FARM LIFE (Mon 18:59) | 24 |
| 5 | ANIMAL COPS PHILADELPHIA (Mon 22:00) | 22 |
| 6 | BABY PLANET (Mon 09:00) | 19 |
| 7 | ANIMAL COPS PHILADELPHIA (Thu 11:00) | 19 |
| 8 | LIONS AND GIANTS (Mon 15:00) | 19 |
| 9 | LIVING WITH WOLVES (Tue 13:59) | 19 |
| 10 | LIVING WITH WOLVES (Mon 19:59) | 18 |
Animal Planet +1
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | AUSTRALIA'S TERRIFYING TOP 20 (Tue 21:00) | 17 |
| 2 | ANIMAL HOSPITAL (Mon 14:30) | 16 |
| 3 | PET RESCUE (Wed 09:29) | 13 |
| 4 | ANIMAL HOSPITAL (Tue 20:31) | 11 |
| 5 | ANIMAL COPS HOUSTON (Tue 23:59) | 10 |
| 6 | ANIMAL COPS HOUSTON (Mon 17:00) | 10 |
| 7 | MONKEY BUSINESS (Tue 18:59) | 9 |
| 8 | ANIMAL COPS PHILADELPHIA (Mon 18:00) | 9 |
| 9 | THE SEARCH FOR THE KNYSNA ELEPHANTS (Thu 16:00) | 9 |
| 10 | WILDLIFE SOS (Mon 08:00) | 9 |
attheraces
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | RACING LIVE (Mon 12:00) | 72 |
| 2 | RACING LIVE/#RACING LIVE 13 (Sat 12:00) | 61 |
| 3 | RACING LIVE (Wed 12:31) | 57 |
| 4 | RACING LIVE (Thu 12:29) | 45 |
| 5 | GET ON! (Mon 11:30) | 44 |
| 6 | RACING LIVE/#RACING LIVE 12 (Fri 11:59) | 43 |
| 7 | RACING NEWS (Mon 11:00) | 42 |
| 8 | THE FORM FACTOR (Wed 11:59) | 38 |
| 9 | RACING LIVE/#RACING LIVE 14 (Sun 11:59) | 34 |
| 10 | RACING LIVE (Tue 12:00) | 29 |
BBC HD
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | DOCTOR WHO (Fri 18:40) | 482 |
| 2 | TOP GEAR (Sun 19:59) | 472 |
| 3 | GAVIN AND STACEY: THE OUTTAKES (Fri 21:32) | 366 |
| 4 | GAVIN AND STACEY (Fri 21:01) | 324 |
| 5 | FILM: THE DAY OF THE TRIFFIDS (Mon 21:00) | 231 |
| 6 | FILM: THE DAY OF THE TRIFFIDS (Tue 21:00) | 227 |
| 7 | THE TURN OF THE SCREW (Wed 21:01) | 157 |
| 8 | WALLANDER (Sun 21:01) | 153 |
| 9 | CATHERINE TATE: NAN'S CHRISTMAS CAROL (Wed 22:31) | 151 |
| 10 | DOCTOR WHO CONFIDENTIAL (Fri 19:56) | 150 |
BBC News
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | OUR WORLD: CHILDREN OF BESLAN (Fri 09:30) | 419 |
| 2 | BBC NEWS (Fri 10:00) | 365 |
| 3 | BBC NEWS (Fri 09:00) | 363 |
| 4 | BBC NEWS (Thu 17:00) | 300 |
| 5 | BBC NEWS (Fri 17:00) | 266 |
| 6 | FIVE MINUTES WITH ..... (Fri 11:30) | 263 |
| 7 | BBC NEWS (Fri 11:00) | 256 |
| 8 | BBC NEWS (Wed 12:00) | 246 |
| 9 | BBC NEWS (Wed 09:00) | 232 |
| 10 | BBC NEWS (Sat 18:00) | 229 |
BBC Parliament
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | COPENHAGEN SPEECHES (Sun 17:10) | 13 |
| 2 | BOOKTALK (Sun 20:05) | 12 |
| 3 | PRIME MINISTER'S QUESTIONS (Mon 23:10) | 11 |
| 4 | BOOKTALK (Mon 22:55) | 10 |
| 5 | WESTMINSTER AT WAR (Wed 19:10) | 10 |
| 6 | SCOTTISH FIRST MINISTER'S QUESTIONS (Wed 22:50) | 9 |
| 7 | POLITICAL STUDIES ASSOCIATION AWARDS 200 (Wed 19:5 | 9 |
| 8 | BOOKTALK (Thu 17:40) | 9 |
| 9 | THE GREAT FIRE: BURNING DOWN THE HOUSE (Sat 23:10) | 9 |
| 10 | BOOKTALK (Sat 23:30) | 8 |
BBC1
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | EASTENDERS (Fri 19:54) | 12,090 |
| 2 | DOCTOR WHO (Fri 18:40) | 11,789 |
| 3 | EASTENDERS (Mon 20:00) | 10,462 |
| 4 | GAVIN AND STACEY (Fri 21:01) | 10,247 |
| 5 | EASTENDERS (Fri 18:06) | 10,101 |
| 6 | EASTENDERS (Tue 19:28) | 9,773 |
| 7 | EASTENDERS (Thu 19:29) | 8,672 |
| 8 | TOTAL WIPEOUT CELEBRITY SPECIAL (Sat 19:16) | 7,840 |
| 9 | NEW YEAR LIVE (Thu 23:45) | 7,649 |
| 10 | CASUALTY (Sat 21:07) | 7,593 |
BBC2
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | TOP GEAR (Sun 20:00) | 6,054 |
| 2 | THREE MEN GO TO IRELAND (Wed 21:00) | 3,687 |
| 3 | THREE MEN GO TO IRELAND (Fri 20:01) | 3,320 |
| 4 | ARE YOU BEING SERVED? (Fri 18:03) | 2,981 |
| 5 | JOOLS'S ANNUAL HOOTENANNY (Thu 23:00) | 2,935 |
| 6 | NOT AGAIN: NOT THE 9 O'CLOCK NEWS (Mon 21:01) | 2,770 |
| 7 | TOP GEAR BOLIVIA SPECIAL (Mon 19:44) | 2,736 |
| 8 | FILM: THE GUNS OF NAVARONE (1961) (Fri 14:27) | 2,578 |
| 9 | THE MANY FACES OF JUNE WHITFIELD (Tue 21:00) | 2,569 |
| 10 | ELVIS BY THE PRESLEYS (Sat 20:02) | 2,473 |
BBC3
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | GAVIN AND STACEY: THE OUTTAKES (Fri 21:32) | 1,365 |
| 2 | FILM: DIE HARD WITH A VENGEANCE (1995) (Tue 21:00) | 1,223 |
| 3 | DOCTOR WHO CONFIDENTIAL (Fri 19:56) | 1,211 |
| 4 | EASTENDERS (Tue 23:00) | 1,135 |
| 5 | FILM: WAR OF THE WORLDS (2005) (Sat 21:05) | 984 |
| 6 | EASTENDERS (Fri 22:35) | 952 |
| 7 | EASTENDERS (Thu 21:59) | 874 |
| 8 | FAMILY GUY (Fri 23:34) | 873 |
| 9 | FAMILY GUY (Fri 23:10) | 870 |
| 10 | MOST ANNOYING PEOPLE OF 2009 (Mon 21:00) | 770 |
BBC4
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | QUEEN: THE LEGENDARY 1975 CONCERT (Fri 22:01) | 400 |
| 2 | VICTORIAN FARM CHRISTMAS (Wed 19:00) | 376 |
| 3 | ENID (Tue 21:02) | 354 |
| 4 | SIGHT AND SOUND IN CONCERT (Fri 22:49) | 297 |
| 5 | NEW YEAR'S DAY CONCERT FROM VIENNA (Fri 19:00) | 293 |
| 6 | CRANFORD (Sat 19:34) | 273 |
| 7 | FILM: LA VIE EN ROSE (2007) (Sun 21:00) | 268 |
| 8 | CRANFORD (Sun 19:00) | 255 |
| 9 | GRACIE! (Thu 20:01) | 245 |
| 10 | ELECTRIC DREAMS (Wed 20:00) | 244 |
BET
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | NOTARIZED (Fri 13:00) | 8 |
| 2 | FRANKIE AND NEFF (Sun 20:29) | 5 |
| 3 | NOTORIZED (Fri 15:00) | 4 |
| 4 | SOUL SESSIONS (Sat 10:00) | 4 |
| 5 | 106 & PARTY (Fri 00:00) | 4 |
| 6 | HELL DATE (Fri 02:30) | 4 |
| 7 | FIRST IN (Sun 21:00) | 3 |
| 8 | COLLEGE HILL (Sun 20:00) | 3 |
| 9 | HELL DATE (Fri 02:00) | 3 |
| 10 | WICK'S (Fri 03:00) | 2 |
Bet +1
w/e 3 Jan 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Multi-Channel weekly viewing summary to see if the channel was reported during this period.
Blighty (was UKTV People)
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | TRAWLERMEN (Fri 15:29) | 64 |
| 2 | TRAWLERMEN (Fri 17:29) | 47 |
| 3 | TRAWLERMEN (Fri 21:29) | 41 |
| 4 | WHO DO YOU THINK YOU ARE? (Mon 15:59) | 40 |
| 5 | TRAWLERMEN (Fri 17:59) | 40 |
| 6 | WHO DO YOU THINK YOU ARE? (Wed 17:59) | 37 |
| 7 | TRAWLERMEN (Fri 15:59) | 37 |
| 8 | WHO DO YOU THINK YOU ARE? (Wed 16:59) | 35 |
| 9 | TRAWLERMEN (Fri 16:59) | 33 |
| 10 | TRAWLERMEN (Fri 16:29) | 33 |
Bliss
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | HAPPY NEW YEAR (Fri 21:14) | 63 |
| 2 | TOP 50 BLISS PARTY HITS (Fri 22:05) | 26 |
| 3 | TOP 50 KARAOKE HITS (Fri 17:06) | 13 |
| 4 | BLISSFUL MUSIC (Sun 16:42) | 11 |
| 5 | TAKE THAT - BACK FOR GOOD (Thu 17:59) | 10 |
| 6 | WESTLIFE - FROM THE BEGINING (Thu 20:59) | 10 |
| 7 | NEW TO BLISS (Thu 17:23) | 9 |
| 8 | MOST BLISSFUL SONGS OF 2009 (Thu 19:07) | 9 |
| 9 | NEW TO BLISS (Thu 01:24) | 8 |
| 10 | ANDY ABRAHAM'S TOP 50 CHRISTMAS... (Mon 10:06) | 5 |
Body In Balance
w/e 3 Jan 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Multi-Channel weekly viewing summary to see if the channel was reported during this period.
Boomerang
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | GARFIELD SHOW, THE (Sun 09:59) | 82 |
| 2 | GARFIELD SHOW, THE (Mon 09:59) | 73 |
| 3 | TOM AND JERRY (Sun 08:59) | 68 |
| 4 | TOM AND JERRY (Sat 17:00) | 61 |
| 5 | TOM AND JERRY (Fri 15:56) | 58 |
| 6 | TOM AND JERRY TALES (Sat 13:00) | 57 |
| 7 | LOONEY TUNES (Sat 11:29) | 57 |
| 8 | SCOOBY DOO (Tue 12:28) | 56 |
| 9 | SCOOBY DOO - WHERE ARE YOU? (Sat 11:59) | 56 |
| 10 | GARFIELD SHOW, THE (Sat 09:59) | 55 |
Boomerang +1
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | WHAT'S NEW SCOOBY-DOO? (Thu 18:58) | 68 |
| 2 | WHAT'S NEW SCOOBY-DOO? (Thu 19:29) | 65 |
| 3 | TOM AND JERRY: THE MOVIE (Fri 11:30) | 59 |
| 4 | TOM AND JERRY (Fri 13:08) | 58 |
| 5 | GARFIELD SHOW, THE (Thu 10:58) | 58 |
| 6 | SCOOBY DOO (Sat 13:29) | 51 |
| 7 | FILM: TOM AND JERRY: BLAST OFF TO MARS ( (Fri 18:0 | 47 |
| 8 | THE SYLVESTER AND TWEETY MYSTERIES (Thu 19:59) | 46 |
| 9 | TOM AND JERRY (Fri 14:58) | 45 |
| 10 | WHAT'S NEW SCOOBY-DOO? (Sun 18:58) | 42 |
Bravo
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | 1000 WAYS TO DIE (Fri 22:30) | 96 |
| 2 | FILM: ROCKY IV (1985) (Mon 21:59) | 86 |
| 3 | 1000 WAYS TO DIE (Fri 22:00) | 82 |
| 4 | WORLD'S STRONGEST MAN 2009: GIANTS LIVE (Mon 19:00 | 76 |
| 5 | FILM: DESTRY (Sat 16:00) | 63 |
| 6 | THE A-TEAM (Sat 14:00) | 63 |
| 7 | UK'S STRONGEST MAN 2009 (Sat 15:00) | 58 |
| 8 | UK'S STRONGEST MAN 2009 (Fri 11:29) | 57 |
| 9 | TNA IMPACT (Sat 21:00) | 57 |
| 10 | 1000 WAYS TO DIE (Thu 21:00) | 54 |
Bravo +1
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | UK'S STRONGEST MAN 2009 (Fri 21:00) | 81 |
| 2 | 1000 WAYS TO DIE (Fri 23:00) | 76 |
| 3 | WORLD'S STRONGEST MAN 2009: GIANTS LIVE (Fri 20:00 | 66 |
| 4 | 1000 WAYS TO DIE (Fri 23:30) | 65 |
| 5 | 30 DAYS OF NIGHT SPECIAL (Sat 00:00) | 59 |
| 6 | 1000 WAYS TO DIE (Fri 22:30) | 52 |
| 7 | 1000 WAYS TO DIE (Fri 22:00) | 45 |
| 8 | FILM: ROCKY IV (1985) (Mon 22:59) | 42 |
| 9 | WORLD'S STRONGEST MAN 2009: GIANTS LIVE (Mon 14:00 | 38 |
| 10 | STREET CRIME UK (Wed 15:15) | 38 |
Bravo 2
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | COPS UNCUT (Fri 12:29) | 32 |
| 2 | DANNY DYER'S DEADLIEST MEN (Sun 23:00) | 30 |
| 3 | FOOTBALL SAVED MY LIFE (Sat 12:31) | 29 |
| 4 | REAL FOOTBALL FACTORIES INTERNATIONAL (Fri 23:00) | 26 |
| 5 | REAL FOOTBALL FACTORIES INTERNATIONAL (Sat 20:59) | 22 |
| 6 | TNA IMPACT (Sun 20:59) | 21 |
| 7 | DANNY DYER'S DEADLIEST MEN (Fri 21:00) | 20 |
| 8 | REAL FOOTBALL FACTORIES INTERNATIONAL (Sat 22:00) | 20 |
| 9 | DANNY DYER'S DEADLIEST MEN (Sat 23:00) | 20 |
| 10 | COPS UNCUT (Fri 20:00) | 20 |
Brit Asia
w/e 3 Jan 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Multi-Channel weekly viewing summary to see if the channel was reported during this period.
Brit Hits
w/e 3 Jan 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Multi-Channel weekly viewing summary to see if the channel was reported during this period.
Bubble Hits
w/e 3 Jan 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Multi-Channel weekly viewing summary to see if the channel was reported during this period.
Cartoon Network
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | CHOWDER (Mon 11:00) | 94 |
| 2 | BEN 10: ALIEN FORCE (Mon 10:30) | 85 |
| 3 | CHOWDER (Mon 11:30) | 71 |
| 4 | JOHNNY TEST (Thu 09:01) | 61 |
| 5 | STAR WARS: THE CLONE WARS (Mon 12:00) | 56 |
| 6 | BEN 10: ALIEN FORCE (Thu 17:30) | 54 |
| 7 | CHOWDER (Wed 11:30) | 53 |
| 8 | BEN 10: ALIEN FORCE (Wed 10:30) | 53 |
| 9 | FILM: BEN 10: ALIEN SWARM (Fri 17:00) | 52 |
| 10 | STAR WARS: THE CLONE WARS (Wed 12:00) | 50 |
Cartoon Network Plus
w/e 3 Jan 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Multi-Channel weekly viewing summary to see if the channel was reported during this period.
Cartoon Network Too (was Toonami)
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | CHOWDER (Tue 18:30) | 74 |
| 2 | CHOWDER (Fri 20:29) | 38 |
| 3 | CHOWDER (Mon 18:29) | 35 |
| 4 | MARVELOUS MISADVENTURES OF FLAPJACK, THE (Tue 19:0 | 33 |
| 5 | BEN 10 (Sat 09:30) | 33 |
| 6 | MARVELOUS MISADVENTURES OF FLAPJACK, THE (Wed 15:3 | 32 |
| 7 | CHOWDER (Mon 10:30) | 31 |
| 8 | JOHNNY TEST (Tue 17:00) | 31 |
| 9 | BATMAN: THE BRAVE AND THE BOLD (Thu 13:29) | 30 |
| 10 | BEN 10 (Mon 09:30) | 29 |
Cartoonito (was Cartoon Network Too)
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | BABY LOONEY TUNES (Mon 14:01) | 85 |
| 2 | FIREMAN SAM (Mon 12:55) | 61 |
| 3 | FIREMAN SAM (Wed 16:24) | 55 |
| 4 | FIREMAN SAM (Sun 17:57) | 55 |
| 5 | FIREMAN SAM (Wed 17:59) | 46 |
| 6 | BABY LOONEY TUNES (Sun 16:59) | 44 |
| 7 | FIREMAN SAM (Mon 09:49) | 44 |
| 8 | BABY LOONEY TUNES (Sat 13:55) | 42 |
| 9 | FRANCES (Sun 18:22) | 42 |
| 10 | FIREMAN SAM (Sat 12:59) | 39 |
CBBC
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | THE STORY OF TRACY BEAKER (Fri 14:18) | 283 |
| 2 | DANI'S HOUSE (Mon 16:30) | 282 |
| 3 | THE STORY OF TRACY BEAKER (Wed 09:27) | 279 |
| 4 | DANI'S HOUSE (Sat 16:31) | 276 |
| 5 | THE STORY OF TRACY BEAKER (Fri 13:51) | 253 |
| 6 | MI HIGH (Mon 10:05) | 247 |
| 7 | MI HIGH (Sun 09:59) | 244 |
| 8 | THE STORY OF TRACY BEAKER (Fri 12:25) | 243 |
| 9 | THE STORY OF TRACY BEAKER (Thu 09:24) | 234 |
| 10 | DUSTBIN BABY (Sun 17:17) | 232 |
Cbeebies
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | LAZYTOWN (Sat 09:00) | 385 |
| 2 | TWEENIES (Fri 11:59) | 348 |
| 3 | MISTER MAKER (Thu 10:03) | 346 |
| 4 | SHOW ME SHOW ME (Fri 12:42) | 342 |
| 5 | BIG COOK LITTLE COOK (Sun 16:30) | 329 |
| 6 | TWEENIES (Mon 11:58) | 327 |
| 7 | WAYBULOO (Wed 17:59) | 322 |
| 8 | MISTER MAKER (Fri 10:02) | 307 |
| 9 | SHOW ME SHOW ME (Sun 10:12) | 304 |
| 10 | KERWHIZZ (Wed 17:02) | 304 |
CBS Action (was Zone Thriller)
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | F/X - THE SERIES (Fri 17:00) | 27 |
| 2 | FILM: DIAGNOSIS OF MURDER (Sun 18:00) | 27 |
| 3 | STAR TREK - THE ORIGINAL SERIES (Fri 20:59) | 24 |
| 4 | FILM: DIAGNOSIS OF MURDER (Sun 14:02) | 23 |
| 5 | F/X - THE SERIES (Wed 17:00) | 20 |
| 6 | STAR TREK - THE ORIGINAL SERIES (Thu 11:59) | 19 |
| 7 | FILM: THREE BLIND MICE (Sat 14:00) | 19 |
| 8 | FILM: KISS OF DEATH (1995) (Sat 22:00) | 18 |
| 9 | STAR TREK - THE ORIGINAL SERIES (Fri 17:59) | 17 |
| 10 | STAR TREK - THE ORIGINAL SERIES (Tue 20:59) | 17 |
CBS Drama (was Zone Romantica)
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | DYNASTY (Thu 18:00) | 37 |
| 2 | DYNASTY (Tue 18:00) | 36 |
| 3 | DYNASTY (Wed 18:00) | 33 |
| 4 | JUDGING AMY (Mon 12:00) | 27 |
| 5 | FILM: SHATTERED HEARTS (Sun 20:00) | 26 |
| 6 | JUDGING AMY (Wed 22:01) | 26 |
| 7 | DYNASTY (Mon 18:00) | 25 |
| 8 | JUDGING AMY (Mon 22:00) | 23 |
| 9 | FALCON CREST (Thu 19:00) | 23 |
| 10 | PARTY OF FIVE (Fri 11:00) | 20 |
CBS Reality (was Zone Reality)
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | THE ZOO (Sun 18:00) | 35 |
| 2 | MEDICAL DETECTIVES (Wed 18:59) | 33 |
| 3 | THE ZOO (Sun 17:00) | 31 |
| 4 | JERRY SPRINGER (Fri 23:55) | 28 |
| 5 | BOY IN A BUBBLE (Sat 16:59) | 28 |
| 6 | MEDICAL DETECTIVES (Wed 19:30) | 28 |
| 7 | SCARIEST PLACES ON EARTH (Tue 21:17) | 27 |
| 8 | BEACH PATROL (Thu 03:00) | 27 |
| 9 | THE ZOO (Sun 18:30) | 27 |
| 10 | THE ZOO (Sun 17:29) | 26 |
CBS Reality+1 (was Zone Reality+1)
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | THE ZOO (Sun 13:30) | 52 |
| 2 | ZOO BABIES (Sun 14:00) | 40 |
| 3 | THE ZOO (Sun 13:00) | 36 |
| 4 | ZOO BABIES (Sun 21:00) | 32 |
| 5 | JERRY SPRINGER (Tue 00:55) | 30 |
| 6 | PROSECUTORS SPECIAL: THE BONEYARD (Sun 23:00) | 30 |
| 7 | THE ZOO (Fri 14:00) | 29 |
| 8 | MEDICAL DETECTIVES (Wed 19:59) | 28 |
| 9 | BEACH PATROL (Fri 21:30) | 27 |
| 10 | MEDICAL DETECTIVES (Wed 20:30) | 22 |
Challenge
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | FAMILY FORTUNES (Sat 18:30) | 83 |
| 2 | FAMILY FORTUNES (Sat 18:59) | 76 |
| 3 | FAMILY FORTUNES (Sat 19:29) | 75 |
| 4 | FAMILY FORTUNES (Sat 19:59) | 74 |
| 5 | CATCHPHRASE (Thu 17:30) | 74 |
| 6 | WHO WANTS TO BE A MILLIONAIRE? CLASSIC (Sat 16:00) | 59 |
| 7 | FAMILY FORTUNES (Mon 19:30) | 59 |
| 8 | FAMILY FORTUNES (Mon 19:00) | 58 |
| 9 | WHO WANTS TO BE A MILLIONAIRE? CLASSIC (Mon 21:59) | 57 |
| 10 | WHO WANTS TO BE A MILLIONAIRE? CLASSIC (Sat 14:59) | 57 |
Challenge TV +1
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | CATCHPHRASE (Thu 18:30) | 42 |
| 2 | THE CRYSTAL MAZE (Tue 12:59) | 40 |
| 3 | CATCHPHRASE (Thu 17:59) | 36 |
| 4 | GOLDEN BALLS (Fri 21:00) | 35 |
| 5 | WHEEL OF FORTUNE (Wed 14:30) | 32 |
| 6 | WHO WANTS TO BE A MILLIONAIRE? (Fri 22:59) | 30 |
| 7 | THE CRYSTAL MAZE (Fri 13:00) | 30 |
| 8 | STRIKE IT RICH (Fri 17:59) | 29 |
| 9 | WHEEL OF FORTUNE (Wed 13:59) | 25 |
| 10 | STRIKE IT RICH (Thu 16:59) | 24 |
Channel 4
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | CELEBRITY BIG BROTHER - THE LAUNCH (Sun 21:00) | 6,282 |
| 2 | THE BIG FAT QUIZ OF THE YEAR (Fri 21:04) | 3,781 |
| 3 | FILM: THE SIMPSONS MOVIE (2007) (Sun 19:17) | 3,396 |
| 4 | TSUNAMI: CAUGHT ON CAMERA (Wed 21:00) | 2,806 |
| 5 | FILM: NIGHT AT THE MUSEUM (2006) (Sat 19:02) | 2,779 |
| 6 | COME DINE WITH ME (Sat 18:00) | 2,770 |
| 7 | DEAL OR NO DEAL (Thu 16:10) | 2,499 |
| 8 | DEAL OR NO DEAL (Tue 16:10) | 2,462 |
| 9 | COME DINE WITH ME (Thu 17:29) | 2,460 |
| 10 | COME DINE WITH ME (Tue 17:29) | 2,361 |
Channel 4+1
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | THE BIG FAT QUIZ OF THE YEAR (Fri 22:04) | 458 |
| 2 | CELEBRITY BIG BROTHER - THE LAUNCH (Sun 22:00) | 442 |
| 3 | TSUNAMI: CAUGHT ON CAMERA (Wed 22:00) | 401 |
| 4 | COME DINE WITH ME (Wed 18:29) | 368 |
| 5 | COME DINE WITH ME (Thu 18:29) | 356 |
| 6 | COME DINE WITH ME (Thu 17:58) | 332 |
| 7 | FILM: THE SIMPSONS MOVIE (2007) (Sun 20:17) | 325 |
| 8 | THE SIMPSONS (Wed 19:00) | 324 |
| 9 | FILM: NIGHT AT THE MUSEUM (2006) (Sat 20:02) | 312 |
| 10 | THE SIMPSONS (Sun 18:49) | 285 |
Channel 4/S4C
w/e 3 Jan 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Multi-Channel weekly viewing summary to see if the channel was reported during this period.
Channel AKA (was Channel U)
w/e 3 Jan 2010
| 000's | ||
|---|---|---|
| 1 | ULTIMATE RNB (Fri 13:00) | 13 |
| 2 | THE JAZZIE SHOW CHRISTMAS SPECIAL (Thu 15:00) | 12 |
| 3 | TOP 10 HOTTEST NOW (Mon 15:00) | 9 |
| 4 | THE OFFICIAL URBAN CHART (Sun 18:00) | 9 |
| 5 | STREETZ, GRIME & LIFE (Sat 23:00) | 6 |
| 6 | URBAN CLASSICS (Mon 01:00) | 5 |
| 7 | TOP 10 HOTTEST NOW (Sun 10:00) | 5 |
| 8 | FREE VIDEO REQUEST SHOW (Thu 16:00) | 5 |
| 9 | URBAN CLASSICS (Sun 21:00) | 5 |
| 10 | UK GOLD (Thu 19:00) | 5 |
