Weekly Top 10 Programmes
4Music (was The Hits)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | KEEPING UP WITH THE KARDASHIANS (THU 2102) | 94 |
| 2 | REAPER (MON 2010) | 89 |
| 3 | KEEPING UP WITH THE KARDASHIANS (THU 2133) | 85 |
| 4 | EVERYONE'S TALKING ABOUT... TOP 10! (SUN 1150) | 81 |
| 5 | 8 OUT OF 10 CATS (SUN 2401) | 79 |
| 6 | 8 OUT OF 10 CATS (WED 2302) | 76 |
| 7 | DERREN BROWN: MIND CONTROL (MON 2101) | 75 |
| 8 | UKHOT40: THE TOP 20 (SAT 1951) | 70 |
| 9 | 8 OUT OF 10 CATS (MON 2352) | 67 |
| 10 | EVERYONE'S TALKING ABOUT... TOP 10! (WED 1701) | 65 |
5 USA (was FIVE USA)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | NCIS (THU 2200) | 468 |
| 2 | NCIS (MON 2100) | 451 |
| 3 | CSI MIAMI (FRI 2002) | 435 |
| 4 | CSI: CRIME SCENE INVESTIGATION (MON 2200) | 409 |
| 5 | CSI MIAMI (MON 2001) | 379 |
| 6 | FILM: THE REPLACEMENT KILLERS (1998) (FRI 2103) | 369 |
| 7 | CSI: CRIME SCENE INVESTIGATION (SUN 2102) | 360 |
| 8 | CSI MIAMI (SUN 2301) | 358 |
| 9 | CSI MIAMI (WED 2003) | 346 |
| 10 | FILM: THE CORRUPTOR (1999) (TUE 2103) | 335 |
5 USA +1 (was FIVE USA +1)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | FILM: JACKIE CHAN'S FIRST STRIKE (SAT 2018) | 64 |
| 2 | FILM: THE REPLACEMENT KILLERS (1998) (FRI 2203) | 53 |
| 3 | CSI MIAMI (WED 2103) | 52 |
| 4 | CSI - NEW YORK (SUN 2003) | 45 |
| 5 | CSI - NEW YORK (THU 2200) | 41 |
| 6 | CSI MIAMI (SUN 2102) | 41 |
| 7 | CSI MIAMI (FRI 2102) | 40 |
| 8 | CSI: CRIME SCENE INVESTIGATION (SUN 2202) | 33 |
| 9 | CSI - NEW YORK (SUN 1326) | 32 |
| 10 | CSI MIAMI (MON 2101) | 26 |
5* (was FIVER)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | CELEBRITY BB LIVE FROM THE HOUSE (WED 2201) | 994 |
| 2 | CELEBRITY BB LIVE FROM THE HOUSE (FRI 2201) | 653 |
| 3 | HOME AND AWAY (WED 1829) | 614 |
| 4 | HOME AND AWAY (THU 1829) | 548 |
| 5 | HOME AND AWAY (MON 1829) | 524 |
| 6 | HOME AND AWAY (TUE 1829) | 511 |
| 7 | HOME AND AWAY (FRI 1829) | 509 |
| 8 | FILM: VANTAGE POINT (2008) (MON 2103) | 263 |
| 9 | CELEB BB'S BIT ON THE SIDE (SUN 2259) | 262 |
| 10 | CELEB BB'S BIT ON THE SIDE (SAT 2113) | 221 |
5* +1 (was FIVER +1)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | CELEBRITY BB LIVE FROM THE HOUSE (WED 2301) | 41 |
| 2 | BENIDORM ER (MON 2101) | 38 |
| 3 | NEIGHBOURS (THU 2000) | 32 |
| 4 | THE HOTEL INSPECTOR (WED 2201) | 31 |
| 5 | POLICE INTERCEPTORS (SUN 2100) | 29 |
| 6 | CELEBRITY BIG BROTHER (SUN 1901) | 25 |
| 7 | HOME AND AWAY (TUE 1929) | 24 |
| 8 | NEIGHBOURS (WED 2000) | 24 |
| 9 | COWBOY BUILDERS (SAT 2113) | 24 |
| 10 | FILM: OPEN SEASON (2006) (SAT 1835) | 24 |
Africa Channel
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | ISIDINGO (TUE 2000) | 15 |
| 2 | ENEWS AFRICA (TUE 1900) | 11 |
| 3 | THE BIGGEST LOSER SOUTH AFRICA (TUE 2100) | 10 |
| 4 | AFRICA 360 (THU 1830) | 9 |
| 5 | SCANDAL! (FRI 2000) | 8 |
| 6 | THE BIGGEST LOSER SOUTH AFRICA (TUE 2114) | 8 |
| 7 | ISIDINGO (THU 2000) | 7 |
| 8 | SCANDAL! (WED 2000) | 7 |
| 9 | ENEWS AFRICA (THU 1900) | 5 |
| 10 | ISIDINGO (SUN 1430) | 5 |
Al Jazeera English
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | NEWS LIVE - 30 (FRI 1900) | 34 |
| 2 | NEWSHOUR (SUN 1800) | 31 |
| 3 | NEWS LIVE - 30 (TUE 1900) | 27 |
| 4 | SUEZ: CRADLE OF REVOLT (TUE 2005) | 25 |
| 5 | NEWS LIVE - 30 (MON 1900) | 23 |
| 6 | NEWS LIVE - 30 (WED 1900) | 22 |
| 7 | NEWSHOUR (THU 2100) | 22 |
| 8 | NEWSHOUR (MON 1800) | 22 |
| 9 | NEWS LIVE - 30 (THU 1900) | 22 |
| 10 | NEWSHOUR (TUE 1800) | 20 |
Alibi (was UKTV Drama)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | BODY OF PROOF (THU 2101) | 445 |
| 2 | THE CLOSER (THU 2001) | 126 |
| 3 | CASTLE (WED 2103) | 121 |
| 4 | TAGGART (SAT 2102) | 112 |
| 5 | CASTLE (THU 2200) | 88 |
| 6 | BODY OF PROOF (FRI 2002) | 87 |
| 7 | NEW TRICKS (SUN 2102) | 85 |
| 8 | THE CLOSER (WED 2200) | 82 |
| 9 | NEW TRICKS (WED 2001) | 78 |
| 10 | MURDOCH MYSTERIES (THU 1659) | 76 |
Alibi +1 (was UKTV Drama +1)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | BODY OF PROOF (THU 2201) | 134 |
| 2 | CASTLE (FRI 2201) | 34 |
| 3 | MURDOCH MYSTERIES (FRI 1759) | 28 |
| 4 | BODY OF PROOF (FRI 2102) | 26 |
| 5 | DUE SOUTH (FRI 1901) | 25 |
| 6 | NEW TRICKS (SAT 2101) | 24 |
| 7 | NEW TRICKS (SUN 2202) | 23 |
| 8 | THE LAST DETECTIVE (SAT 2711) | 22 |
| 9 | DIAGNOSIS MURDER (WED 1559) | 20 |
| 10 | A MIND FOR MURDER (SAT 2845) | 20 |
| 10 | A MIND FOR MURDER (SAT 2824) | 20 |
| 10 | A MIND FOR MURDER (SAT 2834) | 20 |
Animal Planet
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | ANIMAL COPS HOUSTON (THU 1701) | 37 |
| 2 | PIT BULLS AND PAROLEES (SEASON 3) (SUN 2001) | 36 |
| 3 | VET SCHOOL (FRI 2000) | 33 |
| 4 | ANIMAL 24:7 SERIES 5 (TUE 1901) | 33 |
| 5 | ANIMAL COPS HOUSTON (THU 2201) | 30 |
| 6 | CATS 101 (SUN 2101) | 28 |
| 7 | ANIMAL PRECINCT (THU 1601) | 28 |
| 8 | EMERGENCY VETS (FRI 2301) | 27 |
| 9 | HOPE FOR WILDLIFE - SERIES 1 (TUE 1801) | 27 |
| 10 | EMERGENCY VETS (SUN 1232) | 27 |
Animal Planet +1
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | ANIMAL PRECINCT (FRI 1102) | 18 |
| 2 | AUSTIN STEVENS' ADVENTURES (THU 2941) | 15 |
| 3 | WILDLIFE SOS (FRI 1034) | 15 |
| 4 | AUSTIN STEVENS' ADVENTURES (FRI 0600) | 13 |
| 5 | PIT BULLS AND PAROLEES (SEASON 3) (SUN 2101) | 13 |
| 6 | BAD DOG (SAT 2001) | 10 |
| 7 | AIR JAWS (SAT 2201) | 9 |
| 8 | RSPCA: ON THE FRONTLINE (WED 1500) | 8 |
| 9 | EMERGENCY VETS (SUN 1533) | 7 |
| 10 | AUSTIN STEVENS' ADVENTURES (MON 2941) | 7 |
attheraces
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | RACING (FRI 1230) | 44 |
| 2 | RACING (MON 1300) | 41 |
| 3 | RACING (THU 1245) | 41 |
| 4 | RACING (SAT 1215) | 34 |
| 5 | RACING (WED 1232) | 29 |
| 6 | RACING (SUN 1246) | 27 |
| 7 | RACING (TUE 1300) | 23 |
| 8 | GET IN! (FRI 1631) | 21 |
| 9 | GET ON! (FRI 1130) | 18 |
| 10 | RACING NEWS (FRI 1100) | 16 |
BBC HD
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | STARGAZING LIVE (MON 2030) | 454 |
| 2 | STARGAZING LIVE (TUE 2000) | 441 |
| 3 | STARGAZING LIVE: BACK TO EARTH (MON 2131) | 313 |
| 4 | STARGAZING LIVE (WED 2000) | 309 |
| 5 | STARGAZING LIVE: BACK TO EARTH (TUE 2101) | 287 |
| 6 | STARGAZING LIVE: BACK TO EARTH (WED 2101) | 213 |
| 7 | GREAT BRITISH RAILWAY JOURNEYS (TUE 1829) | 197 |
| 8 | GREAT BRITISH RAILWAY JOURNEYS (WED 1829) | 142 |
| 9 | QI (FRI 2201) | 132 |
| 10 | EGGHEADS (FRI 1800) | 126 |
BBC News
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | BREAKFAST (SUN 0800) | 634 |
| 2 | BBC NEWS (SUN 0900) | 337 |
| 3 | BBC NEWS (SUN 1100) | 267 |
| 4 | BBC NEWS (SUN 1000) | 260 |
| 5 | BBC NEWS (SAT 1800) | 254 |
| 6 | BBC NEWS AT FIVE O'CLOCK (MON 1700) | 250 |
| 7 | BBC NEWS AT FIVE O'CLOCK (TUE 1700) | 245 |
| 8 | SPORTSDAY (SAT 1830) | 219 |
| 9 | FROM THE VALLEY TO VEGAS (SUN 1030) | 215 |
| 10 | BBC NEWS (TUE 1000) | 214 |
BBC Parliament
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | THE DAILY POLITICS (WED 2405) | 23 |
| 2 | LIVE PRIME MINISTER'S QUESTIONS (WED 1200) | 22 |
| 3 | THE DAILY POLITICS (TUE 2400) | 16 |
| 4 | THE RECORD (WED 2530) | 14 |
| 5 | SCOTTISH FIRST MINISTER'S QUESTIONS (FRI 2225) | 13 |
| 6 | INDEPENDENT COMMISSION ON BANKING COMMIT (SUN 2220 | 11 |
| 7 | SCOTTISH FIRST MINISTER'S QUESTIONS (THU 2330) | 11 |
| 8 | LIVE FOREIGN OFFICE QUESTIONS (TUE 1430) | 9 |
| 9 | LORDS QUESTIONS (MON 2600) | 9 |
| 10 | SCOTTISH FIRST MINISTER'S QUESTIONS (SAT 1030) | 8 |
BBC1
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | CALL THE MIDWIFE (SUN 2000) | 10,466 |
| 2 | EASTENDERS (MON 2000) | 9,960 |
| 3 | EASTENDERS (TUE 1931) | 9,564 |
| 4 | EASTENDERS (FRI 2000) | 9,549 |
| 5 | EASTENDERS (THU 1929) | 9,530 |
| 6 | BIRDSONG (SUN 2101) | 7,009 |
| 7 | CASUALTY (SAT 2042) | 6,615 |
| 8 | COUNTRYFILE (SUN 1859) | 6,475 |
| 9 | MRS BROWN'S BOYS (MON 2131) | 6,374 |
| 10 | THE NATIONAL LOTTERY: WHO DARES WINS (SAT 1953) | 5,922 |
BBC2
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | STARGAZING LIVE (MON 2030) | 3,704 |
| 2 | STARGAZING LIVE (TUE 2000) | 3,526 |
| 3 | UNIVERSITY CHALLENGE (MON 2000) | 3,004 |
| 4 | STARGAZING LIVE (WED 2000) | 2,969 |
| 5 | STARGAZING LIVE: BACK TO EARTH (TUE 2101) | 2,606 |
| 6 | DAD'S ARMY (SAT 1929) | 2,551 |
| 7 | STARGAZING LIVE: BACK TO EARTH (WED 2101) | 2,506 |
| 8 | STARGAZING LIVE: BACK TO EARTH (MON 2131) | 2,504 |
| 9 | QI (FRI 2201) | 2,478 |
| 10 | GREAT BRITISH RAILWAY JOURNEYS (WED 1830) | 2,413 |
BBC3
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | FILM: ENEMY OF THE STATE (1998) (SAT 2133) | 974 |
| 2 | SHERLOCK (SAT 2002) | 869 |
| 3 | EASTENDERS (TUE 2201) | 861 |
| 4 | FAMILY GUY (FRI 2254) | 831 |
| 5 | EASTENDERS (FRI 2202) | 816 |
| 6 | AMERICAN DAD! (FRI 2316) | 797 |
| 7 | EASTENDERS (MON 2200) | 768 |
| 8 | EASTENDERS (THU 2202) | 734 |
| 9 | DON'T TELL THE BRIDE (TUE 2003) | 732 |
| 10 | FAMILY GUY (SUN 2247) | 731 |
BBC4
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | THE STORY OF MUSICALS (TUE 2101) | 1,157 |
| 2 | BORGEN (SAT 2100) | 701 |
| 3 | BORGEN (SAT 2200) | 624 |
| 4 | IMAGINE... (FRI 2202) | 592 |
| 5 | THE THEN AND NOW OF MUHAMMAD ALI (TUE 2202) | 583 |
| 6 | TIMESHIFT: THE LAST DAYS OF THE LINERS (WED 2001) | 526 |
| 7 | PAUL SIMON LIVE AT WEBSTER HALL NEW YOR (FRI 2101 | 455 |
| 8 | TOP OF THE POPS: 1977 (THU 1930) | 440 |
| 9 | SHOCK AND AWE: THE STORY OF ELECTRICITY (SAT 2000) | 438 |
| 10 | OUTNUMBERED (WED 2201) | 431 |
BET
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | LICENCE TO GRILL (FRI 1730) | 23 |
| 2 | HELL DATE (SAT 1030) | 16 |
| 3 | AMERICAN GANGSTER (TUE 2300) | 11 |
| 4 | THE WENDY WILLIAMS SHOW (WED 2100) | 11 |
| 5 | PAY IT OFF (THU 1630) | 11 |
| 6 | ME MYSELF AND HIV (WED 2200) | 11 |
| 7 | LENS ON TALENT (MON 0830) | 8 |
| 8 | LENS ON TALENT (WED 2030) | 6 |
| 9 | LENS ON TALENT (MON 0800) | 6 |
| 10 | THE HOT 10 (TUE 2500) | 5 |
BET +1
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | PAY IT OFF (SUN 1200) | 8 |
| 2 | LIFT EVERY VOICE (THU 2230) | 8 |
| 3 | LICENCE TO GRILL (SUN 1330) | 6 |
| 4 | SOUL SESSIONS (WED 2300) | 6 |
| 5 | BOBBY JONES GOSP (SUN 1100) | 6 |
| 6 | LIFT EVERY VOICE (THU 2200) | 6 |
| 7 | TEARS SHEARS & BEAUTY (TUE 2230) | 5 |
| 8 | PAY IT OFF (SUN 1230) | 5 |
| 9 | LENS ON TALENT (SUN 1530) | 5 |
| 10 | SHUGA (SUN 1500) | 5 |
| 10 | THE MO'NIQUE SHOW (SUN 1400) | 5 |
| 10 | LICENCE TO GRILL (SUN 1300) | 5 |
Bio
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | HARDCORE PAWN (SERIES 3)/#HARDCORE PAWN (FRI 2101) | 112 |
| 2 | PAWN STARS (SUN 1630) | 64 |
| 3 | AMERICAN HOGGERS/#CAGE MATCH # 2 (FRI 2131) | 60 |
| 4 | KALGOORLIE COPS/#KALGOORLIE COPS 2 (FRI 2201) | 57 |
| 5 | PAWN STARS (SUN 1731) | 52 |
| 6 | CELEBRITY GHOST STORIES 4/#FAIRUZA BALK/ (THU 2702 | 49 |
| 7 | THE CHAWNERS LAST CHANCE/#CHAWNERS LAST (TUE 2100) | 43 |
| 8 | STORAGE WARS/#MELEE IN THE MAZE # 2 (TUE 1830) | 40 |
| 9 | PAWN STARS (SUN 1531) | 39 |
| 10 | PAWN STARS (SUN 1601) | 32 |
Blighty (was UKTV People)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | BRITAIN IN MOTION (MON 1300) | 32 |
| 2 | SAVING BRITAIN'S PAST (MON 1400) | 32 |
| 3 | BRITAIN IN MOTION (MON 1330) | 32 |
| 4 | BRITAIN IN MOTION (TUE 1330) | 30 |
| 5 | BRITAIN IN MOTION (FRI 2130) | 27 |
| 6 | COAST (THU 2000) | 23 |
| 7 | BRITAIN IN MOTION (TUE 1300) | 22 |
| 8 | BRITAIN IN MOTION (FRI 2100) | 19 |
| 9 | SAVING BRITAIN'S PAST (MON 1430) | 17 |
| 10 | THE NATURE OF BRITAIN (WED 1900) | 16 |
Bliss
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | TODAY'S MUST SEE VIDEO! (FRI 1204) | 29 |
| 2 | GAGA PHENOMENON! (FRI 2459) | 18 |
| 3 | 2012 BLISSFUL NEWBIES (SAT 2246) | 17 |
| 4 | THE YEAR FOR GIRLS! (FRI 1104) | 15 |
| 5 | PERFECT 10: JACK THE LADS (SAT 2004) | 11 |
| 6 | MORE MUSIC SHUFFLE (FRI 1212) | 9 |
| 7 | MORNING BLISS (TUE 0712) | 9 |
| 8 | 90S NUMBER 1S (TUE 2004) | 9 |
| 9 | 25 BLISSFUL LOVE SONGS (SAT 1706) | 8 |
| 10 | MORE MUSIC SHUFFLE (TUE 2105) | 7 |
Body In Balance
w/e 22 Jan 2012
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Boomerang
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | TOM AND JERRY (WED 1730) | 96 |
| 2 | LOONEY TUNES SHOW THE (TUE 1800) | 70 |
| 3 | SCOOBY-DOO! MYSTERY INCORPORATED (SUN 0930) | 68 |
| 4 | TOM AND JERRY (MON 1730) | 67 |
| 5 | TOM AND JERRY (THU 0801) | 63 |
| 6 | LOONEY TUNES SHOW THE (WED 1800) | 59 |
| 7 | TOM & JERRY _____1 (SUN 1000) | 58 |
| 8 | TOM AND JERRY (TUE 1730) | 54 |
| 9 | LOONEY TUNES SHOW THE (MON 1800) | 52 |
| 10 | GARFIELD SHOW THE (THU 1631) | 51 |
Boomerang +1
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | LOONEY TUNES SHOW THE (THU 1900) | 55 |
| 2 | TOM AND JERRY TALES (FRI 1631) | 49 |
| 3 | TOM AND JERRY (THU 1830) | 45 |
| 4 | TOM AND JERRY TALES (WED 1631) | 44 |
| 5 | SCOOBY-DOO! MYSTERY INCORPORATED (FRI 2030) | 43 |
| 6 | TOM AND JERRY (FRI 1830) | 43 |
| 7 | SCOOBY-DOO! MYSTERY INCORPORATED (SAT 1830) | 36 |
| 8 | MY LITTLE PONY FRIENDSHIP IS MAGIC (FRI 1600) | 34 |
| 9 | SCOOBY-DOO! MYSTERY INCORPORATED (FRI 1800) | 33 |
| 10 | TOM & JERRY _____1 (SAT 1900) | 32 |
Bravo
w/e 22 Jan 2012
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Bravo +1
w/e 22 Jan 2012
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Bravo 2
w/e 22 Jan 2012
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Brit Asia
w/e 22 Jan 2012
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Brit Hits
w/e 22 Jan 2012
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Bubble Hits
w/e 22 Jan 2012
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Cartoon Network
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | BEN 10: ULTIMATE ALIEN (WED 1800) | 80 |
| 2 | ADVENTURE TIME (TUE 1600) | 73 |
| 3 | BEN 10: ULTIMATE ALIEN (SUN 0959) | 64 |
| 4 | AMAZING WORLD OF GUMBALL THE (FRI 0800) | 63 |
| 5 | AMAZING WORLD OF GUMBALL THE (MON 0800) | 62 |
| 6 | AMAZING WORLD OF GUMBALL THE (THU 0800) | 61 |
| 7 | ADVENTURE TIME (THU 0731) | 58 |
| 8 | AMAZING WORLD OF GUMBALL THE (TUE 0800) | 57 |
| 9 | HARRY HILL'S TV BURP (MON 1659) | 56 |
| 10 | THUNDERCATS (SAT 1100) | 55 |
Cartoon Network Plus
w/e 22 Jan 2012
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Cartoon Network Too (was Toonami)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | GENERATOR REX (SAT 0831) | 68 |
| 2 | TOM AND JERRY (SAT 1200) | 68 |
| 3 | PINK PANTHER AND PALS (SUN 1800) | 62 |
| 4 | BEN 10 (SAT 1300) | 59 |
| 5 | WHAT'S NEW SCOOBY-DOO? (SAT 1600) | 57 |
| 6 | BEN 10 (SAT 0800) | 55 |
| 7 | TOM AND JERRY TALES (FRI 1902) | 54 |
| 8 | THE SYLVESTER AND TWEETY MYSTERIES (FRI 1931) | 50 |
| 9 | TOM AND JERRY (SUN 1700) | 50 |
| 10 | WHAT'S NEW SCOOBY-DOO? (SUN 1630) | 49 |
Cartoonito (was Cartoon Network Too)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | FIREMAN SAM (WED 1818) | 92 |
| 2 | FIREMAN SAM (THU 1818) | 79 |
| 3 | FIREMAN SAM (SAT 1759) | 78 |
| 4 | BANANAS IN PYJAMAS (TUE 1842) | 76 |
| 5 | FIREMAN SAM (TUE 1818) | 75 |
| 6 | BABY LOONEY TUNES (SUN 0859) | 75 |
| 7 | BABY LOONEY TUNES (SUN 1000) | 74 |
| 8 | CARTOONITO TALES (TUE 1801) | 71 |
| 9 | FIREMAN SAM (SUN 1759) | 68 |
| 10 | FIREMAN SAM (THU 0801) | 66 |
CBBC
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | TRACY BEAKER RETURNS (FRI 1700) | 856 |
| 2 | COPYCATS (FRI 1630) | 454 |
| 3 | 4 O'CLOCK CLUB (FRI 1730) | 445 |
| 4 | THE STORY OF TRACY BEAKER (WED 1702) | 438 |
| 5 | THE STORY OF TRACY BEAKER (TUE 1702) | 425 |
| 6 | PET SQUAD (FRI 1615) | 419 |
| 7 | THE SCOOBY DOO SHOW (THU 1553) | 418 |
| 8 | WHAT'S NEW SCOOBY-DOO? (FRI 1552) | 416 |
| 9 | WHAT'S NEW SCOOBY-DOO? (WED 1553) | 396 |
| 10 | THE STORY OF TRACY BEAKER (MON 1702) | 391 |
Cbeebies
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | JUSTIN'S HOUSE (FRI 1703) | 577 |
| 2 | GRANDPA IN MY POCKET (FRI 1734) | 557 |
| 3 | ABNEY AND TEAL (THU 1747) | 550 |
| 4 | OCTONAUTS (THU 1634) | 519 |
| 5 | NINA AND THE NEURONS (FRI 1648) | 509 |
| 6 | OCTONAUTS (FRI 1634) | 477 |
| 7 | GRANDPA IN MY POCKET (THU 1734) | 459 |
| 8 | GRANDPA IN MY POCKET (MON 1734) | 459 |
| 9 | NINA AND THE NEURONS (THU 1649) | 457 |
| 10 | ABNEY AND TEAL (FRI 1748) | 454 |
CBS Action (was Zone Thriller)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | STAR TREK: THE NEXT GENERATION (SUN 1000) | 70 |
| 2 | NCIS (SAT 2159) | 63 |
| 3 | NCIS (SAT 2300) | 51 |
| 4 | STAR TREK: THE NEXT GENERATION (SUN 1100) | 50 |
| 5 | STAR TREK: THE NEXT GENERATION (FRI 1100) | 49 |
| 6 | STAR TREK: THE NEXT GENERATION (MON 1959) | 46 |
| 7 | NCIS (SAT 2400) | 45 |
| 8 | NCIS (SAT 2059) | 45 |
| 9 | NCIS (THU 2101) | 44 |
| 10 | SENTINEL THE (SAT 1700) | 41 |
CBS Drama (was Zone Romantica)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | DALLAS (THU 2301) | 50 |
| 2 | DALLAS (MON 2300) | 45 |
| 3 | JUDGE JUDY (WED 1633) | 43 |
| 4 | JUDGE JUDY (FRI 1601) | 43 |
| 5 | JUDGE JUDY (WED 1601) | 38 |
| 6 | DALLAS (WED 2300) | 36 |
| 7 | CSI (FRI 2401) | 36 |
| 8 | DALLAS (TUE 2300) | 36 |
| 9 | JUDGE JUDY (SAT 1701) | 34 |
| 10 | CSI (THU 2400) | 33 |
CBS Reality (was Zone Reality)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | 48 HOURS: MYSTERY (WED 2001) | 68 |
| 2 | 48 HOURS: MYSTERY (THU 2001) | 62 |
| 3 | COPS (WED 1931) | 60 |
| 4 | JAIL (SUN 2001) | 60 |
| 5 | JUDGE JUDY (SAT 1030) | 59 |
| 6 | UNSOLVED MYSTERIES (TUE 2100) | 58 |
| 7 | JUDGE JUDY (SAT 1433) | 56 |
| 8 | 48 HOURS: MYSTERY (MON 2001) | 55 |
| 9 | 48 HOURS: MYSTERY (TUE 2001) | 54 |
| 10 | COPS (THU 1931) | 48 |
CBS Reality+1 (was Zone Reality+1)
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | REAL RESCUES (WED 1901) | 44 |
| 2 | MISSING PERSONS UNIT (WED 1830) | 42 |
| 3 | COPS (WED 2001) | 41 |
| 4 | CRIME STORIES (FRI 2300) | 38 |
| 5 | JUDGE JUDY (SAT 1400) | 38 |
| 6 | CRIME STORIES (THU 2259) | 36 |
| 7 | BONDI RESCUE (SAT 1800) | 36 |
| 8 | JUDGE JUDY (SAT 1332) | 32 |
| 9 | REAL RESCUES (FRI 1901) | 31 |
| 10 | BONDI RESCUE (SAT 1829) | 30 |
Challenge
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | WHO WANTS TO BE A MILLIONAIRE CELEBRITY? (THU 2201 | 237 |
| 2 | WHO WANTS TO BE A MILLIONAIRE CELEBRITY? (THU 2101 | 204 |
| 3 | WHO WANTS TO BE A MILLIONAIRE CELEBRITY? (MON 2201 | 190 |
| 4 | WHO WANTS TO BE A MILLIONAIRE CELEBRITY? (MON 2101 | 178 |
| 5 | WHO WANTS TO BE A MILLIONAIRE CELEBRITY? (TUE 2101 | 172 |
| 6 | WHO WANTS TO BE A MILLIONAIRE CELEBRITY? (WED 2201 | 168 |
| 7 | WHO WANTS TO BE A MILLIONAIRE CELEBRITY? (FRI 2201 | 168 |
| 8 | TNA IMPACT (SUN 2101) | 168 |
| 9 | WHO WANTS TO BE A MILLIONAIRE CELEBRITY? (FRI 2100 | 157 |
| 10 | TNA IMPACT (TUE 2203) | 136 |
Challenge TV +1
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | TNA IMPACT (SUN 2201) | 36 |
| 2 | WHO WANTS TO BE A MILLIONAIRE CELEBRITY? (FRI 2301 | 30 |
| 3 | TNA IMPACT (TUE 2303) | 27 |
| 4 | BULLSEYE (THU 2101) | 27 |
| 5 | BULLSEYE (THU 2130) | 26 |
| 6 | BULLSEYE (MON 2100) | 23 |
| 7 | WHO WANTS TO BE A MILLIONAIRE CELEBRITY? (MON 2301 | 23 |
| 8 | WHO WANTS TO BE A MILLIONAIRE CELEBRITY? (THU 2301 | 23 |
| 9 | BLOCKBUSTERS (THU 2002) | 22 |
| 10 | PLAY YOUR CARDS RIGHT (SUN 2000) | 22 |
Channel 4
w/e 22 Jan 2012
| 000's | ||
|---|---|---|
| 1 | ONE BORN EVERY MINUTE (WED 2101) | 3,798 |
