Weekly Top 10 Programmes
4Music (was The Hits)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | BALLS OF STEEL (TUE 2212) | 96 |
| 2 | THE SIMPLE LIFE (SUN 1131) | 85 |
| 3 | BALLS OF STEEL (MON 2213) | 83 |
| 4 | THE SIMPLE LIFE (SUN 1101) | 82 |
| 5 | THE SIMPLE LIFE (SUN 1200) | 81 |
| 6 | THE PARTY STARTERS FIRING 50 (SAT 1737) | 73 |
| 7 | THE SIMPLE LIFE (SUN 1000) | 73 |
| 8 | BALLS OF STEEL (WED 2201) | 72 |
| 9 | CHERYL COLE: T4 SPECIAL (SAT 1018) | 71 |
| 10 | BO SELECTA (WED 2253) | 68 |
Africa Channel
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | AFRICA JOURNAL (MON 1703) | 16 |
| 2 | AFRICAN MUSIC LETOYA (MON 1803) | 16 |
| 3 | ISINDIGO (MON 1732) | 16 |
| 4 | FACE OF AFRICA (WED 2459) | 10 |
| 5 | SOUL OF ASHANTI (SUN 2501) | 9 |
| 6 | AFRICA JOURNAL (WED 1659) | 4 |
| 7 | AFRICAN MUSIC LETOYA (WED 1229) | 3 |
| 8 | GOING NOWHERE SLOWLY (FRI 1029) | 3 |
| 9 | AFRICA JOURNAL (TUE 0630) | 2 |
| 10 | ISINDIGO (WED 1729) | 2 |
Alibi (was UKTV Drama)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | MURDOCH MYSTERIES (TUE 2101) | 248 |
| 2 | TAGGART (FRI 2101) | 183 |
| 3 | NEW TRICKS (TUE 2001) | 140 |
| 4 | DALZIEL AND PASCOE (THU 1901) | 133 |
| 5 | SUE THOMAS F.B. EYE (THU 1801) | 128 |
| 6 | WAKING THE DEAD (WED 2002) | 119 |
| 7 | MURDER SHE WROTE (WED 1801) | 118 |
| 8 | MURDOCH MYSTERIES (WED 1901) | 113 |
| 9 | NEW TRICKS (MON 2210) | 108 |
| 10 | SUE THOMAS F.B. EYE (MON 1759) | 95 |
Alibi +1 (was UKTV Drama +1)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | MURDOCH MYSTERIES (TUE 2201) | 67 |
| 2 | NEW TRICKS (MON 2200) | 39 |
| 3 | MURDER SHE WROTE (TUE 1800) | 39 |
| 4 | THE LAST DETECTIVE (SAT 1929) | 36 |
| 5 | THE INSPECTOR LYNLEY MYSTERIES (THU 2200) | 31 |
| 6 | SUE THOMAS F.B. EYE (FRI 1900) | 28 |
| 7 | SUE THOMAS F.B. EYE (WED 1800) | 25 |
| 8 | BERGERAC (FRI 1500) | 24 |
| 9 | BETWEEN THE LINES (FRI 1400) | 23 |
| 10 | MURDER SHE WROTE (FRI 1759) | 23 |
Animal Planet
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | INTO THE LION'S DEN (SUN 1901) | 56 |
| 2 | ANIMAL COPS HOUSTON (SAT 1101) | 53 |
| 3 | ECHO & THE ELEPHANTS OF AMBOSELI (SUN 1230) | 46 |
| 4 | ANIMAL PRECINCT (SUN 1800) | 46 |
| 5 | ANIMAL COPS HOUSTON (WED 1701) | 39 |
| 6 | ANIMAL PRECINCT (MON 1801) | 39 |
| 7 | WEIRD CREATURES WITH NICK BAKER (SUN 2402) | 38 |
| 8 | ECHO & THE ELEPHANTS OF AMBOSELI (SUN 1300) | 38 |
| 9 | ANIMAL PRECINCT (THU 1800) | 37 |
| 10 | EMERGENCY VETS (WED 2300) | 37 |
Animal Planet +1
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | WILDLIFE SOS (FRI 2001) | 23 |
| 2 | ANIMAL COPS HOUSTON (WED 1200) | 18 |
| 3 | ANIMAL PRECINCT (WED 1901) | 18 |
| 4 | ANIMAL HOSPITAL (SUN 1731) | 17 |
| 5 | ANIMAL HOSPITAL (THU 2031) | 16 |
| 6 | WEIRD CREATURES WITH NICK BAKER (THU 2600) | 15 |
| 7 | ANIMAL COPS HOUSTON (WED 1801) | 15 |
| 8 | ANIMAL HOSPITAL (THU 2531) | 15 |
| 9 | MOUNTED BRANCH (WED 1731) | 14 |
| 10 | ANIMAL PRECINCT (SUN 1900) | 14 |
attheraces
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | RACING LIVE/#RACING LIVE 5 (WED 1315) | 71 |
| 2 | RACING LIVE/#RACING LIVE GENERIC (SAT 1238) | 60 |
| 3 | RACING LIVE/#RACING LIVE 6 (FRI 1343) | 52 |
| 4 | RACING LIVE/#RACING LIVE 9 (THU 1347) | 50 |
| 5 | RACING LIVE/#RACING LIVE GENERIC (SUN 1259) | 30 |
| 6 | GET IN!/#GET IN! 2 (FRI 1729) | 22 |
| 7 | THE FORM FACTOR/#THE FORM FACTOR (WED 1215) | 19 |
| 8 | GET ON SATURDAY!/#GET ON SATURDAY! 1 (SAT 1131) | 16 |
| 9 | THE IRISH ANGLE/#THE IRISH ANGLE (THU 1221) | 14 |
| 10 | SUNDAY FORUM/#SUNDAY FORUM 2 (SUN 1200) | 13 |
BBC HD
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | RUGBY SIX NATIONS (SAT 1527) | 273 |
| 2 | MATCH OF THE DAY LIVE (SUN 1400) | 180 |
| 3 | RUGBY SIX NATIONS (FRI 1955) | 170 |
| 4 | RUGBY SIX NATIONS (SAT 1300) | 126 |
| 5 | ANTIQUES ROADSHOW (SUN 1900) | 126 |
| 6 | SURVIVORS (THU 2102) | 119 |
| 7 | BEING HUMAN (SUN 2310) | 118 |
| 8 | WINTER OLYMPICS (TUE 2100) | 114 |
| 9 | NURSE JACKIE (MON 2203) | 95 |
| 10 | SIX NATIONS FORUM (SAT 1759) | 91 |
BBC News
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | BREAKFAST (SUN 0800) | 578 |
| 2 | BBC NEWS (SUN 0900) | 377 |
| 3 | BBC NEWS (SUN 1000) | 250 |
| 4 | BBC NEWS (SUN 1700) | 223 |
| 5 | BREAKFAST (SAT 0800) | 209 |
| 6 | BBC NEWS (SUN 1800) | 205 |
| 7 | BBC NEWS (SAT 2200) | 200 |
| 8 | BBC NEWS (SAT 1300) | 198 |
| 9 | BBC NEWS AT FIVE O'CLOCK (MON 1700) | 192 |
| 10 | BBC NEWS (SAT 0900) | 187 |
BBC Parliament
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | LIVE PRIME MINISTER'S QUESTIONS (WED 1200) | 17 |
| 2 | QUESTION TIME (SUN 1800) | 11 |
| 3 | THE RECORD (MON 2430) | 11 |
| 4 | THE DAILY POLITICS (TUE 2400) | 11 |
| 5 | BOOKTALK (SAT 2040) | 11 |
| 6 | ELECTORAL OUTCOMES COMMITTEE (SUN 1900) | 9 |
| 7 | LIVE DEFENCE QUESTIONS (MON 2500) | 6 |
| 8 | LORDS QUESTIONS (MON 2600) | 5 |
| 9 | NORTHERN IRELAND ASSEMBLY QUESTIONS (MON 2630) | 5 |
| 10 | LORDS QUESTIONS (TUE 2600) | 5 |
BBC1
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | EASTENDERS (MON 1959) | 11,735 |
| 2 | EASTENDERS (TUE 1929) | 11,024 |
| 3 | EASTENDERS (WED 1928) | 10,114 |
| 4 | EASTENDERS (THU 1928) | 10,037 |
| 5 | ANTIQUES ROADSHOW (SUN 1900) | 6,916 |
| 6 | LARK RISE TO CANDLEFORD (SUN 1959) | 6,881 |
| 7 | LET'S DANCE FOR SPORT RELIEF (SAT 1915) | 6,772 |
| 8 | COUNTRYFILE (SUN 1800) | 6,570 |
| 9 | CASUALTY (SAT 2121) | 6,552 |
| 10 | HOLBY CITY (TUE 2001) | 6,504 |
BBC2
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | MOCK THE WEEK (THU 2101) | 3,334 |
| 2 | UNIVERSITY CHALLENGE (MON 2001) | 3,285 |
| 3 | WINTER OLYMPICS (TUE 2100) | 3,039 |
| 4 | HOW EARTH MADE US (TUE 2001) | 3,002 |
| 5 | EGGHEADS (MON 1759) | 2,579 |
| 6 | EGGHEADS (FRI 1800) | 2,389 |
| 7 | RAYMOND BLANC: KITCHEN SECRETS (MON 2032) | 2,320 |
| 8 | EGGHEADS (WED 1759) | 2,317 |
| 9 | EGGHEADS (TUE 1800) | 2,277 |
| 10 | YELLOWSTONE (WED 1900) | 2,201 |
BBC3
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | BEING HUMAN (SUN 2102) | 1,231 |
| 2 | EASTENDERS (TUE 2201) | 1,118 |
| 3 | EASTENDERS (MON 2202) | 1,029 |
| 4 | EASTENDERS (THU 2201) | 1,021 |
| 5 | EASTENDERS (WED 2201) | 981 |
| 6 | HEROES (SUN 2204) | 963 |
| 7 | FAMILY GUY (FRI 2357) | 696 |
| 8 | GAVIN AND STACEY (MON 2102) | 694 |
| 9 | LIVE AT THE APOLLO (SAT 2205) | 621 |
| 10 | FAMILY GUY (FRI 2334) | 579 |
BBC4
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | INDIAN HILL RAILWAYS (SUN 2000) | 901 |
| 2 | ON EXPENSES (TUE 2101) | 827 |
| 3 | INDIAN HILL RAILWAYS (SAT 2000) | 532 |
| 4 | WALLANDER (SAT 2101) | 472 |
| 5 | THE GREAT OFFICES OF STATE (THU 2101) | 412 |
| 6 | MAD MEN (WED 2202) | 384 |
| 7 | NEWSWIPE WITH CHARLIE BROOKER (TUE 2231) | 356 |
| 8 | ONLY CONNECT (MON 2032) | 336 |
| 9 | IMAGINE...BEAUTIFUL DREAMER: BRIAN WILSO (FRI 2300 | 334 |
| 10 | LEGENDS: DENNIS WILSON - THE REAL BEACH (FRI 2101) | 303 |
BET
w/e 28 Feb 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Bet +1
w/e 28 Feb 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Blighty (was UKTV People)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | JOHNNY'S NEW KINGDOM (SAT 1259) | 45 |
| 2 | JOHNNY'S NEW KINGDOM (SAT 1859) | 32 |
| 3 | MEET THE FOXES (SAT 1959) | 28 |
| 4 | FRED DIBNAH'S RAILWAY COLLECTION (SAT 1830) | 28 |
| 5 | WHO DO YOU THINK YOU ARE? (SUN 1559) | 26 |
| 6 | WILD GARDENS (SAT 1430) | 25 |
| 7 | WHO DO YOU THINK YOU ARE? (SUN 1259) | 21 |
| 8 | JOHNNY'S NEW KINGDOM (SAT 1929) | 20 |
| 9 | ROYAL RIDERS (SAT 2059) | 20 |
| 10 | WHO DO YOU THINK YOU ARE? (SUN 1159) | 20 |
Bliss
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | WONDERFUL WEEPIES (MON 1306) | 14 |
| 2 | BLS GUESS THE YEAR: 1994 - PART 4 (SAT 2105) | 13 |
| 3 | SHEER BLISS (SAT 2600) | 11 |
| 4 | TOP 50: ULTIMATE TEAR JERKERS (FRI 1906) | 10 |
| 5 | BLS GUESS THE YEAR: 1994 - PART 2 (SAT 2025) | 10 |
| 6 | 80S NITECLUB (SAT 2206) | 10 |
| 7 | LUNCH TIME BREAK (MON 1207) | 9 |
| 8 | BLS GUESS THE YEAR: 1994 - PART 2 (SAT 1228) | 8 |
| 9 | VAULT POWER HOUR (TUE 1706) | 8 |
| 10 | GUESS THE YEAR (SAT 2117) | 8 |
Body In Balance
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | BWHH001A (SAT 1633) | 5 |
| 2 | BWHH001B (SAT 1643) | 4 |
| 3 | BWRY0004 (SUN 1608) | 4 |
| 4 | BWBSE1B3 (FRI 1514) | 3 |
| 5 | BWSR003B (WED 0953) | 3 |
| 6 | BWKA005B (FRI 0917) | 3 |
| 7 | BWKA005B (FRI 1919) | 3 |
| 8 | BWYR004 (SUN 1510) | 3 |
| 9 | BWKA003A (WED 1901) | 2 |
| 10 | BFY1030C (WED 1116) | 2 |
Boomerang
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | WHAT'S NEW SCOOBY-DOO? (SAT 0858) | 101 |
| 2 | SCOOBY-DOO! AND THE GOBLIN KING (SUN 0959) | 91 |
| 3 | WHAT'S NEW SCOOBY-DOO? (SAT 0928) | 86 |
| 4 | NEW SCOOBY DOO MYSTERIES (SAT 1142) | 80 |
| 5 | GARFIELD SHOW THE (MON 1829) | 76 |
| 6 | SCOOBY DOO - WHERE ARE YOU? (SUN 1129) | 72 |
| 7 | TOM AND JERRY TALES (MON 1801) | 72 |
| 8 | TOM AND JERRY (SAT 0828) | 72 |
| 9 | GARFIELD SHOW THE (TUE 1630) | 71 |
| 10 | GARFIELD SHOW THE (FRI 1829) | 70 |
Boomerang +1
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | WHAT'S NEW SCOOBY-DOO? (SUN 1630) | 54 |
| 2 | TOM AND JERRY TALES (TUE 1901) | 52 |
| 3 | TOM AND JERRY TALES (WED 1901) | 49 |
| 4 | TOM AND JERRY TALES (THU 1901) | 46 |
| 5 | SCOOBY DOO (SAT 1258) | 44 |
| 6 | TOM AND JERRY TALES (FRI 1901) | 41 |
| 7 | SCOOBY DOO (SUN 1600) | 37 |
| 8 | SCOOBY AND SCRAPPY DOO (SUN 1448) | 36 |
| 9 | TOM AND JERRY (TUE 1700) | 36 |
| 10 | SCOOBY DOO (SUN 1530) | 35 |
Bravo
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | DEADLY NORTH SEA (MON 2100) | 122 |
| 2 | LEVERAGE (WED 2100) | 94 |
| 3 | TNA IMPACT (SAT 2101) | 91 |
| 4 | BRIT COPS: RAPID RESPONSE (WED 2200) | 84 |
| 5 | BRIT COPS: RAPID RESPONSE (TUE 2000) | 82 |
| 6 | SUN SEA AND A&E (TUE 2101) | 78 |
| 7 | DOG THE BOUNTY HUNTER (THU 1631) | 77 |
| 8 | SUN SEA AND A&E (THU 2000) | 75 |
| 9 | DOG THE BOUNTY HUNTER (THU 1600) | 71 |
| 10 | STAR TREK: THE NEXT GENERATION (SAT 1900) | 57 |
Bravo +1
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | DEADLY NORTH SEA (MON 2200) | 92 |
| 2 | BEHIND BARS: AMERICA'S TOUGHEST PRISONS (MON 2100) | 71 |
| 3 | LEVERAGE (WED 2200) | 66 |
| 4 | MARTIAL LAW (WED 2000) | 58 |
| 5 | SUN SEA AND A&E (SUN 2100) | 56 |
| 6 | MOTORWAY PATROL (FRI 1930) | 53 |
| 7 | MOTORWAY PATROL (THU 1930) | 52 |
| 8 | BRIT COPS: RAPID RESPONSE (WED 2300) | 51 |
| 9 | MOTORWAY PATROL (MON 1930) | 51 |
| 10 | MOTORWAY PATROL (FRI 1900) | 50 |
Bravo 2
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | DEADLY NORTH SEA (TUE 2200) | 48 |
| 2 | WORLD'S MOST AMAZING VIDEOS (WED 2000) | 39 |
| 3 | BRIT COPS: RAPID RESPONSE (SUN 2300) | 35 |
| 4 | BOOZE BRITAIN (THU 2300) | 34 |
| 5 | BOOZED UP BRITS ABROAD (FRI 2230) | 28 |
| 6 | TNA IMPACT (SUN 2100) | 28 |
| 7 | BOOZED UP BRITS ABROAD (FRI 2200) | 27 |
| 8 | BOOZE BRITAIN (TUE 2330) | 27 |
| 9 | BRIT COPS: RAPID RESPONSE (FRI 2100) | 26 |
| 10 | BOOZE BRITAIN (FRI 2300) | 26 |
Brit Asia
w/e 28 Feb 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Brit Hits
w/e 28 Feb 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Bubble Hits
w/e 28 Feb 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Cartoon Network
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | BEN 10: ALIEN FORCE (THU 1700) | 137 |
| 2 | BEN 10: ALIEN FORCE (FRI 1700) | 118 |
| 3 | CHOWDER (WED 0801) | 105 |
| 4 | BEN 10: ALIEN FORCE (WED 1700) | 103 |
| 5 | CHOWDER (THU 0801) | 100 |
| 6 | STAR WARS: THE CLONE WARS (TUE 1731) | 100 |
| 7 | BEN 10: ALIEN FORCE (TUE 1701) | 99 |
| 8 | CHOWDER (FRI 0801) | 98 |
| 9 | BEN 10: ALIEN FORCE (SUN 1730) | 93 |
| 10 | JOHNNY TEST (TUE 1632) | 92 |
Cartoon Network Plus
w/e 28 Feb 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Cartoon Network Too (was Toonami)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | WACKY RACES (THU 1900) | 72 |
| 2 | BEN 10 (SAT 1029) | 71 |
| 3 | TOP CAT (THU 1928) | 68 |
| 4 | BEN 10 (SUN 1000) | 55 |
| 5 | BEN 10 (WED 1729) | 49 |
| 6 | BEN 10: ALIEN FORCE (SUN 1130) | 45 |
| 7 | COW AND CHICKEN (THU 2001) | 42 |
| 8 | BEN 10 (SUN 1030) | 38 |
| 9 | WACKY RACES (WED 1901) | 38 |
| 10 | CHOWDER (WED 1630) | 36 |
Cartoonito (was Cartoon Network Too)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | FIREMAN SAM (SUN 0859) | 51 |
| 2 | FIREMAN SAM (FRI 1630) | 48 |
| 3 | FIREMAN SAM (TUE 1059) | 47 |
| 4 | FIREMAN SAM (SUN 0824) | 47 |
| 5 | GO & BE A GROWN-UP ! (MON 1646) | 45 |
| 6 | FIREMAN SAM (TUE 0832) | 45 |
| 7 | FIREMAN SAM (SAT 0823) | 44 |
| 8 | FIREMAN SAM (SUN 0923) | 40 |
| 9 | FIREMAN SAM (SUN 0800) | 40 |
| 10 | BABY LOONEY TUNES (SUN 1118) | 39 |
CBBC
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | TRACY BEAKER RETURNS (FRI 1715) | 423 |
| 2 | MI HIGH (MON 1703) | 375 |
| 3 | TRACY BEAKER RETURNS (SAT 0929) | 337 |
| 4 | THE SARAH JANE ADVENTURES (THU 1744) | 328 |
| 5 | DENNIS AND GNASHER (TUE 1544) | 315 |
| 6 | THE SARAH JANE ADVENTURES (SAT 1226) | 302 |
| 7 | THE STORY OF TRACY BEAKER (FRI 1659) | 298 |
| 8 | NEWSROUND (THU 1828) | 296 |
| 9 | DANI'S HOUSE (SUN 1744) | 287 |
| 10 | DANI'S HOUSE (SAT 1743) | 286 |
Cbeebies
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | GRANDPA IN MY POCKET (WED 1722) | 587 |
| 2 | GRANDPA IN MY POCKET (TUE 1722) | 579 |
| 3 | CHUGGINGTON (TUE 1738) | 537 |
| 4 | 3RD & BIRD (TUE 1749) | 534 |
| 5 | GRANDPA IN MY POCKET (MON 1722) | 504 |
| 6 | GRANDPA IN MY POCKET (THU 1722) | 494 |
| 7 | CHUGGINGTON (WED 1738) | 490 |
| 8 | POSTMAN PAT: SDS (TUE 1701) | 483 |
| 9 | TOMMY ZOOM (TUE 1639) | 479 |
| 10 | YOKO! JAKAMOKO! TOTO! (WED 1716) | 478 |
CBS Action (was Zone Thriller)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | FILM: NIGHT OF THE TWISTERS (SAT 1400) | 31 |
| 2 | JAG (THU 1201) | 31 |
| 3 | FILM: NIGHT OF THE TWISTERS (SAT 1800) | 31 |
| 4 | STARSKY AND HUTCH (SAT 1600) | 24 |
| 5 | CIRCLE OF DECEPTION (SAT 2207) | 22 |
| 6 | BOURNE IDENTITY THE (FRI 1901) | 22 |
| 7 | STARSKY AND HUTCH (SAT 2000) | 21 |
| 8 | BOURNE IDENTITY THE (TUE 1901) | 20 |
| 9 | LA FEMME NIKITA (WED 2000) | 19 |
| 10 | JAG (MON 1801) | 19 |
CBS Drama (was Zone Romantica)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | DYNASTY (FRI 1300) | 32 |
| 2 | DYNASTY (MON 1801) | 30 |
| 3 | DYNASTY (MON 1301) | 28 |
| 4 | DYNASTY (WED 1800) | 22 |
| 5 | DYNASTY (TUE 1800) | 20 |
| 6 | DYNASTY (FRI 1800) | 20 |
| 7 | DYNASTY (THU 1801) | 19 |
| 8 | DYNASTY (THU 1300) | 18 |
| 9 | THORN BIRDS THE (FRI 2100) | 17 |
| 10 | SHOGUN (TUE 2001) | 15 |
CBS Reality (was Zone Reality)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | BEACH PATROL (FRI 2000) | 49 |
| 2 | COPS (WED 2001) | 48 |
| 3 | THE ZOO (SUN 1530) | 41 |
| 4 | JERRY SPRINGER (THU 2355) | 40 |
| 5 | JERRY SPRINGER (THU 2300) | 37 |
| 6 | FILM: TRAUMA (1993) (FRI 1800) | 31 |
| 7 | COPS (WED 2030) | 30 |
| 8 | THE ZOO (SUN 1500) | 28 |
| 9 | BEACH PATROL (FRI 2030) | 27 |
| 10 | CONJOINED TWINS: A NEW LIFE APART (SUN 1600) | 25 |
CBS Reality+1 (was Zone Reality+1)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | POLICE IN ACTION (WED 2000) | 40 |
| 2 | 48 HOURS: HARD EVIDENCE (WED 2200) | 29 |
| 3 | PRISONERS OUT OF CONTROL (SAT 2300) | 28 |
| 4 | BONDI RESCUE (SAT 1730) | 28 |
| 5 | COPS (WED 2101) | 24 |
| 6 | BONDI RESCUE (SAT 1700) | 23 |
| 7 | BONDI RESCUE (SAT 1800) | 20 |
| 8 | CONJOINED TWINS: A NEW LIFE APART (SUN 1700) | 18 |
| 9 | RIOTS: MOBS OUT OF CONTROL (SAT 2400) | 18 |
| 10 | JERRY SPRINGER (THU 2400) | 18 |
Challenge
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | WHO WANTS TO BE A MILLIONAIRE? (WED 2200) | 98 |
| 2 | WHO WANTS TO BE A MILLIONAIRE? (THU 2200) | 91 |
| 3 | 8 OUT OF 10 CATS (SAT 2330) | 88 |
| 4 | WHO WANTS TO BE A MILLIONAIRE? (SUN 2200) | 78 |
| 5 | WHO WANTS TO BE A MILLIONAIRE? (MON 2200) | 77 |
| 6 | ROY WALKER'S TV BLOOMERS (MON 2100) | 75 |
| 7 | STRIKE IT RICH (TUE 2030) | 72 |
| 8 | WHO WANTS TO BE A MILLIONAIRE? (FRI 2200) | 70 |
| 9 | FAMILY FORTUNES (SUN 1800) | 69 |
| 10 | FAMILY FORTUNES (SUN 1730) | 66 |
Challenge TV +1
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | STRIKE IT RICH (FRI 2130) | 57 |
| 2 | STRIKE IT RICH (FRI 2100) | 43 |
| 3 | ROY WALKER'S TV BLOOMERS (FRI 2200) | 34 |
| 4 | WHEEL OF FORTUNE (WED 1100) | 33 |
| 5 | TAKE IT OR LEAVE IT (SUN 1500) | 32 |
| 6 | SUPERMARKET SWEEP (WED 1030) | 32 |
| 7 | FAMILY FORTUNES (SUN 2100) | 32 |
| 8 | SUPERMARKET SWEEP (FRI 1030) | 30 |
| 9 | STRIKE IT RICH (WED 2130) | 28 |
| 10 | 1 VS 100 (SAT 2200) | 25 |
Channel 4
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | ONE BORN EVERY MINUTE (TUE 2102) | 3,742 |
| 2 | EMBARRASSING BODIES (FRI 2101) | 3,595 |
| 3 | RELOCATION RELOCATION (WED 1959) | 3,229 |
| 4 | SHAMELESS (TUE 2203) | 2,909 |
| 5 | CHRIS MOYLES'S QUIZ NIGHT (FRI 2204) | 2,609 |
| 6 | DEAL OR NO DEAL (MON 1612) | 2,401 |
| 7 | COME DINE WITH ME (SAT 1830) | 2,369 |
| 8 | DEAL OR NO DEAL (TUE 1611) | 2,359 |
| 9 | JO FROST: EXTREME PARENTAL GUIDANCE (TUE 2000) | 2,350 |
| 10 | CUTTING EDGE: COMPENSATION GAMES (THU 2100) | 2,321 |
Channel 4+1
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | EMBARRASSING BODIES (FRI 2201) | 578 |
| 2 | COME DINE WITH ME: EXTRA PORTIONS (THU 1830) | 396 |
| 3 | ONE BORN EVERY MINUTE (TUE 2202) | 382 |
| 4 | THE SIMPSONS (MON 1901) | 372 |
| 5 | COME DINE WITH ME: EXTRA PORTIONS (MON 1829) | 369 |
| 6 | THE SIMPSONS (TUE 1901) | 350 |
| 7 | RAMSAY'S KITCHEN NIGHTMARES USA (WED 2203) | 346 |
| 8 | SHAMELESS (TUE 2303) | 340 |
| 9 | COME DINE WITH ME (SAT 1930) | 338 |
| 10 | THE SIMPSONS (THU 1901) | 331 |
Channel 4/S4C
w/e 28 Feb 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Channel AKA (was Channel U)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | TOP 10 HOTTEST NOW (WED 1500) | 18 |
| 2 | STREETZ GRIME & LIFE (MON 2030) | 9 |
| 3 | FREE VIDEO REQUEST SHOW (WED 1600) | 7 |
| 4 | UK GOLD (MON 1900) | 5 |
| 5 | ULTIMATE RNB (WED 1300) | 5 |
| 6 | FREE VIDEO REQUEST SHOW (TUE 1600) | 5 |
| 7 | URBAN CLASSICS (SAT 2500) | 4 |
| 8 | ULTIMATE RNB (MON 1300) | 4 |
| 9 | UK GOLD (SUN 1300) | 3 |
| 10 | STREETZ GRIME & LIFE (SUN 1900) | 3 |
Channel Starz (was Channel Fizz)
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | STARZ MUSIC (SAT 1000) | 9 |
| 2 | MORNING REQUEST SHOW (TUE 0800) | 8 |
| 3 | MORNING REQUEST SHOW (FRI 0800) | 8 |
| 4 | FULL ON STARZ!!! (FRI 2200) | 7 |
| 5 | MORNING REQUEST SHOW (WED 0800) | 7 |
| 6 | FULL ON STARZ!!! (SAT 2200) | 6 |
| 7 | STARZ MUSIC (SUN 1000) | 5 |
| 8 | STARZ MUSIC (WED 1000) | 4 |
| 9 | STARZ MUSIC (TUE 1000) | 3 |
| 10 | HOTTEST HITS ON STARZ (WED 0700) | 3 |
Chart Show TV
w/e 28 Feb 2010
| 000's | ||
|---|---|---|
| 1 | CS DAILY FIX EP 267 PART 1 (SAT 1301) | 25 |
| 2 | FRESH NEW TUNES (THU 1901) | 24 |
| 3 | FRESH NEW TUNES (WED 2300) | 22 |
| 4 | HIPHOP CHART (SAT 1201) | 19 |
| 5 | OFFICIAL CHART SHOW SINGLES CHART (SAT 2100) | 17 |
| 6 | VIEWERS INTERACTIVE CHART (FRI 2002) | 15 |
| 7 | A-LIST PLAYLIST (THU 1559) | 14 |
| 8 | A-LIST PLAYLIST (SAT 1101) | 13 |
| 9 | AIRPLAY CHART (SUN 1701) | 13 |
| 10 | VIEWERS INTERACTIVE CHART (THU 2000) | 13 |
CITV
