Weekly Top 10 Programmes
4Music (was The Hits)
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | V FESTIVAL 2010: LIVE (SAT 1700) | 117 |
| 2 | EMINEM AND FRIENDS: TOP 20 (THU 1857) | 111 |
| 3 | 4MUSIC'S HUGE SUMMER HITS (SAT 1819) | 110 |
| 4 | TRIGGER HAPPY TV (FRI 2057) | 108 |
| 5 | BALLS OF STEEL (WED 2205) | 103 |
| 6 | LADY GAGA: LIVE AT V FESTIVAL (FRI 1931) | 99 |
| 7 | V FESTIVAL 2010: SATURDAY'S BEST BITS (SUN 1832) | 93 |
| 8 | 4MUSIC'S HUGE SUMMER HITS (SAT 1631) | 88 |
| 9 | FEELGOOD FRIDAY! TOP 10 (FRI 1300) | 86 |
| 10 | V FESTIVAL 2010: LIVE (SUN 1729) | 85 |
Africa Channel
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | ISIDINGO (FRI 1731) | 7 |
| 2 | AFRICA JOURNAL (FRI 1700) | 7 |
| 3 | AFRICA MUSIC: LETOYA (FRI 1801) | 7 |
| 4 | AFRICA MUSIC: TATE (WED 1600) | 4 |
| 5 | AFRICA JOURNAL (MON 0630) | 4 |
| 6 | ISIDINGO (SUN 1630) | 4 |
| 7 | ISIDINGO (SUN 1700) | 4 |
| 8 | STUDIO 53 (SAT 2029) | 4 |
| 9 | STUDIO 53 (SAT 2000) | 4 |
| 10 | STUDIO 53 (FRI 1500) | 4 |
| 10 | AFRICA MUSIC: CHRIS (FRI 1400) | 4 |
| 10 | ISIDINGO (FRI 1331) | 4 |
Alibi (was UKTV Drama)
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | NEW TRICKS (MON 2100) | 160 |
| 2 | TAGGART (FRI 2100) | 151 |
| 3 | INSPECTOR GEORGE GENTLY (THU 2001) | 138 |
| 4 | WAKING THE DEAD (WED 2100) | 124 |
| 5 | NEW TRICKS (MON 2220) | 113 |
| 6 | DALZIEL AND PASCOE (FRI 1900) | 112 |
| 7 | JUDGE JOHN DEED (WED 1900) | 82 |
| 8 | MURDER SHE WROTE (SAT 1200) | 78 |
| 9 | MURDER SHE WROTE (MON 1700) | 78 |
| 10 | NEW TRICKS (TUE 2000) | 75 |
Alibi +1 (was UKTV Drama +1)
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | WAKING THE DEAD (WED 2200) | 46 |
| 2 | SUE THOMAS F.B. EYE (FRI 1859) | 38 |
| 3 | MURDER SHE WROTE (SUN 1300) | 36 |
| 4 | MURDOCH MYSTERIES (TUE 2200) | 36 |
| 5 | HETTY WAINTHROPP INVESTIGATES (SUN 0959) | 33 |
| 6 | JUDGE JOHN DEED (WED 2000) | 31 |
| 7 | MURDER SHE WROTE (SAT 1300) | 29 |
| 8 | WAKING THE DEAD (SUN 2300) | 28 |
| 9 | MURDER SHE WROTE (TUE 1200) | 27 |
| 10 | NEW TRICKS (SUN 2100) | 26 |
Animal Planet
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | MONKEY BUSINESS (FRI 1832) | 46 |
| 2 | MONKEY BUSINESS (FRI 1800) | 43 |
| 3 | AUSSIE ANIMAL RESCUE (FRI 1933) | 41 |
| 4 | ANIMAL PRECINCT (THU 2101) | 38 |
| 5 | ANIMAL COPS HOUSTON (FRI 2200) | 31 |
| 6 | WILDLIFE ER (THU 1901) | 31 |
| 7 | ANIMAL COPS HOUSTON (SAT 2201) | 30 |
| 8 | NATURAL WORLD: THE TIGERS' FORTRESS (TUE 1500) | 30 |
| 9 | MONKEY BUSINESS (THU 1801) | 28 |
| 10 | AUSSIE ANIMAL RESCUE (THU 1933) | 28 |
Animal Planet +1
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | AUSSIE ANIMAL RESCUE (THU 2033) | 30 |
| 2 | WILDLIFE ER (THU 2001) | 28 |
| 3 | WILDLIFE SOS (THU 1430) | 25 |
| 4 | WILDLIFE SOS (SAT 1030) | 16 |
| 5 | DOGS 101 (WED 0900) | 15 |
| 6 | PET RESCUE (SAT 0930) | 14 |
| 7 | VETS ON THE WILDSIDE (SAT 0900) | 13 |
| 8 | ANIMAL PRECINCT (SAT 1100) | 12 |
| 9 | WILDLIFE SOS (WED 1430) | 12 |
| 10 | WILDLIFE SOS (SAT 1000) | 10 |
attheraces
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | RACING LIVE/#RACING LIVE 5 (SAT 1334) | 62 |
| 2 | RACING LIVE/#RACING LIVE 6 (SUN 1334) | 45 |
| 3 | EVENING RACING/#EVENING RACING 15 (WED 1708) | 43 |
| 4 | EVENING RACING/#EVENING RACING 13 (MON 1709) | 35 |
| 5 | EVENING RACING/#EVENING RACING 14 (TUE 1740) | 31 |
| 6 | EVENING RACING/#EVENING RACING 16 (THU 1717) | 27 |
| 7 | RACING LIVE/#RACING LIVE 19 (MON 1400) | 24 |
| 8 | RACING LIVE/#RACING LIVE 2 (TUE 1346) | 21 |
| 9 | THE WEIGHING ROOM/#THE WEIGHING ROOM (SAT 1300) | 20 |
| 10 | EVENING RACING/#EVENING RACING 17 (FRI 1645) | 15 |
BBC HD
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | THE DEEP (TUE 2102) | 344 |
| 2 | MISTRESSES (THU 2100) | 212 |
| 3 | COAST (WED 2001) | 180 |
| 4 | DRAGONS' DEN (MON 2102) | 151 |
| 5 | MOUNTAIN GORILLA (SUN 2001) | 132 |
| 6 | LAST OF THE SUMMER WINE (SUN 1930) | 127 |
| 7 | COUNTRYFILE (SUN 1830) | 119 |
| 8 | VEXED (SUN 2102) | 103 |
| 9 | THE NORMANS (WED 2101) | 97 |
| 10 | THE ONE SHOW (MON 1858) | 89 |
BBC News
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BREAKFAST (SUN 0800) | 458 |
| 2 | BBC NEWS (SUN 0900) | 353 |
| 3 | BBC NEWS (SAT 0900) | 205 |
| 4 | BBC NEWS (SAT 2200) | 202 |
| 5 | SIX O'CLOCK NEWS (MON 1800) | 193 |
| 6 | BREAKFAST (SUN 0700) | 176 |
| 7 | SIX O'CLOCK NEWS (WED 1800) | 176 |
| 8 | BREAKFAST (SAT 0800) | 173 |
| 9 | SIX O'CLOCK NEWS (TUE 1800) | 170 |
| 10 | BREAKFAST (SAT 0700) | 156 |
BBC Parliament
w/e 22 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
BBC1
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | EASTENDERS (MON 2000) | 8,723 |
| 2 | EASTENDERS (TUE 1927) | 8,638 |
| 3 | EASTENDERS (FRI 1959) | 8,627 |
| 4 | EASTENDERS (THU 1928) | 8,380 |
| 5 | CELEBRITY MASTERCHEF (THU 2000) | 6,731 |
| 6 | CELEBRITY MASTERCHEF (FRI 2101) | 6,520 |
| 7 | SECRET BRITAIN (SUN 2101) | 5,686 |
| 8 | WHO DO YOU THINK YOU ARE? (MON 2100) | 5,685 |
| 9 | HOLBY CITY (TUE 2001) | 5,490 |
| 10 | CELEBRITY MASTERCHEF (WED 2001) | 5,040 |
BBC2
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | MATCH OF THE DAY (SUN 2202) | 3,420 |
| 2 | DRAGONS' DEN (MON 2102) | 3,113 |
| 3 | COAST (WED 2000) | 2,840 |
| 4 | THE NORMANS (WED 2101) | 2,822 |
| 5 | DIGGING FOR BRITAIN (THU 2101) | 2,752 |
| 6 | UNIVERSITY CHALLENGE (MON 2001) | 2,486 |
| 7 | THE GREAT BRITISH BAKE OFF (TUE 2001) | 2,240 |
| 8 | THE NATURAL WORLD (THU 2001) | 2,190 |
| 9 | VEXED (SUN 2102) | 2,086 |
| 10 | HAVE I GOT A LITTLE BIT MORE NEWS FOR YO (SAT 2101 | 1,988 |
BBC3
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | EASTENDERS (TUE 2201) | 1,160 |
| 2 | EASTENDERS (MON 2202) | 1,098 |
| 3 | FAMILY GUY (THU 2325) | 1,045 |
| 4 | EASTENDERS (THU 2202) | 978 |
| 5 | FAMILY GUY (THU 2303) | 914 |
| 6 | FAMILY GUY (TUE 2325) | 910 |
| 7 | DON'T TELL THE BRIDE (TUE 2103) | 881 |
| 8 | FAMILY GUY (SAT 2345) | 875 |
| 9 | FAMILY GUY (FRI 2354) | 843 |
| 10 | FAMILY GUY (TUE 2304) | 822 |
BBC4
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | THE MAKING OF KING ARTHUR (TUE 2102) | 494 |
| 2 | WALLANDER (SWEDISH VERSION) (SAT 2101) | 392 |
| 3 | BRITAIN BY BIKE (TUE 2032) | 389 |
| 4 | DAN SNOW'S NORMAN WALKS (WED 2201) | 311 |
| 5 | THE NATURAL WORLD (SAT 2001) | 301 |
| 6 | ARENA: PHILIP HOARE'S GUIDE TO WHALES (SAT 2051) | 300 |
| 7 | ON HANNIBAL'S TRAIL (MON 2031) | 300 |
| 8 | INSIDE THE MEDIEVAL MIND (WED 2231) | 294 |
| 9 | NATURE'S GREAT EVENTS (SAT 1900) | 289 |
| 10 | SIR GAWAIN AND THE GREEN KNIGHT (TUE 2203) | 289 |
BET
w/e 22 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Bet +1
w/e 22 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Blighty (was UKTV People)
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | MADE IN SCOTLAND (SUN 2000) | 44 |
| 2 | FRED DIBNAH'S RAILWAY COLLECTION (TUE 1631) | 44 |
| 3 | MADE IN SCOTLAND (SUN 2200) | 40 |
| 4 | SECRET GARDENS (SUN 1230) | 28 |
| 5 | FRED DIBNAH'S RAILWAY COLLECTION (TUE 2400) | 25 |
| 6 | TRAWLERMEN (SAT 2531) | 24 |
| 7 | FRED DIBNAH'S RAILWAY COLLECTION (TUE 1600) | 23 |
| 8 | MADE IN SCOTLAND (SUN 2100) | 21 |
| 9 | FRED DIBNAH'S RAILWAY COLLECTION (MON 2100) | 21 |
| 10 | TRAWLERMEN (SAT 2229) | 21 |
Bliss
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BLS LADY ANTEBELLUM INTERVIEW AUGUST 10 (SAT 1004) | 27 |
| 2 | WESTLIFE: WHERE WE ARE (SUN 1417) | 22 |
| 3 | GUESS THE YEAR (FRI 1704) | 21 |
| 4 | BLISS MEETS LADY ANTEBELLUM (SAT 1017) | 16 |
| 5 | BLISS LOVES WESTLIFE (SUN 1425) | 16 |
| 6 | BLISS HITS (TUE 2404) | 14 |
| 7 | GUESS THE YEAR (SAT 0805) | 14 |
| 8 | BLS WESTLIFE INTERVIEW JULY 10 (SUN 1404) | 10 |
| 9 | BLISS HITS (THU 1859) | 8 |
| 10 | THE SATURDAYS: TOP 10 HEADLINES (SAT 0905) | 7 |
Body In Balance
w/e 22 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Boomerang
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | FILM: SCOOBY DOO! AND THE MONSTER OF MEX (WED 1700 | 90 |
| 2 | FILM: SCOOBY DOO AND THE CYBER CHASE (SAT 1059) | 90 |
| 3 | TOM AND JERRY (FRI 1630) | 78 |
| 4 | FILM: TOM AND JERRY: BLAST OFF TO MARS ( (THU 1700 | 74 |
| 5 | TOM AND JERRY (THU 1129) | 69 |
| 6 | BUGS BUNNYS 1001 RABBIT TALES (TUE 0900) | 68 |
| 7 | TOM AND JERRY (TUE 1629) | 68 |
| 8 | TOM AND JERRY (THU 1029) | 66 |
| 9 | NEW SCOOBY DOO MYSTERIES (WED 1031) | 62 |
| 10 | LOONEY TUNES (THU 2000) | 61 |
Boomerang +1
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | TOM AND JERRY TALES (TUE 1701) | 66 |
| 2 | FILM: HELP! I'M A FISH (FRI 1000) | 66 |
| 3 | FILM: SCOOBY DOO! AND THE MONSTER OF MEX (WED 1000 | 62 |
| 4 | SCOOBY DOO - WHERE ARE YOU? (TUE 1630) | 55 |
| 5 | FILM: HELP! I'M A FISH (SAT 1330) | 50 |
| 6 | FILM: BRATZ (2007) (MON 1800) | 49 |
| 7 | NEW SCOOBY DOO MOVIES (SAT 0801) | 47 |
| 8 | FILM: THE GOONIES (1985) (SAT 1501) | 44 |
| 9 | LOONEY TUNES (TUE 1126) | 43 |
| 10 | PINK PANTHER AND PALS (FRI 1401) | 42 |
Bravo
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | SPARTACUS: BLOOD AND SAND S01 (TUE 2200) | 777 |
| 2 | LEVERAGE (WED 2100) | 320 |
| 3 | DEADLIEST WARRIOR (MON 2200) | 165 |
| 4 | DOG THE BOUNTY HUNTER (MON 2100) | 91 |
| 5 | BRIT COPS: LAW AND DISORDER (WED 2200) | 86 |
| 6 | SPARTACUS: BLOOD AND SAND S01 (THU 2301) | 79 |
| 7 | MANSWERS (TUE 2341) | 78 |
| 8 | DEADLIEST WARRIOR (FRI 2101) | 77 |
| 9 | SPARTACUS: BLOOD AND SAND S01 (MON 2300) | 74 |
| 10 | TNA IMPACT (SAT 2100) | 70 |
Bravo +1
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | SPARTACUS: BLOOD AND SAND S01 (TUE 2300) | 154 |
| 2 | TNA IMPACT (SAT 2200) | 79 |
| 3 | LEVERAGE (WED 2200) | 78 |
| 4 | DOG THE BOUNTY HUNTER (MON 2200) | 64 |
| 5 | SPARTACUS: BLOOD AND SAND S01 (SUN 2301) | 60 |
| 6 | DOG THE BOUNTY HUNTER (TUE 1700) | 54 |
| 7 | SPARTACUS: BLOOD AND SAND S01 (MON 2400) | 53 |
| 8 | DOG THE BOUNTY HUNTER (WED 2100) | 52 |
| 9 | DEADLIEST WARRIOR (SUN 2200) | 46 |
| 10 | DOG THE BOUNTY HUNTER (SUN 1330) | 44 |
Bravo 2
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | CARIBBEAN COPS (SAT 2100) | 56 |
| 2 | WORLD'S MOST AMAZING VIDEOS (TUE 2401) | 41 |
| 3 | FRONTLINE CRIME 999 (SUN 1230) | 30 |
| 4 | BOOZE BRITAIN (SAT 2200) | 27 |
| 5 | TNA:IMPACT (FRI 1600) | 25 |
| 6 | FRONTLINE CRIME 999 (SUN 1300) | 24 |
| 7 | FRONTLINE CRIME 999 (SUN 1330) | 22 |
| 8 | TNA:IMPACT (TUE 0900) | 22 |
| 9 | I SLEEP WITH STRANGERS (SUN 2259) | 21 |
| 10 | HULK HOGAN'S CELEBRITY CHAMPIONSHIP WRES (FRI 2200 | 20 |
Brit Asia
w/e 22 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Brit Hits
w/e 22 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Bubble Hits
w/e 22 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Cartoon Network
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | STAR WARS: THE CLONE WARS (WED 1700) | 106 |
| 2 | STAR WARS: THE CLONE WARS (WED 1730) | 93 |
| 3 | STAR WARS: THE CLONE WARS (TUE 1730) | 93 |
| 4 | JOHNNY TEST (FRI 1101) | 91 |
| 5 | BEN 10 (FRI 1200) | 83 |
| 6 | STAR WARS: THE CLONE WARS (FRI 1030) | 79 |
| 7 | BEN 10: ALIEN FORCE (THU 1600) | 75 |
| 8 | BEN 10: ALIEN FORCE (WED 1630) | 74 |
| 9 | BATTLE FORCE 5 (TUE 1800) | 71 |
| 10 | JOHNNY TEST (TUE 0801) | 70 |
Cartoon Network Plus
w/e 22 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Cartoon Network Too (was Toonami)
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | CHOWDER (FRI 1601) | 60 |
| 2 | BEN 10: ALIEN FORCE (TUE 1059) | 53 |
| 3 | JOHNNY TEST (SAT 0902) | 50 |
| 4 | BEN 10 (TUE 1730) | 47 |
| 5 | BILLY & MANDY'S BIG BOOGIE ADVENTURE (WED 1200) | 47 |
| 6 | SHAGGY AND SCOOBY DOO GET A CLUE (FRI 1531) | 47 |
| 7 | BEN 10: ALIEN FORCE (THU 1059) | 44 |
| 8 | BEN 10: ALIEN FORCE (FRI 1100) | 43 |
| 9 | DUCK DODGERS (SUN 1831) | 42 |
| 10 | GARFIELD SHOW THE (WED 1359) | 42 |
Cartoonito (was Cartoon Network Too)
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | FIREMAN SAM: GREAT FIRE OF PONTYPANDY (SAT 0759) | 69 |
| 2 | FIREMAN SAM (SUN 0916) | 54 |
| 3 | FIREMAN SAM (SAT 1312) | 45 |
| 4 | KRYPTO THE SUPERDOG (FRI 1700) | 45 |
| 5 | FIREMAN SAM (FRI 1859) | 43 |
| 6 | BABY LOONEY TUNES (FRI 1802) | 40 |
| 7 | FIREMAN SAM (FRI 0759) | 39 |
| 8 | STRAWBERRY SHORTCAKE'S BERRY BITTY ADVEN (MON 1400 | 36 |
| 9 | BABY LOONEY TUNES (WED 1802) | 34 |
| 10 | FIREMAN SAM: GREAT FIRE OF PONTYPANDY (SUN 1259) | 33 |
CBBC
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | TRACY BEAKER RETURNS (FRI 0904) | 360 |
| 2 | THE SARAH JANE ADVENTURES (SUN 1033) | 311 |
| 3 | TRACY BEAKER RETURNS (FRI 1749) | 304 |
| 4 | HORRIBLE HISTORIES (FRI 0933) | 289 |
| 5 | TRACY BEAKER RETURNS (WED 0903) | 283 |
| 6 | THE SARAH JANE ADVENTURES (SUN 1002) | 282 |
| 7 | TOTAL WIPEOUT (SUN 1102) | 275 |
| 8 | TRACY BEAKER RETURNS (MON 0903) | 273 |
| 9 | HORRIBLE HISTORIES (WED 0934) | 265 |
| 10 | TOTAL WIPEOUT (SUN 0904) | 263 |
Cbeebies
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | SOMETHING SPECIAL (MON 0945) | 435 |
| 2 | SOMETHING SPECIAL (THU 0947) | 431 |
| 3 | EVERYTHING'S ROSIE (MON 0933) | 424 |
| 4 | SOMETHING SPECIAL (TUE 0947) | 400 |
| 5 | GET SQUIGGLING (MON 0917) | 397 |
| 6 | BIG COOK LITTLE COOK (SUN 1004) | 393 |
| 7 | CHUGGINGTON (THU 1744) | 390 |
| 8 | GET SQUIGGLING (FRI 1316) | 382 |
| 9 | SOMETHING SPECIAL (FRI 1345) | 375 |
| 10 | COME OUTSIDE (FRI 1217) | 373 |
CBS Action (was Zone Thriller)
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | NCIS (TUE 2101) | 55 |
| 2 | JAG (TUE 1901) | 40 |
| 3 | NCIS (THU 2101) | 39 |
| 4 | NCIS (THU 2400) | 38 |
| 5 | NCIS (MON 2101) | 38 |
| 6 | NCIS (WED 2101) | 34 |
| 7 | FILM: MAYDAY (2005) (SUN 2201) | 30 |
| 8 | NCIS (MON 2144) | 30 |
| 9 | FILM: KUNG FU: THE LEGEND CONTINUES (TUE 1801) | 30 |
| 10 | NCIS (MON 2131) | 28 |
CBS Drama (was Zone Romantica)
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | MEDIUM (SAT 2200) | 57 |
| 2 | FOOTBALLERS' WIVES (WED 2158) | 41 |
| 3 | DYNASTY (FRI 1301) | 36 |
| 4 | DYNASTY (SUN 1200) | 30 |
| 5 | FOOTBALLERS' WIVES (TUE 2200) | 28 |
| 6 | JUDGING AMY (FRI 1600) | 27 |
| 7 | BOSTON LEGAL (WED 2300) | 27 |
| 8 | CHARMED (MON 1500) | 26 |
| 9 | DYNASTY (TUE 1300) | 21 |
| 10 | DYNASTY (MON 0800) | 21 |
CBS Reality (was Zone Reality)
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BONDI RESCUE (SUN 1801) | 99 |
| 2 | BONDI RESCUE (SUN 1830) | 91 |
| 3 | BONDI RESCUE (SUN 1731) | 88 |
| 4 | BONDI RESCUE (SUN 1701) | 81 |
| 5 | BONDI RESCUE (SUN 1631) | 67 |
| 6 | JUDGE JUDY (SAT 1330) | 66 |
| 7 | JUDGE JUDY (SAT 1230) | 65 |
| 8 | JUDGE JUDY (SAT 1300) | 60 |
| 9 | JERRY SPRINGER (THU 2446) | 59 |
| 10 | JUDGE JUDY (SAT 1200) | 56 |
CBS Reality+1 (was Zone Reality+1)
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | JERRY SPRINGER (TUE 2400) | 45 |
| 2 | JERRY SPRINGER (TUE 2456) | 43 |
| 3 | JERRY SPRINGER (TUE 2546) | 41 |
| 4 | JERRY SPRINGER (FRI 2456) | 41 |
| 5 | UNSOLVED MYSTERIES (WED 2200) | 39 |
| 6 | JERRY SPRINGER (FRI 2400) | 38 |
| 7 | JERRY SPRINGER (MON 2546) | 36 |
| 8 | JUDGE JUDY (SUN 1430) | 35 |
| 9 | CROSSING OVER WITH JOHN EDWARD (MON 1731) | 33 |
| 10 | JUDGE JUDY (SAT 1400) | 32 |
Challenge
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | WHO WANTS TO BE A MILLIONAIRE? (SAT 2201) | 99 |
| 2 | IN IT TO WIN IT (TUE 2100) | 94 |
| 3 | WHO WANTS TO BE A MILLIONAIRE? (THU 2200) | 80 |
| 4 | IN IT TO WIN IT (WED 2100) | 75 |
| 5 | WHO WANTS TO BE A MILLIONAIRE? (MON 2201) | 73 |
| 6 | WHO WANTS TO BE A MILLIONAIRE? (FRI 2200) | 72 |
| 7 | BULLSEYE (TUE 2300) | 71 |
| 8 | WHO WANTS TO BE A MILLIONAIRE? (WED 2201) | 70 |
| 9 | WHO WANTS TO BE A MILLIONAIRE? (TUE 2200) | 67 |
| 10 | BULLSEYE (THU 2300) | 66 |
Challenge TV +1
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | FAMILY FORTUNES (FRI 2130) | 55 |
| 2 | FAMILY FORTUNES (FRI 2101) | 52 |
| 3 | TAKESHI'S CASTLE (MON 1901) | 40 |
| 4 | AUNTIE'S SMALLS (FRI 2250) | 39 |
| 5 | IN IT TO WIN IT (FRI 2200) | 38 |
| 6 | FAMILY FORTUNES (TUE 2130) | 37 |
| 7 | TAKESHI'S CASTLE (FRI 1931) | 36 |
| 8 | WHO WANTS TO BE A MILLIONAIRE? (WED 2301) | 33 |
| 9 | BULLSEYE (FRI 2400) | 32 |
| 10 | AUNTIE'S SMALLS (WED 2251) | 30 |
Channel 4
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BIG BROTHER (FRI 2236) | 3,365 |
| 2 | BIG BROTHER (FRI 2100) | 3,304 |
| 3 | BIG BROTHER (THU 2204) | 3,035 |
| 4 | UNDERCOVER BOSS (THU 2103) | 2,730 |
| 5 | BIG BROTHER (WED 2203) | 2,721 |
| 6 | BIG BROTHER (TUE 2203) | 2,599 |
| 7 | BIG BROTHER (SUN 2101) | 2,515 |
| 8 | BIG BROTHER (MON 2203) | 2,504 |
| 9 | HELP! MY HOUSE IS FALLING DOWN (TUE 1959) | 2,374 |
| 10 | BIG BROTHER (SAT 2103) | 2,208 |
Channel 4+1
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BIG BROTHER (SUN 2201) | 501 |
| 2 | HELP! MY HOUSE IS FALLING DOWN (TUE 2059) | 390 |
| 3 | THE SIMPSONS (THU 1903) | 382 |
| 4 | UNDERCOVER BOSS (THU 2203) | 379 |
| 5 | THE SIMPSONS (FRI 1901) | 327 |
| 6 | LOCATION LOCATION LOCATION (THU 2100) | 313 |
| 7 | THE SIMPSONS (MON 1901) | 307 |
| 8 | ALAN CARR: CHATTY MAN (SUN 2303) | 290 |
| 9 | FILM: SISTER ACT (1992) (SUN 2002) | 287 |
| 10 | HOW TO LOOK GOOD NAKED (WED 2059) | 284 |
Channel 4/S4C
w/e 22 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Channel AKA (was Channel U)
w/e 22 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Channel Starz (was Channel Fizz)
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | STARZ MUSIC (MON 2200) | 20 |
| 2 | STARZ MUSIC (FRI 1300) | 18 |
| 3 | STARZ MUSIC (THU 2300) | 17 |
| 4 | STARZ MUSIC (TUE 1100) | 14 |
| 5 | STARZ MUSIC (MON 2300) | 14 |
| 6 | STARZ MUSIC (MON 2100) | 13 |
| 7 | STARZ MUSIC (TUE 1200) | 11 |
| 8 | STARZ MUSIC (SAT 1400) | 11 |
| 9 | STARZ MUSIC (TUE 1800) | 10 |
| 10 | STARZ MUSIC (THU 1300) | 10 |
Chart Show TV
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | A-LIST PLAYLIST (THU 2100) | 29 |
| 2 | AIRPLAY CHART (SUN 1601) | 20 |
| 3 | FRESH NEW TUNES (MON 2101) | 20 |
| 4 | VIEWERS INTERACTIVE CHART (FRI 1401) | 18 |
| 5 | VIEWERS INTERACTIVE CHART (MON 2001) | 17 |
| 6 | R&B SINGLES CHART (MON 1401) | 14 |
| 7 | OFFICIAL CHART SHOW SINGLES CHART (TUE 1500) | 13 |
| 8 | MOST WANTED (WED 1801) | 12 |
| 9 | TOP 20 HIP HOP DOWNLOAD CHART (THU 2202) | 12 |
| 10 | FIRST PLAY FRIDAY (FRI 1502) | 11 |
CITV and GMTV2
w/e 22 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Clubland TV
w/e 22 Aug 2010
| 000's | ||
|---|---|---|
| 1 | AM2PM ZONE (THU 1100) | 16 |
| 2 | CLASSIX (THU 2200) | 15 |
| 3 | CLASSIX (TUE 2400) | 14 |
| 4 | CLUBLAND ZONE (FRI 1800) | 14 |
| 5 | AM2PM (THU 1000) | 13 |
| 6 | CLASSIX ZONE (TUE 2300) | 12 |
| 7 | WAKE UP IN CLUBLAND (FRI 0900) | 11 |
