Weekly Top 10 Programmes
4Music (was The Hits)
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | THIS WEEK'S HOTTEST US STARS: TOP 10 (WED 1603) | 103 |
| 2 | HIT40UK: THE TOP 20 (THU 1603) | 95 |
| 3 | PINK VS LADY GAGA: TOP 10 (SUN 1553) | 91 |
| 4 | 4MUSIC'S HUGE SUMMER HITS (THU 1853) | 81 |
| 5 | TODAY'S 4MUSIC TOP 10 (THU 1802) | 81 |
| 6 | HIT40UK: THE TOP 40 (WED 1300) | 81 |
| 7 | DO YOU KNOW EMINEM? (SUN 1905) | 77 |
| 8 | ROBBIE LIVE AT KNEBWORTH (SUN 1101) | 68 |
| 9 | STREET MATE (FRI 2034) | 67 |
| 10 | STREETMATE (WED 1933) | 67 |
Africa Channel
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | ISIDINGO (FRI 1330) | 15 |
| 2 | GOALMOUTH (SAT 1759) | 10 |
| 3 | AFRICA MUSIC: LETOYA (MON 1801) | 8 |
| 4 | ISIDINGO (MON 1730) | 8 |
| 5 | ISIDINGO (SUN 1630) | 6 |
| 6 | ISIDINGO (SUN 1600) | 6 |
| 7 | ISIDINGO (SUN 1700) | 5 |
| 8 | ISIDINGO (THU 1730) | 5 |
| 9 | ISIDINGO (TUE 1331) | 4 |
| 10 | ISIDINGO (WED 1331) | 4 |
Alibi (was UKTV Drama)
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | TAGGART (FRI 2101) | 166 |
| 2 | NEW TRICKS (MON 2100) | 148 |
| 3 | NEW TRICKS (TUE 2001) | 139 |
| 4 | WAKING THE DEAD (WED 2100) | 135 |
| 5 | FILM: THE KRAYS (1990) (SAT 2101) | 125 |
| 6 | NEW TRICKS (MON 2220) | 121 |
| 7 | NEW TRICKS (SUN 2000) | 106 |
| 8 | JUDGE JOHN DEED (WED 1901) | 98 |
| 9 | INSPECTOR GEORGE GENTLY (THU 2001) | 97 |
| 10 | FILM: THE KRAYS (1990) (FRI 2202) | 91 |
Alibi +1 (was UKTV Drama +1)
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | NEW TRICKS (SUN 2100) | 47 |
| 2 | INSPECTOR GEORGE GENTLY (THU 2101) | 38 |
| 3 | SUE THOMAS F.B. EYE (MON 1259) | 36 |
| 4 | CASTLE (SUN 2201) | 34 |
| 5 | DIAGNOSIS MURDER (TUE 1700) | 27 |
| 6 | SUE THOMAS F.B. EYE (FRI 1901) | 27 |
| 7 | SUE THOMAS F.B. EYE (WED 1900) | 27 |
| 8 | MURDER SHE WROTE (MON 1159) | 26 |
| 9 | SUE THOMAS F.B. EYE (THU 1900) | 24 |
| 10 | JUDGE JOHN DEED (WED 2001) | 24 |
Animal Planet
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | ANIMAL COPS HOUSTON (FRI 2200) | 55 |
| 2 | WHITE LIONS KING OF KINGS (THU 2001) | 45 |
| 3 | MONKEY BUSINESS (TUE 1801) | 43 |
| 4 | ANIMAL COPS HOUSTON (SAT 1701) | 43 |
| 5 | MONKEY BUSINESS (TUE 1833) | 39 |
| 6 | ANIMAL PRECINCT (TUE 2100) | 39 |
| 7 | E-VETS: THE INTERNS (WED 2301) | 36 |
| 8 | ANIMAL PRECINCT (FRI 2100) | 35 |
| 9 | MONKEY BUSINESS (THU 1801) | 34 |
| 10 | MONKEY BUSINESS (THU 1831) | 33 |
Animal Planet +1
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | MONKEY LIFE (SUN 2131) | 29 |
| 2 | SSPCA: ON THE WILDSIDE (SAT 1630) | 22 |
| 3 | ANIMAL COPS HOUSTON (SAT 2300) | 16 |
| 4 | MONKEY LIFE (SUN 2100) | 15 |
| 5 | ANIMALS LIKE US (SUN 2200) | 14 |
| 6 | SSPCA: ON THE WILDSIDE (SAT 1400) | 10 |
| 7 | LEOPARD MAN (SUN 2000) | 10 |
| 8 | MONKEY BUSINESS (FRI 1331) | 9 |
| 9 | ANIMAL PRECINCT (FRI 1700) | 9 |
| 10 | DOGS 101 (WED 1500) | 9 |
attheraces
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | RACING LIVE/#RACING LIVE 13 (SUN 1329) | 64 |
| 2 | EVENING RACING/#EVENING RACING 5 (FRI 1825) | 41 |
| 3 | EVENING RACING/#EVENING RACING 19 (MON 1700) | 38 |
| 4 | RACING LIVE/#RACING LIVE 9 (WED 1400) | 34 |
| 5 | RACING LIVE/#RACING LIVE 10 (THU 1400) | 29 |
| 6 | RACING LIVE/#RACING LIVE 8 (TUE 1349) | 28 |
| 7 | RACING LIVE/#RACING LIVE 11 (FRI 1344) | 28 |
| 8 | EVENING RACING/#EVENING RACING 3 (WED 1718) | 23 |
| 9 | THE WEIGHING ROOM/#THE WEIGHING ROOM (SAT 1300) | 20 |
| 10 | EVENING RACING/#EVENING RACING 2 (TUE 1714) | 19 |
BBC HD
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | THE DEEP (TUE 2101) | 380 |
| 2 | MISTRESSES (THU 2101) | 270 |
| 3 | LAST OF THE SUMMER WINE (SUN 2000) | 181 |
| 4 | COAST (WED 2001) | 137 |
| 5 | DRAGONS' DEN (MON 2102) | 116 |
| 6 | COUNTRYFILE (SUN 1900) | 110 |
| 7 | GARDENERS' WORLD (FRI 2031) | 106 |
| 8 | VEXED (SUN 2101) | 99 |
| 9 | THE GREEN GREEN GRASS (WED 1930) | 97 |
| 10 | ANTIQUES ROADSHOW (SUN 2031) | 87 |
BBC News
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BREAKFAST (SUN 0800) | 436 |
| 2 | BBC NEWS (SUN 0900) | 347 |
| 3 | SIX O'CLOCK NEWS (MON 1800) | 212 |
| 4 | BREAKFAST (SAT 0800) | 202 |
| 5 | SPORTSDAY (SAT 1830) | 178 |
| 6 | ONE O'CLOCK NEWS (MON 1300) | 164 |
| 7 | BBC NEWS (SAT 1900) | 161 |
| 8 | BBC NEWS (SAT 0900) | 161 |
| 9 | SIX O'CLOCK NEWS (THU 1800) | 160 |
| 10 | BBC NEWS (SAT 1800) | 158 |
BBC Parliament
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | TREASURY BUDGET COMMITTEE (MON 1535) | 14 |
| 2 | PRIME MINISTER'S QUESTIONS (TUE 2150) | 13 |
| 3 | NEW STATESMAN LABOUR HUSTINGS (SUN 1300) | 10 |
| 4 | BRIEFINGS - THE COALITION IN MODERN POLI (THU 1110 | 8 |
| 5 | TREASURY BUDGET COMMITTEE (SUN 1825) | 7 |
| 6 | NEW STATESMAN LABOUR HUSTINGS (MON 1010) | 5 |
| 7 | NORTHERN IRELAND ASSEMBLY QUESTIONS (TUE 2600) | 5 |
| 8 | MAYOR'S QUESTION TIME (SAT 1400) | 5 |
| 9 | BRIEFINGS - THE COALITION IN MODERN POLI (SUN 2040 | 5 |
| 10 | THE RECORD REVIEW (MON 0825) | 3 |
BBC1
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | EASTENDERS (MON 2001) | 9,245 |
| 2 | EASTENDERS (TUE 1929) | 8,723 |
| 3 | EASTENDERS (FRI 2000) | 8,616 |
| 4 | EASTENDERS (THU 1928) | 8,605 |
| 5 | WHO DO YOU THINK YOU ARE? (MON 2100) | 6,463 |
| 6 | THE VERY LAST OF THE SUMMER WINE (SUN 2000) | 5,709 |
| 7 | HOLBY CITY (WED 1929) | 5,306 |
| 8 | SECRET BRITAIN (SUN 2059) | 5,304 |
| 9 | GREAT BRITISH WASTE MENU (WED 2030) | 5,244 |
| 10 | COUNTRYFILE (SUN 1900) | 5,204 |
BBC2
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | DRAGONS' DEN (MON 2102) | 3,169 |
| 2 | MATCH OF THE DAY (SUN 2201) | 3,117 |
| 3 | THE GREAT BRITISH BAKE OFF (TUE 2000) | 2,996 |
| 4 | COAST (WED 2001) | 2,941 |
| 5 | UNIVERSITY CHALLENGE (MON 2000) | 2,593 |
| 6 | DIGGING FOR BRITAIN (THU 2101) | 2,339 |
| 7 | HAVE I GOT A LITTLE BIT MORE NEWS FOR YO (SAT 2103 | 2,290 |
| 8 | DAD'S ARMY (SAT 2032) | 2,231 |
| 9 | EGGHEADS (THU 1800) | 2,161 |
| 10 | EGGHEADS (WED 1759) | 2,127 |
BBC3
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | EASTENDERS (THU 2200) | 1,069 |
| 2 | FAMILY GUY (MON 2324) | 1,031 |
| 3 | EASTENDERS (MON 2203) | 1,015 |
| 4 | EASTENDERS (FRI 2201) | 1,003 |
| 5 | FAMILY GUY (MON 2302) | 842 |
| 6 | EASTENDERS (TUE 2201) | 836 |
| 7 | FAMILY GUY (WED 2257) | 831 |
| 8 | DON'T TELL THE BRIDE (TUE 2102) | 820 |
| 9 | FAMILY GUY (THU 2302) | 772 |
| 10 | FAMILY GUY (THU 2324) | 767 |
BBC4
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | FILM: THE DAY OF THE TRIFFIDS (MON 2202) | 421 |
| 2 | ARENA: THE BRIAN EPSTEIN STORY (WED 2101) | 412 |
| 3 | THE SWING THING (FRI 2102) | 411 |
| 4 | WALLANDER (SWEDISH VERSION) (SAT 2102) | 406 |
| 5 | BRITAIN BY BIKE (TUE 2031) | 404 |
| 6 | BLACKPOOL ON FILM (SUN 2031) | 377 |
| 7 | FLEETWOOD MAC - DON'T STOP (FRI 2333) | 349 |
| 8 | VIVA BLACKPOOL (SUN 2102) | 340 |
| 9 | FRED DIBNAH: UNCALLED FOR DISTRACTIONS (SUN 2000) | 325 |
| 10 | CANOE MAN (TUE 2101) | 300 |
BET
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Bet +1
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Blighty (was UKTV People)
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | TRAFFIC COPS (WED 2100) | 33 |
| 2 | TRAFFIC COPS (WED 1529) | 29 |
| 3 | TRAFFIC COPS (WED 1959) | 26 |
| 4 | TRAFFIC COPS (WED 2029) | 26 |
| 5 | SKY COPS (TUE 1659) | 25 |
| 6 | TRAFFIC COPS (WED 1759) | 25 |
| 7 | TRAFFIC COPS (WED 2129) | 23 |
| 8 | AIR MEDICS (MON 2100) | 21 |
| 9 | SKY COPS (TUE 1759) | 21 |
| 10 | TRAFFIC COPS (WED 1730) | 20 |
Bliss
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BLISS MEETS THE SATURDAYS (SAT 0910) | 22 |
| 2 | BLS LADY ANTEBELLUM INTERVIEW AUGUST 10 (WED 1006) | 16 |
| 3 | BLISSFUL NEW MUSIC (WED 1023) | 16 |
| 4 | GUESS THE YEAR (WED 0806) | 14 |
| 5 | BLISSFUL NEW MUSIC (SAT 0917) | 13 |
| 6 | GUESS THE YEAR (SAT 0804) | 7 |
| 7 | BLISSFUL FAVOURITES (FRI 1504) | 7 |
| 8 | BLISS HITS (SAT 1804) | 7 |
| 9 | BLISS HITS (WED 1304) | 6 |
| 10 | BLISSFUL LADIES (THU 2104) | 6 |
Body In Balance
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Boomerang
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | FILM: TOM AND JERRY: BLAST OFF TO MARS ( (MON 1600 | 101 |
| 2 | FILM: SCOOBY-DOO IN WHERE'S MY MUMMY? (WED 1742) | 87 |
| 3 | SCOOBY-DOO! AND THE GOBLIN KING (MON 1731) | 82 |
| 4 | SCOOBY DOO - WHERE ARE YOU? (WED 1329) | 79 |
| 5 | FILM: TOM AND JERRY: THE MAGIC RING (FRI 0800) | 76 |
| 6 | FILM: SCOOBY DOO AND THE LEGEND OF THE V (SUN 0930 | 73 |
| 7 | FILM: TOM AND JERRY: FAST AND THE FURRY (TUE 0800) | 67 |
| 8 | WHAT'S NEW SCOOBY-DOO? (SUN 1100) | 65 |
| 9 | WHAT'S NEW SCOOBY-DOO? (MON 1130) | 65 |
| 10 | TOM AND JERRY (MON 1901) | 64 |
Boomerang +1
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | SCOOBY DOO - WHERE ARE YOU? (THU 1431) | 52 |
| 2 | TOM AND JERRY TALES (SAT 1501) | 42 |
| 3 | SCOOBY DOO - WHERE ARE YOU? (SAT 1400) | 41 |
| 4 | TOM & JERRY A NUTCRACKER TALE (SAT 0859) | 40 |
| 5 | SCOOBY-DOO! AND THE GOBLIN KING (MON 1030) | 38 |
| 6 | TOM AND JERRY TALES (THU 1502) | 38 |
| 7 | SCOOBY-DOO! AND THE GOBLIN KING (MON 1831) | 37 |
| 8 | SCOOBY DOO - WHERE ARE YOU? (SAT 1430) | 37 |
| 9 | FILM: SCOOBY-DOO IN WHERE'S MY MUMMY? (WED 1039) | 34 |
| 10 | SCOOBY DOO - WHERE ARE YOU? (WED 1429) | 33 |
Bravo
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | LEVERAGE (WED 2100) | 252 |
| 2 | DEADLIEST WARRIOR (MON 2200) | 181 |
| 3 | DOG THE BOUNTY HUNTER (MON 2100) | 113 |
| 4 | SPARTACUS: BLOOD AND SAND S01 (MON 2300) | 100 |
| 5 | TNA IMPACT (SAT 2100) | 94 |
| 6 | BRIT COPS: LAW AND DISORDER (TUE 2100) | 90 |
| 7 | 1000 WAYS TO DIE (SUN 2330) | 79 |
| 8 | DOG THE BOUNTY HUNTER (THU 1630) | 57 |
| 9 | BRIT COPS: LAW AND DISORDER (SUN 2100) | 57 |
| 10 | MOTORWAY PATROL (TUE 1400) | 51 |
Bravo +1
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | LEVERAGE (WED 2200) | 84 |
| 2 | MOTORWAY PATROL (SUN 1830) | 78 |
| 3 | HUSTLE S06 (THU 2058) | 72 |
| 4 | DOG THE BOUNTY HUNTER (MON 1730) | 60 |
| 5 | DOG THE BOUNTY HUNTER (MON 1700) | 55 |
| 6 | DEADLIEST WARRIOR (MON 2300) | 52 |
| 7 | TAKESHI'S CASTLE (SUN 1900) | 52 |
| 8 | SUN SEA AND A&E (FRI 1600) | 47 |
| 9 | OPERATION REPO (MON 2130) | 47 |
| 10 | DOG THE BOUNTY HUNTER (THU 1730) | 47 |
Bravo 2
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | CARIBBEAN COPS (WED 2059) | 70 |
| 2 | FRONTLINE CRIME 999 (THU 1130) | 46 |
| 3 | BOOZE BRITAIN (SAT 2230) | 40 |
| 4 | FEAR FACTOR SOUTH AFRICA (SUN 1659) | 33 |
| 5 | FRONTLINE CRIME 999 (SUN 1859) | 29 |
| 6 | FRONTLINE CRIME 999 (THU 1100) | 27 |
| 7 | BOOZE BRITAIN (SAT 2200) | 27 |
| 8 | TNA:IMPACT (WED 1600) | 26 |
| 9 | SIN CITIES (WED 2330) | 21 |
| 10 | SIN CITIES (FRI 2331) | 21 |
Brit Asia
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Brit Hits
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Bubble Hits
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Cartoon Network
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BEN 10 (SUN 1740) | 76 |
| 2 | FILM: BEN 10: RACE AGAINST TIME (SAT 1020) | 72 |
| 3 | STAR WARS: THE CLONE WARS (MON 1000) | 71 |
| 4 | BEN 10: ALIEN FORCE (WED 0930) | 62 |
| 5 | FILM: BEN 10: ALIEN SWARM (SUN 1120) | 61 |
| 6 | STAR WARS: THE CLONE WARS (WED 1700) | 61 |
| 7 | CHOWDER (TUE 1301) | 57 |
| 8 | STAR WARS: THE CLONE WARS (MON 1030) | 55 |
| 9 | STAR WARS: THE CLONE WARS (WED 1000) | 55 |
| 10 | FILM: BEN 10: RACE AGAINST TIME (SUN 1620) | 54 |
Cartoon Network Plus
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Cartoon Network Too (was Toonami)
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BEN 10: ALIEN FORCE (WED 1130) | 61 |
| 2 | BEN 10: ALIEN FORCE (WED 1100) | 54 |
| 3 | LOONEY TUNES (THU 1900) | 49 |
| 4 | BEN 10: ALIEN FORCE (MON 1059) | 48 |
| 5 | JOHNNY TEST (WED 1001) | 43 |
| 6 | THE GRIM ADVENTURES OF BILLY AND MANDY (WED 1201) | 39 |
| 7 | LEGION OF SUPER HEROES (WED 2030) | 36 |
| 8 | BEN 10 (FRI 1700) | 35 |
| 9 | BEN 10 (THU 1730) | 34 |
| 10 | BAKUGAN: NEW VESTROIA (THU 1300) | 33 |
Cartoonito (was Cartoon Network Too)
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BABY LOONEY TUNES (WED 0900) | 71 |
| 2 | FIREMAN SAM (MON 1500) | 52 |
| 3 | BABY LOONEY TUNES (FRI 0900) | 44 |
| 4 | FIREMAN SAM (THU 1459) | 43 |
| 5 | FILM: LAND BEFORE TIME XIII: THE WISDOM (FRI 1000) | 40 |
| 6 | BABY LOONEY TUNES (MON 0900) | 38 |
| 7 | BABY LOONEY TUNES (WED 1300) | 38 |
| 8 | STRAWBERRY SHORTCAKE'S BERRY BITTY ADVEN (WED 1400 | 38 |
| 9 | FIREMAN SAM (FRI 0800) | 37 |
| 10 | FIREMAN SAM (TUE 1459) | 35 |
CBBC
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | TRACY BEAKER RETURNS (TUE 0902) | 494 |
| 2 | WHAT'S NEW SCOOBY-DOO? (SUN 1607) | 382 |
| 3 | TRACY BEAKER RETURNS (THU 0903) | 349 |
| 4 | TRACY BEAKER RETURNS (MON 0903) | 323 |
| 5 | WHAT'S NEW SCOOBY-DOO? (THU 1602) | 314 |
| 6 | DANI'S HOUSE (MON 1717) | 312 |
| 7 | TRACY BEAKER RETURNS (WED 0902) | 310 |
| 8 | DEADLY 60 (THU 1717) | 305 |
| 9 | DENNIS AND GNASHER (SUN 1555) | 302 |
| 10 | THE STORY OF TRACY BEAKER (TUE 1701) | 301 |
Cbeebies
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | SOMETHING SPECIAL (MON 0947) | 423 |
| 2 | GET SQUIGGLING (THU 0917) | 405 |
| 3 | EVERYTHING'S ROSIE (THU 0933) | 403 |
| 4 | SOMETHING SPECIAL (THU 0947) | 402 |
| 5 | SOMETHING SPECIAL (TUE 0947) | 394 |
| 6 | CHARLIE AND LOLA (SUN 1028) | 390 |
| 7 | I CAN COOK (THU 1008) | 386 |
| 8 | GIGGLEBIZ (SUN 1040) | 381 |
| 9 | EVERYTHING'S ROSIE (MON 0933) | 370 |
| 10 | I CAN COOK (MON 1008) | 363 |
CBS Action (was Zone Thriller)
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | NCIS (TUE 2101) | 68 |
| 2 | NCIS (FRI 2101) | 56 |
| 3 | NCIS (THU 2102) | 54 |
| 4 | NCIS (MON 2101) | 32 |
| 5 | JAG (MON 1900) | 29 |
| 6 | DISTRICT THE (FRI 2201) | 28 |
| 7 | JAG (TUE 1900) | 25 |
| 8 | NCIS (WED 2401) | 25 |
| 9 | STAR TREK - THE ORIGINAL SERIES (TUE 1000) | 25 |
| 10 | STAR TREK: DEEP SPACE NINE (THU 1301) | 23 |
CBS Drama (was Zone Romantica)
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
CBS Reality (was Zone Reality)
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BONDI RESCUE (SUN 1800) | 54 |
| 2 | MEDICAL DETECTIVES (MON 1900) | 53 |
| 3 | UNSOLVED MYSTERIES (SAT 2100) | 47 |
| 4 | BONDI RESCUE (SUN 1700) | 47 |
| 5 | BONDI RESCUE (SUN 1630) | 44 |
| 6 | UNSOLVED MYSTERIES (TUE 2100) | 44 |
| 7 | BONDI RESCUE (SUN 1830) | 43 |
| 8 | BONDI RESCUE (SUN 1730) | 42 |
| 9 | UNSOLVED MYSTERIES (MON 2000) | 42 |
| 10 | BONDI RESCUE (SUN 1600) | 41 |
CBS Reality+1 (was Zone Reality+1)
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | JERRY SPRINGER (WED 2455) | 55 |
| 2 | JERRY SPRINGER (TUE 2400) | 45 |
| 3 | JERRY SPRINGER (TUE 2545) | 43 |
| 4 | JERRY SPRINGER (WED 2400) | 43 |
| 5 | JERRY SPRINGER (TUE 2455) | 42 |
| 6 | JERRY SPRINGER (WED 2545) | 41 |
| 7 | UNSOLVED MYSTERIES (SAT 2200) | 41 |
| 8 | 48 HOURS: HARD EVIDENCE (SUN 2201) | 26 |
| 9 | UNSOLVED MYSTERIES (WED 2200) | 25 |
| 10 | UNSOLVED MYSTERIES (MON 2200) | 21 |
Challenge
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | WHO WANTS TO BE A MILLIONAIRE? (SUN 2200) | 108 |
| 2 | WHO WANTS TO BE A MILLIONAIRE? (MON 2201) | 104 |
| 3 | FAMILY FORTUNES (WED 2030) | 104 |
| 4 | BULLSEYE COMMISSION S01B (SAT 2301) | 89 |
| 5 | IN IT TO WIN IT (MON 2100) | 86 |
| 6 | IN IT TO WIN IT (THU 2100) | 81 |
| 7 | WHO WANTS TO BE A MILLIONAIRE? (SAT 2201) | 80 |
| 8 | IN IT TO WIN IT (WED 2100) | 80 |
| 9 | WHO WANTS TO BE A MILLIONAIRE? (THU 2200) | 79 |
| 10 | WHO WANTS TO BE A MILLIONAIRE? (WED 2200) | 77 |
Challenge TV +1
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | FAMILY FORTUNES (SAT 2131) | 58 |
| 2 | FAMILY FORTUNES (SAT 2101) | 51 |
| 3 | TAKESHI'S CASTLE (MON 1931) | 45 |
| 4 | WHO WANTS TO BE A MILLIONAIRE? (SAT 2301) | 39 |
| 5 | TAKE IT OR LEAVE IT (SAT 2200) | 38 |
| 6 | WHO WANTS TO BE A MILLIONAIRE? (FRI 2300) | 38 |
| 7 | DISTRACTION US (FRI 2530) | 36 |
| 8 | WHO WANTS TO BE A MILLIONAIRE? (MON 2301) | 35 |
| 9 | FAMILY FORTUNES (WED 2100) | 34 |
| 10 | STRIKE IT RICH (WED 2030) | 32 |
Channel 4
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | BIG BROTHER (TUE 1959) | 4,287 |
| 2 | ULTIMATE BIG BROTHER (WED 2205) | 3,617 |
| 3 | ULTIMATE BIG BROTHER (THU 2203) | 3,513 |
| 4 | ULTIMATE BIG BROTHER (FRI 2100) | 3,309 |
| 5 | BIG BROTHER (MON 2203) | 2,977 |
| 6 | ULTIMATE BIG BROTHER (FRI 2237) | 2,782 |
| 7 | ULTIMATE BIG BROTHER (SAT 2100) | 2,750 |
| 8 | HURRICANE KATRINA: CAUGHT ON CAMERA (THU 2102) | 2,248 |
| 9 | ULTIMATE BIG BROTHER (SUN 1959) | 2,216 |
| 10 | CUTTING EDGE: MY NEW BRAIN (WED 2102) | 2,144 |
Channel 4+1
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | ULTIMATE BIG BROTHER (SUN 2059) | 563 |
| 2 | THE SIMPSONS (THU 1902) | 352 |
| 3 | THE SIMPSONS (TUE 1902) | 330 |
| 4 | ULTIMATE BIG BROTHER (SAT 2200) | 326 |
| 5 | CUTTING EDGE: MY NEW BRAIN (WED 2202) | 288 |
| 6 | DISPATCHES: WHEN COUSINS MARRY (MON 2101) | 278 |
| 7 | THE SIMPSONS (MON 1901) | 270 |
| 8 | COME DINE WITH ME (SAT 1825) | 260 |
| 9 | ULTIMATE BIG BROTHER (WED 2305) | 252 |
| 10 | THE SIMPSONS (WED 1903) | 245 |
Channel 4/S4C
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Channel AKA (was Channel U)
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Channel Starz (was Channel Fizz)
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | STARZ MUSIC (WED 2000) | 37 |
| 2 | STARZ MUSIC (WED 2100) | 24 |
| 3 | STARZ MUSIC (SUN 2200) | 18 |
| 4 | STARZ MUSIC (THU 1800) | 15 |
| 5 | STARZ MUSIC (SAT 2600) | 14 |
| 6 | STARZ MUSIC (SUN 1900) | 14 |
| 7 | STARZ MUSIC (TUE 1200) | 13 |
| 8 | STARZ MUSIC (MON 2000) | 13 |
| 9 | STARZ MUSIC (THU 0900) | 11 |
| 10 | STARZ MUSIC (MON 0900) | 10 |
Chart Show TV
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | OFFICIAL CHART SHOW SINGLES CHART (SAT 0900) | 25 |
| 2 | A-LIST PLAYLIST (TUE 2102) | 24 |
| 3 | A-LIST PLAYLIST (WED 1632) | 22 |
| 4 | DOWNLOAD CHART (TUE 2159) | 20 |
| 5 | DOWNLOAD CHART (SAT 1400) | 19 |
| 6 | A-LIST PLAYLIST (SAT 1032) | 19 |
| 7 | VIEWERS INTERACTIVE CHART (WED 2001) | 16 |
| 8 | AIRPLAY CHART (SAT 1700) | 15 |
| 9 | DOWNLOAD CHART (SUN 1501) | 13 |
| 10 | FRESH NEW TUNES (THU 1400) | 12 |
CITV and GMTV2
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Clubland TV
w/e 29 Aug 2010
There is no data available for this channel for this week on the website. If you require the top 10 programmes for this channel please contact a data bureau or look at the Total Weekly Viewing Summary to see if the channel was reported during this period.
Comedy Central (was Paramount Comedy 1)
w/e 29 Aug 2010
| 000's | ||
|---|---|---|
| 1 | HAROLD AND KUMAR GET THE MUNCHIES (THU 2200) | 176 |
| 2 | TWO AND A HALF MEN (WED 2131) | 103 |
| 3 | LEE EVANS XL TOUR 2005 LIVE (TUE 2159) | 99 |
| 4 | EVERYBODY LOVES RAYMOND (THU 1732) | 95 |
