Weekly Top 30 Programmes
Loading
BBC1
w/e 28 Feb 2010
| Millions | ||
|---|---|---|
| 1 | EASTENDERS (MON 1959) | 11.74 |
| 2 | EASTENDERS (TUE 1929) | 11.02 |
| 3 | EASTENDERS (WED 1928) | 10.11 |
| 4 | EASTENDERS (THU 1928) | 10.04 |
| 5 | ANTIQUES ROADSHOW (SUN 1900) | 6.92 |
| 6 | LARK RISE TO CANDLEFORD (SUN 1959) | 6.88 |
| 7 | LET'S DANCE FOR SPORT RELIEF (SAT 1915) | 6.77 |
| 8 | COUNTRYFILE (SUN 1800) | 6.57 |
| 9 | CASUALTY (SAT 2121) | 6.55 |
| 10 | HOLBY CITY (TUE 2001) | 6.50 |
| 11 | THE NATIONAL LOTTERY - IN IT TO WIN IT (SAT 2031) | 6.27 |
| 12 | BBC NEWS (SAT 1800) | 5.90 |
| 13 | THE DAY THE IMMIGRANTS LEFT (WED 2100) | 5.58 |
| 14 | THE ONE SHOW (WED 1858) | 5.49 |
| 15 | BBC NEWS (SAT 2210) | 5.33 |
| 16 | THE ONE SHOW (TUE 1858) | 5.28 |
| 17 | BBC NEWS (SUN 1735) | 5.23 |
| 18 | RUGBY SIX NATIONS (SAT 1527) | 5.17 |
| 19 | THE ONE SHOW (MON 1857) | 5.10 |
| 20 | TOTAL WIPEOUT (SAT 1820) | 5.02 |
| 21 | MATCH OF THE DAY LIVE (SUN 1400) | 5.01 |
| 22 | THE ONE SHOW (FRI 1857) | 4.89 |
| 23 | MASTERCHEF (WED 2001) | 4.86 |
| 24 | SIX O'CLOCK NEWS (MON 1800) | 4.73 |
| 25 | MATCH OF THE DAY (SAT 2230) | 4.73 |
| 26 | TEN O'CLOCK NEWS (WED 2200) | 4.68 |
| 27 | SIX O'CLOCK NEWS (FRI 1800) | 4.67 |
| 28 | BBC NEWS (SUN 2200) | 4.66 |
| 29 | THE ONE SHOW (THU 1857) | 4.65 |
| 30 | SIX O'CLOCK NEWS (TUE 1800) | 4.62 |
BBC2
w/e 28 Feb 2010
| Millions | ||
|---|---|---|
| 1 | MOCK THE WEEK (THU 2101) | 3.33 |
| 2 | UNIVERSITY CHALLENGE (MON 2001) | 3.28 |
| 3 | WINTER OLYMPICS (TUE 2100) | 3.04 |
| 4 | HOW EARTH MADE US (TUE 2001) | 3.00 |
| 5 | EGGHEADS (MON 1759) | 2.58 |
| 6 | EGGHEADS (FRI 1800) | 2.39 |
| 7 | RAYMOND BLANC: KITCHEN SECRETS (MON 2032) | 2.32 |
| 8 | EGGHEADS (WED 1759) | 2.32 |
| 9 | EGGHEADS (TUE 1800) | 2.28 |
| 10 | YELLOWSTONE (WED 1900) | 2.20 |
| 11 | THE NATURAL WORLD (WED 2001) | 2.20 |
| 12 | WINTER OLYMPICS (TUE 1900) | 2.14 |
| 13 | EGGHEADS (THU 1759) | 2.08 |
| 14 | BRITISH COLUMBIA: CANADA'S OLYMPIC WILDE (THU 2000 | 2.08 |
| 15 | MASTERMIND (FRI 2001) | 2.08 |
| 16 | PRICELESS ANTIQUES ROADSHOW (WED 1830) | 2.06 |
| 17 | WINTER OLYMPICS (SUN 2001) | 2.03 |
| 18 | PRICELESS ANTIQUES ROADSHOW (MON 1829) | 2.03 |
| 19 | PRICELESS ANTIQUES ROADSHOW (FRI 1830) | 2.02 |
| 20 | MASTERCRAFTS (FRI 2101) | 1.99 |
| 21 | PRICELESS ANTIQUES ROADSHOW (TUE 1830) | 1.91 |
| 22 | PRICELESS ANTIQUES ROADSHOW (THU 1830) | 1.82 |
| 23 | CASH IN THE CELEBRITY ATTIC (MON 1630) | 1.81 |
| 24 | TOP GEAR (SUN 1900) | 1.80 |
| 25 | MATCH OF THE DAY (SUN 2310) | 1.75 |
| 26 | WINTER OLYMPICS (WED 2059) | 1.74 |
| 27 | RAB C NESBITT (THU 2132) | 1.74 |
| 28 | WINTER OLYMPICS (FRI 1900) | 1.73 |
| 29 | CASH IN THE CELEBRITY ATTIC (TUE 1630) | 1.73 |
| 30 | CASH IN THE CELEBRITY ATTIC (FRI 1630) | 1.72 |
ITV1
w/e 28 Feb 2010
| Millions | ||
|---|---|---|
| 1 | CORONATION STREET (MON 2029) | 12.03 |
| 2 | CORONATION STREET (MON 1933) | 11.38 |
| 3 | CORONATION STREET (THU 2031) | 10.08 |
| 4 | CORONATION STREET (FRI 1933) | 9.97 |
| 5 | CORONATION STREET (FRI 2030) | 8.98 |
| 6 | DANCING ON ICE (SUN 1854) | 8.86 |
| 7 | EMMERDALE (THU 2000) | 8.48 |
| 8 | EMMERDALE (MON 1902) | 8.43 |
| 9 | EMMERDALE (WED 1859) | 8.15 |
| 10 | EMMERDALE (THU 1901) | 8.12 |
| 11 | DANCING ON ICE - THE SKATE OFF (SUN 2135) | 8.07 |
| 12 | EMMERDALE (FRI 1902) | 7.94 |
| 13 | EMMERDALE (TUE 1902) | 7.93 |
| 14 | WILD AT HEART (SUN 2033) | 7.69 |
| 15 | ANT & DEC'S PUSH THE BUTTON (SAT 1947) | 7.25 |
| 16 | MARRIED SINGLE OTHER (MON 2100) | 6.48 |
| 17 | UEFA CHAMPIONS LEAGUE LIVE (WED 1929) | 6.02 |
| 18 | HARRY HILL'S TV BURP (SAT 1914) | 5.92 |
| 19 | ALL STAR MR AND MRS (SAT 2050) | 4.92 |
| 20 | NEW YOU'VE BEEN FRAMED! (SAT 1845) | 4.72 |
| 21 | DANCING ON ICE FRIDAY (FRI 2003) | 4.43 |
| 22 | THE BILL (THU 2102) | 4.19 |
| 23 | ALL STAR FAMILY FORTUNES (SAT 1802) | 4.01 |
| 24 | ITV NEWS (MON 1830) | 3.96 |
| 25 | HARRY HILL'S TV BURP (SUN 1825) | 3.95 |
| 26 | ITV NEWS (TUE 1830) | 3.91 |
| 27 | ITV NEWS (WED 1830) | 3.78 |
| 28 | ITV WEEKEND NEWS (SUN 2204) | 3.74 |
| 29 | ITV NEWS (THU 1830) | 3.68 |
| 30 | ITV NEWS (FRI 1830) | 3.49 |
Channel 4
w/e 28 Feb 2010
| Millions | ||
|---|---|---|
| 1 | ONE BORN EVERY MINUTE (TUE 2102) | 3.74 |
| 2 | EMBARRASSING BODIES (FRI 2101) | 3.59 |
| 3 | RELOCATION RELOCATION (WED 1959) | 3.23 |
| 4 | SHAMELESS (TUE 2203) | 2.91 |
| 5 | CHRIS MOYLES'S QUIZ NIGHT (FRI 2204) | 2.61 |
| 6 | DEAL OR NO DEAL (MON 1612) | 2.40 |
| 7 | COME DINE WITH ME (SAT 1830) | 2.37 |
| 8 | DEAL OR NO DEAL (TUE 1611) | 2.36 |
| 9 | JO FROST: EXTREME PARENTAL GUIDANCE (TUE 2000) | 2.35 |
| 10 | CUTTING EDGE: COMPENSATION GAMES (THU 2100) | 2.32 |
| 11 | DEAL OR NO DEAL (THU 1612) | 2.32 |
| 12 | DEAL OR NO DEAL (WED 1612) | 2.31 |
| 13 | THE SIMPSONS (WED 1802) | 2.22 |
| 14 | COME DINE WITH ME: EXTRA PORTIONS (WED 1729) | 2.20 |
| 15 | DESPERATE HOUSEWIVES (WED 2201) | 2.16 |
| 16 | COME DINE WITH ME: EXTRA PORTIONS (THU 1730) | 2.16 |
| 17 | DEAL OR NO DEAL (FRI 1613) | 2.10 |
| 18 | COME DINE WITH ME (SAT 1758) | 2.10 |
| 19 | COME DINE WITH ME: EXTRA PORTIONS (TUE 1729) | 2.09 |
| 20 | THE SIMPSONS (THU 1801) | 2.03 |
| 21 | THE SIMPSONS (TUE 1801) | 2.03 |
| 22 | COME DINE WITH ME: EXTRA PORTIONS (MON 1729) | 2.01 |
| 23 | COACH TRIP (TUE 1659) | 1.99 |
| 24 | FILM: SAVING PRIVATE RYAN (1998) (SUN 2105) | 1.92 |
| 25 | THE SIMPSONS (MON 1801) | 1.90 |
| 26 | A PLACE IN THE SUN (FRI 2001) | 1.90 |
| 27 | COACH TRIP (WED 1659) | 1.90 |
| 28 | COACH TRIP (MON 1659) | 1.89 |
| 29 | COACH TRIP (THU 1659) | 1.87 |
| 30 | RAMSAY'S KITCHEN NIGHTMARES USA (WED 2103) | 1.87 |
FIVE
w/e 28 Feb 2010
| Millions | ||
|---|---|---|
| 1 | CSI: CRIME SCENE INVESTIGATION (TUE 2103) | 3.96 |
| 2 | THE MENTALIST (FRI 2103) | 2.92 |
| 3 | NCIS (WED 2103) | 2.73 |
| 4 | CSI - NEW YORK (SAT 2100) | 2.48 |
| 5 | FOOTBALL: SPORTING V EVERTON (THU 1930) | 1.78 |
| 6 | NEIGHBOURS (MON 1730) | 1.75 |
| 7 | NEIGHBOURS (THU 1729) | 1.67 |
| 8 | NEIGHBOURS (FRI 1729) | 1.65 |
| 9 | (DUP2) LAW AND ORDER (SAT 2159) | 1.63 |
| 10 | NEIGHBOURS (WED 1729) | 1.62 |
| 11 | ICE ROAD TRUCKERS (TUE 2000) | 1.60 |
| 12 | NCIS (SAT 2001) | 1.60 |
| 13 | NEIGHBOURS (TUE 1729) | 1.55 |
| 14 | FILM: BIG DADDY (1999) (SUN 1945) | 1.49 |
| 15 | THE GADGET SHOW (MON 2001) | 1.49 |
| 16 | CSI MIAMI (TUE 2203) | 1.48 |
| 17 | FILM: THE BONE COLLECTOR (1999) (MON 2202) | 1.45 |
| 18 | FILM: THE BONE COLLECTOR (1999) (MON 2103) | 1.44 |
| 19 | FILM: ANGER MANAGEMENT (2003) (SUN 2033) | 1.36 |
| 20 | HIGHLAND EMERGENCY (FRI 2000) | 1.34 |
| 21 | LAW & ORDER: CRIMINAL INTENT (FRI 2202) | 1.30 |
| 22 | HOME AND AWAY (WED 1801) | 1.30 |
| 23 | HOME AND AWAY (MON 1801) | 1.26 |
| 24 | FILM: ANGER MANAGEMENT (2003) (SUN 2134) | 1.26 |
| 25 | FILM: BIG DADDY (1999) (SUN 1843) | 1.14 |
| 26 | HOME AND AWAY (THU 1759) | 1.13 |
| 27 | SECRETS OF EGYPT (WED 2000) | 1.12 |
| 28 | HOME AND AWAY (FRI 1801) | 1.10 |
| 29 | NUMB3RS (WED 2201) | 1.09 |
| 30 | HOME AND AWAY (TUE 1801) | 1.09 |
Others
w/e 28 Feb 2010
| Millions | |||
|---|---|---|---|
| 1 | WHAT KATIE DID NEXT (THU 2100) | ITV2 | 1.63 |
| 2 | GLEE (MON 2103) | E4 | 1.60 |
| 3 | LIVE FORD FOOTBALL SPECIAL (SAT 1200) | Sky Sports 1 | 1.49 |
| 4 | LIVE FORD FOOTBALL SPECIAL (SAT 1715) | Sky Sports 1 | 1.32 |
| 5 | BEING HUMAN (SUN 2102) | BBC 3 | 1.23 |
| 6 | LOST S6 (FRI 2101) | Sky 1 | 1.18 |
| 7 | EASTENDERS (TUE 2201) | BBC 3 | 1.12 |
| 8 | SHAMELESS (TUE 2304) | E4 | 1.03 |
| 9 | EASTENDERS (MON 2202) | BBC 3 | 1.03 |
| 10 | EASTENDERS (THU 2201) | BBC 3 | 1.02 |
| 11 | EASTENDERS (WED 2201) | BBC 3 | 0.98 |
| 12 | HEROES (SUN 2204) | BBC 3 | 0.96 |
| 13 | SKINS (THU 2201) | E4 | 0.94 |
| 14 | 24 S8 (SUN 2101) | Sky 1 | 0.90 |
| 15 | INDIAN HILL RAILWAYS (SUN 2000) | BBC 4 | 0.90 |
| 16 | SECRET DIARY OF A CALL GIRL (THU 2205) | ITV2 | 0.89 |
| 17 | ON EXPENSES (TUE 2101) | BBC 4 | 0.83 |
| 18 | THE CLEVELAND SHOW (MON 2201) | E4 | 0.80 |
| 19 | MR BEAN: THE ANIMATED SERIES (SUN 1929) | ITV3 | 0.80 |
| 20 | COME DINE WITH ME (SUN 1856) | More 4 | 0.78 |
| 21 | COME DINE WITH ME (SUN 1824) | More 4 | 0.78 |
| 22 | HOME AND AWAY (THU 1829) | fiver | 0.77 |
| 23 | MR BEAN: THE ANIMATED SERIES (SUN 1827) | ITV3 | 0.77 |
| 24 | DOC MARTIN (FRI 2200) | ITV3 | 0.77 |
| 25 | MR BEAN: THE ANIMATED SERIES (SUN 1856) | ITV3 | 0.76 |
| 26 | AGATHA CHRISTIE'S MARPLE (WED 1958) | ITV3 | 0.75 |
| 27 | HOME AND AWAY (MON 1829) | fiver | 0.75 |
| 28 | MR BEAN: THE ANIMATED SERIES (SUN 1752) | ITV3 | 0.74 |
| 29 | HOME AND AWAY (FRI 1829) | fiver | 0.74 |
| 30 | VAMPIRE DIARIES (TUE 2103) | ITV2 | 0.73 |
