Viewing data
Total viewing summary 92-09 - weekly
Loading
| Channel | Average daily reach | Weekly reach | Average weekly viewing | Share | ||
|---|---|---|---|---|---|---|
| 000s | % | 000s | % | Hrs:min per person | % | |
| ALL/ANY TV | 42,890 | 75.2 | n/a | n/a | 32:50 | 100.0 |
| BBC 1 | 29,782 | 52.2 | n/a | n/a | 6:55 | 21.1 |
| BBC 2 | 16,731 | 29.3 | n/a | n/a | 2:44 | 8.3 |
| TOTAL BBC1/BBC2 | 33,037 | 57.9 | n/a | n/a | 9:39 | 29.4 |
| ITV | 22,512 | 39.5 | n/a | n/a | 4:56 | 15.0 |
| CHANNEL 4/S4C | 15,788 | 27.7 | n/a | n/a | 2:20 | 7.1 |
| Channel 4+1 | 2,814 | 4.9 | n/a | n/a | 0:16 | 0.8 |
| Channel 5 | 8,857 | 15.5 | n/a | n/a | 1:09 | 3.5 |
| TOTAL/ANY COMM. TERR. TV | 29,950 | 52.5 | n/a | n/a | 8:25 | 25.6 |
| Other Viewing | 33,964 | 59.6 | n/a | n/a | 14:31 | 44.2 |
