Viewing data
Top 10s
Loading
4seven
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | 24 HOURS IN A & E (WED 2305) | 136 |
| 2 | THE HOARDER NEXT DOOR (WED 2203) | 133 |
| 3 | 24 HOURS IN A & E (THU 2102) | 124 |
| 4 | COME DINE WITH ME (SAT 1530) | 122 |
| 5 | 24 HOURS IN A & E (MON 2203) | 117 |
| 6 | COME DINE WITH ME (SAT 1501) | 114 |
| 7 | THE HOARDER NEXT DOOR (SUN 2201) | 112 |
| 8 | SECRET EATERS (SUN 2001) | 110 |
| 9 | COME DINE WITH ME (SAT 1432) | 106 |
| 10 | RAMSAY'S KITCHEN NIGHTMARES USA (SAT 2202) | 105 |
5 USA (was FIVE USA)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | NCIS (MON 2100) | 495 |
| 2 | CSI: CRIME SCENE INVESTIGATION (SUN 2201) | 426 |
| 3 | CSI: CRIME SCENE INVESTIGATION (MON 2200) | 362 |
| 4 | NCIS (THU 2200) | 359 |
| 5 | CSI MIAMI (SUN 2258) | 353 |
| 6 | FILM: RAMBO (2008) (TUE 2203) | 343 |
| 7 | CSI - NEW YORK (SUN 2101) | 285 |
| 8 | CSI: CRIME SCENE INVESTIGATION (THU 2100) | 281 |
| 9 | CSI - NEW YORK (FRI 2000) | 275 |
| 10 | CSI - NEW YORK (SUN 1959) | 269 |
5 USA +1 (was FIVE USA +1)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | CSI - NEW YORK (SUN 2201) | 43 |
| 2 | CSI: CRIME SCENE INVESTIGATION (TUE 2002) | 41 |
| 3 | CSI: CRIME SCENE INVESTIGATION (SUN 2301) | 39 |
| 4 | FILM:STAND AT APACHE RIVER (SUN 1533) | 39 |
| 5 | JUSTIFIED (WED 2259) | 34 |
| 6 | CSI - NEW YORK (SUN 2059) | 33 |
| 7 | CSI: CRIME SCENE INVESTIGATION (THU 2200) | 32 |
| 8 | LAW AND ORDER (MON 1859) | 31 |
| 9 | CSI - NEW YORK (THU 2500) | 30 |
| 10 | LAW AND ORDER (TUE 1859) | 28 |
5* (was FIVER)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | HOME AND AWAY (THU 1829) | 588 |
| 2 | HOME AND AWAY (TUE 1829) | 549 |
| 3 | HOME AND AWAY (FRI 1829) | 540 |
| 4 | HOME AND AWAY (WED 1829) | 530 |
| 5 | HOME AND AWAY (MON 1829) | 432 |
| 6 | AMERICAN IDOL (FRI 2102) | 220 |
| 7 | NEIGHBOURS (TUE 1901) | 213 |
| 8 | FILM:LOST IN SPACE (1998) (WED 2103) | 208 |
| 9 | THE MENTALIST (SUN 2001) | 206 |
| 10 | FILM:LOST IN SPACE (1998) (WED 2216) | 202 |
5* +1 (was FIVER +1)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | COWBOY BUILDERS (SUN 1702) | 38 |
| 2 | GILMORE GIRLS (FRI 1702) | 35 |
| 3 | FILM:LOST IN SPACE (1998) (WED 2203) | 28 |
| 4 | AMERICAN IDOL (FRI 2202) | 27 |
| 5 | AMERICAN IDOL (THU 2201) | 24 |
| 6 | MY NAME IS EARL (SUN 1901) | 21 |
| 7 | NEIGHBOURS (WED 2001) | 21 |
| 8 | FILM:SCOOBY-DOO 2: MONSTERS UNLEA (2004) (SAT 1909 | 19 |
| 9 | FILM:MISS CONGENIALITY (2001) (MON 2203) | 17 |
| 10 | GILMORE GIRLS (THU 1702) | 17 |
Aaj Tak
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | SCANDAL (SUN 1700) | 35 |
| 2 | OTC (SUN 2030) | 33 |
| 3 | WEEKEND SPECIAL (SUN 1900) | 32 |
| 4 | ATR (SUN 2100) | 31 |
| 5 | TBT (SUN 2000) | 31 |
| 6 | RTH (SUN 1930) | 31 |
| 7 | SPORTS QUARTER (SUN 1800) | 31 |
| 8 | DUSTAK (SUN 1730) | 30 |
| 9 | NIGHTLINE (SUN 1830) | 30 |
| 10 | SPORTS QUARTER (TUE 1800) | 29 |
Al Jazeera English
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | NEWS (SUN 1200) | 41 |
| 2 | *THE FROST INTERVIEW (FRI 2105) | 37 |
| 3 | COUNTING THE COST (SAT 1033) | 32 |
| 4 | NEWSHOUR (SAT 1100) | 27 |
| 5 | NEWS (SAT 1000) | 26 |
| 6 | NEWS (THU 1500) | 23 |
| 7 | *THE FROST INTERVIEW (SAT 1305) | 22 |
| 8 | THE STREAM (THU 1533) | 22 |
| 9 | NEWS (SAT 1200) | 21 |
| 10 | INSIDE STORY (SAT 1233) | 19 |
Alibi (was UKTV Drama)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | CASTLE (WED 2102) | 276 |
| 2 | NEW TRICKS (TUE 2100) | 164 |
| 3 | SHERLOCK (THU 2100) | 160 |
| 4 | SHERLOCK (FRI 1901) | 158 |
| 5 | SHERLOCK (SUN 1959) | 115 |
| 6 | CASTLE (THU 2000) | 112 |
| 7 | NEW TRICKS (WED 1959) | 103 |
| 8 | INSPECTOR GEORGE GENTLY (MON 2059) | 102 |
| 9 | MISS FISHER'S MURDER MYSTERIES (MON 2301) | 102 |
| 10 | WHITE COLLAR (TUE 2203) | 96 |
Alibi +1 (was UKTV Drama +1)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | SHERLOCK (THU 2200) | 67 |
| 2 | WHITE COLLAR (TUE 2303) | 57 |
| 3 | CASTLE (WED 2202) | 40 |
| 4 | SHERLOCK (SUN 1359) | 38 |
| 5 | NEW TRICKS (TUE 2200) | 32 |
| 6 | INSPECTOR GEORGE GENTLY (MON 2000) | 28 |
| 7 | MISS FISHER'S MURDER MYSTERIES (MON 2401) | 28 |
| 8 | MURDOCH MYSTERIES (SUN 2259) | 28 |
| 9 | BODY OF PROOF (TUE 1902) | 24 |
| 10 | INSPECTOR GEORGE GENTLY (MON 2159) | 23 |
Animal Planet
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | MY CAT FROM HELL (TUE 2001) | 62 |
| 2 | TANKED (SUN 2001) | 52 |
| 3 | MONKEY BUSINESS (THU 1201) | 44 |
| 4 | THE ZOO (THU 1133) | 41 |
| 5 | TANKED (WED 2002) | 40 |
| 6 | BONDI VET (FRI 1834) | 39 |
| 7 | BONDI VET (THU 1803) | 39 |
| 8 | BONDI VET (THU 0902) | 39 |
| 9 | MONKEY BUSINESS (THU 1233) | 39 |
| 10 | ANACONDA: THE HUNT FOR THE BULL KILLER (SAT 2100) | 38 |
Animal Planet +1
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | ANIMAL AIRPORT (THU 2202) | 29 |
| 2 | RIVER MONSTERS (MON 1301) | 25 |
| 3 | RIVER MONSTERS (MON 1400) | 18 |
| 4 | RIVER MONSTERS (MON 0900) | 15 |
| 5 | RIVER MONSTERS (MON 1000) | 14 |
| 6 | RIVER MONSTERS (MON 1100) | 14 |
| 7 | RIVER MONSTERS (MON 1200) | 14 |
| 8 | BONDI VET (WED 2435) | 11 |
| 9 | MONKEY LIFE (THU 1702) | 9 |
| 10 | PANDA IS BORN A (SAT 1302) | 9 |
ARY News
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | 11TH HOUR (MON 1906) | 32 |
| 2 | ELECTION 2013 (SAT 1134) | 28 |
| 3 | NEWS AT 9PM (THU 2106) | 21 |
| 4 | KHARA SUCH (THU 1805) | 19 |
| 5 | AB TAK (MON 1306) | 18 |
| 6 | KHARA SUCH (MON 1805) | 18 |
| 7 | 11TH HOUR (WED 2405) | 17 |
| 8 | NEWS AT 12PM (THU 1205) | 17 |
| 9 | KHARA SACH (WED 1806) | 15 |
| 10 | KHARA SUCH (TUE 2207) | 14 |
attheraces
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | RACEDAY LIVE (TUE 1317) | 36 |
| 2 | RACEDAY LIVE (MON 1319) | 35 |
| 3 | RACEDAY LIVE (SAT 1216) | 34 |
| 4 | RACEDAY LIVE (FRI 1705) | 30 |
| 5 | RACEDAY LIVE (FRI 1314) | 27 |
| 6 | RACEDAY LIVE (SUN 1317) | 26 |
| 7 | RACEDAY LIVE (WED 1726) | 21 |
| 8 | RACEDAY LIVE (THU 1353) | 19 |
| 9 | RACEDAY LIVE (WED 1316) | 17 |
| 10 | RACEDAY LIVE (TUE 1710) | 15 |
BBC News
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | TEN O'CLOCK NEWS (MON 2200) | 260 |
| 2 | BBC NEWS (MON 0900) | 243 |
| 3 | BBC NEWS (MON 1000) | 230 |
| 4 | BBC NEWS (TUE 2300) | 230 |
| 5 | BBC NEWS AT FIVE O'CLOCK (WED 1700) | 218 |
| 6 | BBC NEWS (SUN 0900) | 210 |
| 7 | SPORTSDAY (SUN 1830) | 209 |
| 8 | TEN O'CLOCK NEWS (TUE 2200) | 206 |
| 9 | BBC NEWS (SUN 1000) | 204 |
| 10 | SPORTSDAY (TUE 2245) | 196 |
BBC Parliament
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | QUEENS SPEECH (WED 1420) | 37 |
| 2 | QUESTION TIME (SUN 1800) | 24 |
| 3 | LIVE HOUSE OF COMMONS (WED 1430) | 18 |
| 4 | STATE OPENING OF PARLIAMENT (SAT 2130) | 12 |
| 5 | SUNDAY POLITICS NORTHERN IRELAND (SUN 1650) | 8 |
| 6 | SUNDAY POLITICS (SUN 2400) | 8 |
| 7 | SCOTTISH FIRST MINISTER'S QUESTIONS (TUE 1255) | 7 |
| 8 | QUEEN'S SPEECH - LEADER'S SPEECHES (SAT 2305) | 5 |
| 9 | LIVE HOUSE OF COMMONS (THU 0930) | 5 |
| 10 | STATE OPENING OF PARLIAMENT (WED 2400) | 5 |
BBC1
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | THE VOICE UK (SAT 2037) | 8,858 |
| 2 | EASTENDERS (THU 1929) | 7,881 |
| 3 | THE VOICE UK (SUN 1859) | 7,817 |
| 4 | EASTENDERS (MON 2001) | 7,564 |
| 5 | EASTENDERS (TUE 1929) | 7,515 |
| 6 | EASTENDERS (FRI 2000) | 7,352 |
| 7 | THE APPRENTICE (TUE 2100) | 7,250 |
| 8 | THE APPRENTICE (WED 2100) | 6,642 |
| 9 | DOCTOR WHO (SAT 1901) | 6,640 |
| 10 | THE BRITISH ACADEMY TELEVISION AWARDS (SUN 2000) | 6,194 |
BBC2
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | WORLD SNOOKER CHAMPIONSHIP (MON 1900) | 2,695 |
| 2 | THE POLITICIAN'S HUSBAND (THU 2103) | 2,578 |
| 3 | THE APPRENTICE - YOU'RE FIRED! (TUE 2200) | 2,269 |
| 4 | THE APPRENTICE - YOU'RE FIRED! (WED 2201) | 2,219 |
| 5 | GARDENERS' WORLD (FRI 2031) | 2,208 |
| 6 | KEEPING BRITAIN ALIVE: THE NHS IN A DAY (TUE 2100) | 1,990 |
| 7 | ALEX POLIZZI - THE FIXER RETURNS (TUE 2000) | 1,906 |
| 8 | COAST (WED 2000) | 1,747 |
| 9 | DAD'S ARMY (SAT 1904) | 1,699 |
| 10 | WORLD SNOOKER CHAMPIONSHIP (MON 1430) | 1,698 |
BBC3
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | RUSSELL HOWARD'S GOOD NEWS (THU 2202) | 885 |
| 2 | FAMILY GUY (FRI 2323) | 793 |
| 3 | FAMILY GUY (TUE 2326) | 663 |
| 4 | FAMILY GUY (WED 2324) | 629 |
| 5 | FAMILY GUY (THU 2302) | 611 |
| 6 | FAMILY GUY (THU 2324) | 605 |
| 7 | FAMILY GUY (FRI 2301) | 597 |
| 8 | AMERICAN DAD! (FRI 2345) | 596 |
| 9 | HOW TO WIN EUROVISION (SAT 2153) | 582 |
| 10 | FAMILY GUY (MON 2303) | 579 |
BBC4
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | THE FLYING ARCHAEOLOGIST (MON 2031) | 745 |
| 2 | ARNE DAHL - TO THE TOP OF THE MOUNTAIN (SAT 2101) | 695 |
| 3 | ARCHAEOLOGY: A SECRET HISTORY (TUE 2059) | 639 |
| 4 | GLEN CAMPBELL: ONE LAST LOVE SONG (MON 2207) | 606 |
| 5 | FILM: THE HISTORY BOYS (THU 2101) | 573 |
| 6 | STORIES FROM THE DARK EARTH: MEET THE AN (WED 2001 | 489 |
| 7 | THE JOY OF COUNTRY (MON 2102) | 463 |
| 8 | ARENA: FRANK SINATRA (SAT 2232) | 451 |
| 9 | QUEENS OF JAZZ: THE JOY AND PAIN OF THE (FRI 2100) | 448 |
| 10 | NELSON'S CARIBBEAN HELL-HOLE: AN EIGHTEE (MON 1931 | 438 |
BET
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | AMERICAN GANGSTER (FRI 2200) | 11 |
| 2 | AMERICAN GANGSTER (THU 2501) | 10 |
| 3 | FIRST IN (SAT 1932) | 6 |
| 4 | APOLLO LIVE! (MON 2159) | 6 |
| 5 | THE WENDY WILLIAMS SHOW (THU 1200) | 5 |
| 6 | THE WENDY WILLIAMS SHOW (MON 1159) | 4 |
| 7 | THE WENDY WILLIAMS SHOW (FRI 1159) | 4 |
| 8 | FIRST IN (WED 2700) | 4 |
| 9 | 106 & PARK (SAT 1559) | 3 |
| 10 | 106 & PARK (THU 0800) | 3 |
BET +1
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | THE WENDY WILLIAMS SHOW (FRI 1259) | 15 |
| 2 | BOBBY JONES GOSPEL (SUN 0859) | 11 |
| 3 | ALMOST MARRIED (FRI 1101) | 10 |
| 4 | BET NOW (FRI 1130) | 10 |
| 5 | LET'S STAY TOGETHER (FRI 1029) | 10 |
| 6 | THE HEAT (FRI 1200) | 10 |
| 7 | BOBBY JONES GOSPEL (SUN 0801) | 10 |
| 8 | BOBBY JONES GOSPEL (SUN 1100) | 9 |
| 9 | 106 & PARK (FRI 0901) | 7 |
| 10 | THE WENDY WILLIAMS SHOW (THU 1300) | 6 |
Bio
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | DANCE MOMS (TUE 2100) | 90 |
| 2 | A GYPSY LIFE FOR ME (WED 2100) | 72 |
| 3 | HARDCORE PAWN (FRI 2059) | 67 |
| 4 | HARDCORE PAWN (FRI 2131) | 46 |
| 5 | STORAGE WARS (SAT 1930) | 42 |
| 6 | THE REAL HOUSEWIVES OF MIAMI (MON 2100) | 37 |
| 7 | THE REAL HOUSEWIVES OF NEW JERSEY (MON 2200) | 34 |
| 8 | HARDCORE PAWN (SAT 2030) | 34 |
| 9 | HARDCORE PAWN (THU 2031) | 31 |
| 10 | A GYPSY LIFE FOR ME (TUE 2200) | 29 |
Blighty (was UKTV People)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | GARY RHODES' LOCAL FOOD HEROES (FRI 2101) | 27 |
| 2 | WHO DO YOU THINK YOU ARE? (MON 1759) | 21 |
| 3 | MITCH AND MATT'S BIG FISH (FRI 2300) | 19 |
| 4 | CENSORED AT THE SEASIDE: THE SAUCY POSTC (FRI 2201 | 18 |
| 5 | MITCH AND MATT'S BIG FISH (FRI 2330) | 16 |
| 6 | WHO DO YOU THINK YOU ARE? (MON 2100) | 13 |
| 7 | MITCH AND MATT'S BIG FISH (WED 2300) | 10 |
| 8 | MITCH AND MATT'S BIG FISH (WED 2330) | 10 |
| 9 | DANNY BY THE SEA (WED 2431) | 10 |
| 10 | DANNY BY THE SEA (WED 2401) | 10 |
Bliss
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | BEYONCE AND FRIENDS (FRI 2201) | 15 |
| 2 | MORE MUSIC BLISS (TUE 1255) | 8 |
| 3 | 21ST CENTURY KARAOKE FAVOURITES! (FRI 1859) | 8 |
| 4 | UNCONDITIONAL LOVE FOR THESE 90'S.. (TUE 1304) | 8 |
| 5 | TAKE THAT AND PARTY (SAT 1000) | 5 |
| 6 | CHEEKY CHOPS: OLLY MURS! (SAT 1207) | 5 |
| 7 | WEAK AT THE KNEES FOR BEN HOWARD (WED 1701) | 4 |
| 8 | SWOON IT MURS (TUE 1601) | 4 |
| 9 | LET'S FALL IN LOVE (FRI 2300) | 3 |
| 10 | LEANN RIMES VS THE WORLD OF... (SAT 1901) | 3 |
Boomerang
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | LOONEY TUNES (MON 0830) | 105 |
| 2 | TOM AND JERRY (THU 1730) | 94 |
| 3 | LOONEY TUNES SHOW THE (MON 0900) | 92 |
| 4 | TOM AND JERRY TALES (SAT 1331) | 79 |
| 5 | BUGS BUNNY (MON 1000) | 77 |
| 6 | TOM AND JERRY: THE MOVIE (SAT 0900) | 76 |
| 7 | FILM:GARFIELD'S FUN FEST (SUN 0900) | 74 |
| 8 | MR BEAN: THE ANIMATED SERIES (TUE 1600) | 74 |
| 9 | WHAT'S NEW SCOOBY-DOO? (SUN 0830) | 73 |
| 10 | TOM AND JERRY (FRI 0800) | 72 |
Boomerang +1
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | TOM AND JERRY TALES (THU 1631) | 43 |
| 2 | THE SYLVESTER AND TWEETY MYSTERIES (SUN 1530) | 41 |
| 3 | LOONEY TUNES SHOW THE (SAT 0800) | 40 |
| 4 | SCOOBY-DOO! MYSTERY INCORPORATED (THU 1800) | 40 |
| 5 | SCOOBY-DOO! MYSTERY INCORPORATED (SUN 0900) | 39 |
| 6 | PINK PANTHER AND PALS (SUN 1501) | 37 |
| 7 | WHAT'S NEW SCOOBY-DOO? (FRI 1600) | 35 |
| 8 | MR BEAN: THE ANIMATED SERIES (FRI 0730) | 35 |
| 9 | FILM: TOM AND JERRY: BLAST OFF TO MARS ( (SUN 1802 | 34 |
| 10 | TOM AND JERRY (TUE 1829) | 34 |
BuzMuzik
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | THE BIG REUNION 00S PLAYLIST (SAT 2200) | 13 |
| 2 | UK VS USA: THE GUYS (THU 1600) | 8 |
| 3 | UK VS USA: THE GIRLS (WED 1600) | 5 |
| 4 | ADELE VS BEYONCE VS EMELI (TUE 2000) | 4 |
| 5 | BEST OF BRITISH (THU 2000) | 3 |
| 6 | THE BIG REUNION 90S PLAYLIST (FRI 2200) | 3 |
| 7 | WEEKEND PARTY SLAMMERS (SAT 1800) | 2 |
| 8 | UK VS USA: DANCE OFF! (MON 1601) | 2 |
| 9 | PINK VS JESSIE J VS NICKI MINAJ (SUN 2200) | 2 |
| 10 | IT'S ALL ABOUT WILL.I.AM (SUN 1000) | 2 |
Capital TV
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | JUST HITS FOR BREAKFAST (MON 0600) | 14 |
| 2 | ALL HITS ALL THE TIME! (MON 0859) | 11 |
| 3 | CLUB CAPITAL (SAT 2101) | 6 |
| 4 | TODAY'S FRESH HIT 15 (SUN 1102) | 6 |
| 5 | HOT ONES COUNTDOWN (FRI 1101) | 5 |
| 6 | BIG TOP 40 (THU 1259) | 5 |
| 7 | TODAY'S FRESH HIT 15 (WED 1700) | 3 |
| 8 | CLUB CAPITAL CHART (FRI 2101) | 3 |
| 9 | TODAY'S FRESH HIT 15 (MON 1700) | 3 |
| 10 | HIT AFTERNOONS (SUN 1601) | 3 |
Cartoon Network
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | ADVENTURE TIME (SAT 0830) | 129 |
| 2 | ADVENTURE TIME (WED 1700) | 120 |
| 3 | AMAZING WORLD OF GUMBALL THE (WED 0800) | 118 |
| 4 | AMAZING WORLD OF GUMBALL THE (THU 1730) | 107 |
| 5 | REGULAR SHOW (SAT 0900) | 107 |
| 6 | AMAZING WORLD OF GUMBALL THE (WED 1729) | 98 |
| 7 | GORMITI: NATURE UNLEASHED! (FRI 1829) | 97 |
| 8 | AMAZING WORLD OF GUMBALL THE (WED 1330) | 96 |
| 9 | AMAZING WORLD OF GUMBALL THE (SAT 0930) | 94 |
| 10 | ADVENTURE TIME (MON 0930) | 89 |
Cartoon Network Too (was Toonami)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | BEN 10: ULTIMATE ALIEN (SAT 0829) | 69 |
| 2 | STAR WARS: THE CLONE WARS (THU 1800) | 66 |
| 3 | STAR WARS: THE CLONE WARS (SAT 0859) | 58 |
| 4 | TRANSFORMERS PRIME (THU 1730) | 56 |
| 5 | BEN 10: ULTIMATE ALIEN (SAT 0759) | 54 |
| 6 | GREEN LANTERN (THU 1700) | 53 |
| 7 | BATMAN: THE BRAVE AND THE BOLD (FRI 2000) | 47 |
| 8 | TRANSFORMERS PRIME (SAT 1800) | 45 |
| 9 | YOUNG JUSTICE (SUN 1900) | 44 |
| 10 | STAR WARS: THE CLONE WARS (SAT 0930) | 42 |
Cartoonito (was Cartoon Network Too)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | FIREMAN SAM (SUN 1811) | 112 |
| 2 | FIREMAN SAM (SUN 0800) | 97 |
| 3 | FIREMAN SAM (THU 0832) | 89 |
| 4 | LAZYTOWN (SUN 0900) | 83 |
| 5 | FIREMAN SAM (MON 1800) | 82 |
| 6 | BABY LOONEY TUNES (SUN 1200) | 82 |
| 7 | CARTOONITO TALES (THU 1754) | 78 |
| 8 | FIREMAN SAM (SAT 1000) | 77 |
| 9 | FIREMAN SAM (MON 1100) | 77 |
| 10 | FIREMAN SAM (SAT 0801) | 75 |
CBBC
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | THE SCOOBY DOO SHOW (TUE 1559) | 391 |
| 2 | THE SCOOBY DOO SHOW (THU 1559) | 300 |
| 3 | THE SCOOBY DOO SHOW (WED 1559) | 300 |
| 4 | HELP! MY SUPPLY TEACHER IS STILL MAGIC (THU 0749) | 278 |
| 5 | THE SCOOBY DOO SHOW (FRI 1600) | 275 |
| 6 | HELP! MY SUPPLY TEACHER IS STILL MAGIC (TUE 0749) | 260 |
| 7 | NEWSROUND BULLETIN (WED 1622) | 255 |
| 8 | LEAGUE OF SUPER EVIL (TUE 1545) | 251 |
| 9 | NEWSROUND BULLETIN (TUE 1623) | 245 |
| 10 | HELP! MY SUPPLY TEACHER IS STILL MAGIC (WED 0749) | 244 |
Cbeebies
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | GRANDPA IN MY POCKET (THU 1730) | 429 |
| 2 | OLD JACK'S BOAT (THU 1743) | 428 |
| 3 | ME TOO! (SUN 0839) | 413 |
| 4 | ZINGZILLAS ZINGBOP (SUN 1005) | 407 |
| 5 | GIGGLEBIZ (THU 1715) | 405 |
| 6 | SOMETHING SPECIAL (SAT 0946) | 398 |
| 7 | SOMETHING SPECIAL (SUN 0945) | 393 |
| 8 | GET SQUIGGLING (SUN 0930) | 383 |
| 9 | ZINGZILLAS ZINGBOP (SAT 1006) | 372 |
| 10 | IN THE NIGHT GARDEN (SUN 1824) | 358 |
CBS Action (was Zone Thriller)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | FLASHPOINT (SAT 2101) | 41 |
| 2 | ULTIMATE FORCE (THU 2301) | 37 |
| 3 | GUNSMOKE (SUN 1703) | 37 |
| 4 | STAR TREK: VOYAGER (THU 2000) | 36 |
| 5 | GUNSMOKE (SUN 1605) | 36 |
| 6 | STAR TREK - THE ORIGINAL SERIES (TUE 1759) | 33 |
| 7 | STAR TREK: VOYAGER (FRI 2000) | 32 |
| 8 | STAR TREK: VOYAGER (WED 1958) | 30 |
| 9 | STAR TREK - THE ORIGINAL SERIES (WED 1759) | 30 |
| 10 | HAWAII FIVE-O (SUN 1304) | 30 |
CBS Drama (was Zone Romantica)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | WATERLOO ROAD (FRI 2100) | 62 |
| 2 | JUDGE JUDY (SAT 1900) | 42 |
| 3 | DALLAS (WED 1900) | 40 |
| 4 | DALLAS (FRI 1900) | 32 |
| 5 | DALLAS (MON 1900) | 31 |
| 6 | WATERLOO ROAD (WED 2100) | 29 |
| 7 | WATERLOO ROAD (TUE 2100) | 29 |
| 8 | WATERLOO ROAD (THU 2100) | 29 |
| 9 | JUDGE JUDY (FRI 2031) | 29 |
| 10 | JUDGE JUDY (SAT 1933) | 28 |
CBS Reality (was Zone Reality)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | COPS (FRI 2001) | 85 |
| 2 | JUDGE JUDY (SUN 1200) | 79 |
| 3 | COPS (FRI 2030) | 75 |
| 4 | COPS (TUE 2000) | 68 |
| 5 | COPS (TUE 2029) | 65 |
| 6 | JUDGE JUDY (SUN 1100) | 63 |
| 7 | COPS (FRI 1902) | 62 |
| 8 | JUDGE JUDY (SUN 1230) | 60 |
| 9 | JUDGE JUDY (SUN 1129) | 58 |
| 10 | JUDGE JUDY (SUN 1259) | 55 |
CBS Reality+1 (was Zone Reality+1)
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | BAIT CAR (TUE 1731) | 47 |
| 2 | BAIT CAR (SAT 1900) | 33 |
| 3 | COPS (SUN 2032) | 28 |
| 4 | BAIT CAR (THU 1731) | 26 |
| 5 | JUDGE JUDY (FRI 1529) | 25 |
| 6 | BAIT CAR (FRI 1728) | 24 |
| 7 | BAIT CAR (WED 2359) | 24 |
| 8 | JUDGE JUDY (WED 1131) | 23 |
| 9 | JUDGE JUDY (THU 1930) | 22 |
| 10 | JUDGE JUDY (FRI 1500) | 21 |
Challenge
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | TNA IMPACT (SUN 2100) | 187 |
| 2 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (THU 2101 | 142 |
| 3 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (FRI 2101 | 135 |
| 4 | TNA PRESENTS IMPACT WRESTLING (WED 2200) | 121 |
| 5 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (MON 2059 | 111 |
| 6 | FAMILY FORTUNES (TUE 2028) | 110 |
| 7 | FAMILY FORTUNES (TUE 1959) | 109 |
| 8 | BULLSEYE (SUN 2030) | 101 |
| 9 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (WED 2100 | 89 |
| 10 | BULLSEYE (SAT 2146) | 82 |
Challenge TV +1
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | BULLSEYE (SAT 2316) | 35 |
| 2 | TNA IMPACT (SUN 2200) | 31 |
| 3 | FAMILY FORTUNES (SAT 2416) | 26 |
| 4 | FAMILY FORTUNES (SAT 2346) | 22 |
| 5 | ARE YOU SMARTER THAN A 10 YEAR OLD? (SAT 0701) | 19 |
| 6 | TNA IMPACT (TUE 2259) | 19 |
| 7 | BULLSEYE (SUN 2100) | 18 |
| 8 | PRICE IS RIGHT (FRI 2445) | 18 |
| 9 | TOTAL WIPEOUT USA (FRI 1900) | 17 |
| 10 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (THU 2201 | 16 |
Channel 4
w/e 12 May 2013
| 000's | ||
|---|---|---|
| 1 | 24 HOURS IN A & E (WED 2101) | 2,408 |
| 2 | THE HOARDER NEXT DOOR (MON 2101) | 2,239 |
| 3 | FILM: THE INBETWEENERS MOVIE (2011) (SUN 2103) | 2,194 |
| 4 | THE REPO MAN (THU 2101) | 1,827 |
