Viewing data
Top 10s
Loading
4Music (was The Hits)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | 8 OUT OF 10 CATS UNCUT (TUE 2202) | 97 |
| 2 | KEEPING UP WITH THE KARDASHIANS (SUN 2001) | 95 |
| 3 | 8 OUT OF 10 CATS UNCUT (THU 2304) | 81 |
| 4 | THE MILLIONAIRE MATCHMAKER (THU 2205) | 69 |
| 5 | PEEP SHOW (MON 2232) | 61 |
| 6 | 8 OUT OF 10 CATS: BEST BITS (WED 2201) | 60 |
| 7 | KEEPING UP WITH THE KARDASHIANS (WED 2001) | 57 |
| 8 | PEEP SHOW (MON 2159) | 50 |
| 9 | THE MILLIONAIRE MATCHMAKER (SUN 2100) | 46 |
| 10 | THE 2013 55TH ANNUAL GRAMMY AWARDS (SUN 1754) | 43 |
4seven
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | RAMSAY'S KITCHEN NIGHTMARES USA (SAT 2203) | 133 |
| 2 | RAMSAY'S KITCHEN NIGHTMARES USA (TUE 2203) | 128 |
| 3 | THE HOARDER NEXT DOOR (WED 2203) | 109 |
| 4 | PHIL SPENCER: SECRET AGENT (THU 2001) | 109 |
| 5 | 24 HOURS IN A & E (THU 2103) | 100 |
| 6 | FOUR ROOMS (SAT 1801) | 96 |
| 7 | 24 HOURS IN A & E (MON 2203) | 96 |
| 8 | 24 HOURS IN A & E (WED 2305) | 89 |
| 9 | 24 HOURS IN A & E (FRI 2203) | 88 |
| 10 | THE WORLD'S WEIRDEST WEATHER (WED 2406) | 87 |
5 USA (was FIVE USA)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | NCIS (THU 2200) | 391 |
| 2 | CSI: CRIME SCENE INVESTIGATION (MON 2200) | 379 |
| 3 | CSI: CRIME SCENE INVESTIGATION (THU 2101) | 359 |
| 4 | FILM:LONG KISS GOODNIGHT (1996) (TUE 2204) | 352 |
| 5 | NCIS (MON 2100) | 345 |
| 6 | CSI - NEW YORK (SUN 2101) | 332 |
| 7 | FILM:LONG KISS GOODNIGHT (1996) (TUE 2103) | 308 |
| 8 | CSI: CRIME SCENE INVESTIGATION (SUN 2159) | 289 |
| 9 | FILM: THE PATRIOT (2000) (FRI 2206) | 280 |
| 10 | CSI MIAMI (SUN 2257) | 275 |
5 USA +1 (was FIVE USA +1)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | CSI - NEW YORK (SUN 2201) | 71 |
| 2 | FILM: THE PATRIOT (2000) (FRI 2203) | 53 |
| 3 | CSI: CRIME SCENE INVESTIGATION (SUN 2259) | 48 |
| 4 | FILM: THE PATRIOT (2000) (FRI 2306) | 47 |
| 5 | FILM:LONG KISS GOODNIGHT (1996) (SAT 2200) | 46 |
| 6 | CSI: CRIME SCENE INVESTIGATION (THU 2201) | 44 |
| 7 | SONS OF ANARCHY (WED 2259) | 39 |
| 8 | FILM:LONG KISS GOODNIGHT (1996) (SAT 2314) | 36 |
| 9 | FILM:LONG KISS GOODNIGHT (1996) (TUE 2203) | 36 |
| 10 | CSI: CRIME SCENE INVESTIGATION (SUN 1901) | 35 |
5* (was FIVER)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | HOME AND AWAY (TUE 1829) | 547 |
| 2 | HOME AND AWAY (MON 1829) | 533 |
| 3 | HOME AND AWAY (THU 1829) | 527 |
| 4 | HOME AND AWAY (WED 1829) | 518 |
| 5 | HOME AND AWAY (FRI 1829) | 471 |
| 6 | AMERICAN IDOL (FRI 2102) | 224 |
| 7 | AMERICAN IDOL (THU 2100) | 213 |
| 8 | ONCE UPON A TIME (MON 2000) | 208 |
| 9 | NEIGHBOURS (WED 1901) | 203 |
| 10 | NEIGHBOURS (TUE 1901) | 167 |
5* +1 (was FIVER +1)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | FILM:MISS CONGENIALITY (2001) (WED 2203) | 45 |
| 2 | ONCE UPON A TIME (SUN 2001) | 35 |
| 3 | FILM: THE TIME MACHINE (2002) (MON 2307) | 32 |
| 4 | AMERICAN IDOL (THU 2200) | 30 |
| 5 | FILM: THE TIME MACHINE (2002) (MON 2203) | 29 |
| 6 | FILM: LITTLE MAN (2006) (SAT 1619) | 26 |
| 7 | FEAR FACTOR (TUE 2302) | 25 |
| 8 | NEIGHBOURS (TUE 2001) | 23 |
| 9 | MY NAME IS EARL (THU 2038) | 23 |
| 10 | POLICE INTERCEPTORS (TUE 2201) | 22 |
Aaj Tak
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | INDIA REPORTS (FRI 2130) | 38 |
| 2 | INDIA REPORTS (FRI 2100) | 27 |
| 3 | NEWSNIGHT (MON 1930) | 26 |
| 4 | AT SPORTS (WED 1600) | 25 |
| 5 | SAAS BAHOO AUR BETIYA (TV) (SAT 1130) | 23 |
| 6 | OTC (SAT 2100) | 20 |
| 7 | CENTER STAGE (MON 2000) | 19 |
| 8 | VISHESH (FRI 1230) | 19 |
| 9 | INDIA 360 (WED 1530) | 18 |
| 10 | AT SPORTS (SUN 1600) | 17 |
| 10 | INDIA 360 (SUN 1530) | 17 |
Africa Channel
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | TINSEL (1) (MON 1829) | 21 |
| 2 | SCANDAL (1) (THU 1800) | 17 |
| 3 | SCANDAL (1) (WED 1803) | 17 |
| 4 | DESMOND'S (1) (MON 1902) | 16 |
| 5 | SCANDAL (1) (MON 1801) | 16 |
| 6 | COOKING WITH SIBA (1) (MON 1932) | 15 |
| 7 | TINSEL (1) (THU 1830) | 14 |
| 8 | DESMOND'S (2) (SAT 1930) | 14 |
| 9 | TINSEL (1) (SAT 1432) | 14 |
| 10 | TINSEL (1) (THU 2431) | 14 |
| 10 | SCANDAL (1) (THU 2401) | 14 |
Al Jazeera English
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | NEWS (SUN 0800) | 35 |
| 2 | *TALK TO AL JAZEERA (SUN 2033) | 32 |
| 3 | *LETTER FROM MY CHILD (TUE 1733) | 21 |
| 4 | COUNTING THE COST (MON 1733) | 16 |
| 5 | NEWS (TUE 1800) | 16 |
| 6 | *101 EAST (SUN 1733) | 16 |
| 7 | NEWS (MON 1700) | 14 |
| 8 | INSIDE STORY (TUE 1833) | 13 |
| 9 | INSIDE STORY (FRI 1833) | 12 |
| 10 | NEWS (MON 1800) | 12 |
Alibi (was UKTV Drama)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | CASTLE (WED 2102) | 307 |
| 2 | MURDOCH MYSTERIES (MON 2059) | 223 |
| 3 | CASTLE (THU 2000) | 154 |
| 4 | MURDOCH MYSTERIES (TUE 2001) | 96 |
| 5 | MISS FISHER'S MURDER MYSTERIES (TUE 1900) | 96 |
| 6 | BODY OF PROOF (WED 2202) | 84 |
| 7 | WHITE COLLAR (TUE 2202) | 75 |
| 8 | CASTLE (SAT 2229) | 68 |
| 9 | BODY OF PROOF (TUE 1801) | 62 |
| 10 | WHITE COLLAR (THU 1900) | 61 |
Alibi +1 (was UKTV Drama +1)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | MISS FISHER'S MURDER MYSTERIES (MON 2300) | 74 |
| 2 | MURDOCH MYSTERIES (MON 2159) | 70 |
| 3 | CASTLE (WED 2202) | 64 |
| 4 | WHITE COLLAR (TUE 2302) | 57 |
| 5 | INSPECTOR ALLEYN MYSTERIES (SUN 1801) | 23 |
| 6 | MURDOCH MYSTERIES (TUE 2101) | 22 |
| 7 | CRIMINAL MINDS: SUSPECT BEHAVIOUR (WED 2000) | 21 |
| 8 | TAGGART (FRI 2101) | 20 |
| 9 | MURDOCH MYSTERIES (SUN 2001) | 19 |
| 10 | REPUBLIC OF DOYLE (SUN 0903) | 17 |
Animal Planet
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | TANKED (WED 2001) | 105 |
| 2 | BONDI VET (WED 1802) | 33 |
| 3 | ANIMAL COPS HOUSTON (SAT 2403) | 32 |
| 4 | MY CAT FROM HELL (TUE 2000) | 32 |
| 5 | ER VETS (FRI 2034) | 31 |
| 6 | FERAL CHILDREN (SAT 1300) | 29 |
| 7 | FERAL CHILDREN (SAT 0900) | 29 |
| 8 | CALL OF THE WILDMAN (MON 2034) | 28 |
| 9 | MY CAT FROM HELL (FRI 2101) | 28 |
| 10 | FERAL CHILDREN (SAT 0758) | 28 |
Animal Planet +1
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | MY CAT FROM HELL (SUN 2001) | 32 |
| 2 | COLOSSAL SQUID (SUN 2201) | 24 |
| 3 | WILDLIFE SOS (SUN 1802) | 21 |
| 4 | PLANET'S FUNNIEST ANIMALS THE ALL NEW ( (SUN 1902 | 20 |
| 5 | PLANET'S FUNNIEST ANIMALS THE ALL NEW ( (SUN 1934 | 19 |
| 6 | MONKEY LIFE (SUN 1602) | 18 |
| 7 | MONKEY LIFE (SUN 1702) | 18 |
| 8 | MONKEY LIFE (SUN 1301) | 18 |
| 9 | MONKEY LIFE (SUN 1634) | 18 |
| 10 | MONKEY LIFE (SUN 1433) | 18 |
| 10 | MONKEY LIFE (SUN 1734) | 18 |
| 10 | MONKEY LIFE (SUN 1534) | 18 |
| 10 | MONKEY LIFE (SUN 1201) | 18 |
| 10 | MONKEY LIFE (SUN 1502) | 18 |
| 10 | MONKEY LIFE (SUN 1233) | 18 |
| 10 | MONKEY LIFE (SUN 1333) | 18 |
| 10 | MONKEY LIFE (SUN 1401) | 18 |
attheraces
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | RACEDAY LIVE (FRI 1330) | 38 |
| 2 | RACEDAY LIVE (TUE 1318) | 33 |
| 3 | RACEDAY LIVE (THU 1327) | 31 |
| 4 | RACEDAY LIVE (SAT 1719) | 29 |
| 5 | RACEDAY LIVE (THU 1739) | 29 |
| 6 | RACEDAY LIVE (MON 1317) | 28 |
| 7 | RACEDAY LIVE (MON 1649) | 25 |
| 8 | RACEDAY LIVE (SAT 1337) | 25 |
| 9 | RACEDAY LIVE (WED 1327) | 22 |
| 10 | RACEDAY LIVE (FRI 1742) | 21 |
BBC News
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | BREAKFAST (SUN 0800) | 615 |
| 2 | BBC NEWS (SUN 0900) | 353 |
| 3 | BBC NEWS (SUN 1000) | 253 |
| 4 | BBC NEWS AT FIVE O'CLOCK (FRI 1700) | 239 |
| 5 | BBC NEWS (FRI 0900) | 235 |
| 6 | BREAKFAST (SUN 0700) | 221 |
| 7 | BBC NEWS (FRI 1500) | 215 |
| 8 | THE PAPERS (TUE 2230) | 203 |
| 9 | TEN O'CLOCK NEWS (FRI 2200) | 203 |
| 10 | BBC NEWS (FRI 1600) | 200 |
BBC1
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | THE VOICE UK (SAT 2005) | 9,266 |
| 2 | EASTENDERS (MON 2000) | 8,218 |
| 3 | EASTENDERS (TUE 1929) | 7,743 |
| 4 | EASTENDERS (FRI 2002) | 7,123 |
| 5 | MASTERCHEF (THU 2059) | 6,533 |
| 6 | DOCTOR WHO (SAT 1829) | 6,468 |
| 7 | MASTERCHEF (WED 2101) | 6,056 |
| 8 | EASTENDERS (THU 1928) | 6,041 |
| 9 | CASUALTY (SAT 2128) | 5,887 |
| 10 | MASTERCHEF (TUE 2100) | 5,627 |
BBC2
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | DAVE ALLEN: GOD'S OWN COMEDIAN (MON 2101) | 3,200 |
| 2 | UNIVERSITY CHALLENGE (MON 2000) | 2,930 |
| 3 | THE POLITICIAN'S HUSBAND (THU 2103) | 2,594 |
| 4 | WORLD SNOOKER CHAMPIONSHIP (SUN 1900) | 2,143 |
| 5 | ALEX POLIZZI - THE FIXER RETURNS (TUE 2000) | 2,135 |
| 6 | KEEPING BRITAIN ALIVE: THE NHS IN A DAY (TUE 2101) | 1,997 |
| 7 | ONLY CONNECT (MON 2030) | 1,969 |
| 8 | COAST (WED 2001) | 1,915 |
| 9 | DAD'S ARMY (SAT 1829) | 1,774 |
| 10 | QI (FRI 2202) | 1,730 |
BBC3
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | RUSSELL HOWARD'S GOOD NEWS (THU 2203) | 978 |
| 2 | FAMILY GUY (TUE 2325) | 598 |
| 3 | FAMILY GUY (TUE 2303) | 594 |
| 4 | BARELY LEGAL DRIVERS (TUE 2102) | 568 |
| 5 | THE VOICE UK (SUN 1940) | 563 |
| 6 | FAMILY GUY (FRI 2326) | 558 |
| 7 | EASTENDERS (THU 2232) | 539 |
| 8 | FAMILY GUY (THU 2303) | 534 |
| 9 | FAMILY GUY (WED 2324) | 533 |
| 10 | FAMILY GUY (MON 2324) | 510 |
BBC4
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | ARCHAEOLOGY: A SECRET HISTORY (TUE 2100) | 788 |
| 2 | ARNE DAHL - TO THE TOP OF THE MOUNTAIN (SAT 2101) | 762 |
| 3 | NELSON'S CARIBBEAN HELL-HOLE: AN EIGHTEE (WED 2102 | 710 |
| 4 | THE FLYING ARCHAEOLOGIST (MON 2031) | 649 |
| 5 | GREAT BRITISH RAILWAY JOURNEYS (TUE 1930) | 594 |
| 6 | OCEAN GIANTS (TUE 2000) | 581 |
| 7 | WHATEVER HAPPENED TO THE LIKELY LADS? (THU 2002) | 463 |
| 8 | STORIES FROM THE DARK EARTH: MEET THE AN (WED 2001 | 462 |
| 9 | A303: HIGHWAY TO THE SUN (SAT 2001) | 454 |
| 10 | GREAT BRITISH RAILWAY JOURNEYS (MON 1930) | 432 |
BET
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | FIRST IN (THU 2200) | 15 |
| 2 | THE HEAT (THU 1100) | 8 |
| 3 | THE WENDY WILLIAMS SHOW (THU 2059) | 7 |
| 4 | THE WENDY WILLIAMS SHOW (MON 1159) | 4 |
| 5 | THE WENDY WILLIAMS SHOW (THU 1202) | 4 |
| 6 | PLAYED BY FAME (SAT 1400) | 2 |
| 7 | ALMOST MARRIED (WED 2229) | 2 |
| 8 | 106 & PARK (FRI 1902) | 2 |
| 9 | 106 & PARK (TUE 1301) | 1 |
| 10 | REAL HUSBANDS OF HOLLYWOOD (SUN 2029) | 1 |
BET +1
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | THE WENDY WILLIAMS SHOW (FRI 2200) | 11 |
| 2 | LET'S STAY TOGETHER (WED 2259) | 8 |
| 3 | PLAYED BY FAME (SAT 1530) | 7 |
| 4 | THE HEAT (MON 1759) | 6 |
| 5 | THE WENDY WILLIAMS SHOW (WED 2159) | 5 |
| 6 | THE WENDY WILLIAMS SHOW (WED 1300) | 5 |
| 7 | LATE NIGHT HEAT (SAT 2259) | 4 |
| 8 | 106 & PARK (WED 1359) | 4 |
| 9 | THE WENDY WILLIAMS SHOW (MON 2159) | 4 |
| 10 | REAL HUSBANDS OF HOLLYWOOD (SAT 2030) | 4 |
| 10 | BET HONORS 2013 (SAT 2059) | 4 |
Bio
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | DANCE MOMS (TUE 2100) | 64 |
| 2 | HAUNTED ENCOUNTERS (THU 2200) | 56 |
| 3 | MY GHOST STORY: CAUGHT ON CAMERA (THU 2059) | 55 |
| 4 | HARDCORE PAWN (MON 2030) | 44 |
| 5 | THE REAL HOUSEWIVES OF NEW JERSEY (MON 2201) | 37 |
| 6 | HARDCORE PAWN (THU 2030) | 37 |
| 7 | HARDCORE PAWN (WED 2031) | 37 |
| 8 | THE REAL HOUSEWIVES OF MIAMI (MON 2100) | 35 |
| 9 | THE REAL HOUSEWIVES OF MIAMI (TUE 1300) | 33 |
| 10 | HARDCORE PAWN (TUE 2031) | 32 |
Blighty (was UKTV People)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | FRED DIBNAH'S RAILWAY COLLECTION (TUE 2301) | 19 |
| 2 | FRED DIBNAH'S RAILWAY COLLECTION (TUE 2230) | 15 |
| 3 | FRED DIBNAH'S RAILWAY COLLECTION (WED 2201) | 14 |
| 4 | FRED DIBNAH'S RAILWAY COLLECTION (TUE 2201) | 12 |
| 5 | FRED DIBNAH'S RAILWAY COLLECTION (WED 2231) | 12 |
| 6 | GUTTED (SAT 1059) | 9 |
| 7 | FRED DIBNAH'S RAILWAY COLLECTION (WED 2301) | 9 |
| 8 | FRED DIBNAH'S RAILWAY COLLECTION (FRI 2201) | 9 |
| 9 | GUTTED (SAT 1159) | 9 |
| 10 | GUTTED (SAT 1259) | 9 |
Bliss
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | KRAZY KARAOKE KLASSICS! (SAT 2000) | 14 |
| 2 | BEYONCE AND FRIENDS (SAT 1900) | 13 |
| 3 | MORE MUSIC BLISS (SAT 1839) | 12 |
| 4 | COUNTRY QUEEN: LEANN RIMES (SAT 1800) | 9 |
| 5 | PROUD TO BE...BRITISH! (SUN 1831) | 8 |
| 6 | TOTALLY BESOTTED WITH BEYONCE (MON 1730) | 5 |
| 7 | GORGE TIMELESS CLASSICS (SAT 1000) | 5 |
| 8 | NOT A NO 1? NO WAY! (SAT 1559) | 4 |
| 9 | CHILL OUT WITH ALICIA AND ADELE (SUN 2401) | 3 |
| 10 | CUTE CLASSICS: BOYBANDS (SUN 2000) | 3 |
Boomerang
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | MR BEAN: THE ANIMATED SERIES (FRI 1600) | 93 |
| 2 | LOONEY TUNES SHOW THE (MON 1800) | 76 |
| 3 | TOM AND JERRY (SAT 0900) | 74 |
| 4 | TOM AND JERRY TALES (MON 1731) | 73 |
| 5 | FILM: CHILL OUT SCOOBY DOO! (2007) (WED 1800) | 73 |
| 6 | SCOOBY DOO AND THE RELUCTANT WEREWOLF (SAT 1000) | 72 |
| 7 | TOM AND JERRY TALES (FRI 0801) | 70 |
| 8 | CASPER'S SCARE SCHOOL (THU 1630) | 70 |
| 9 | GARFIELD SHOW THE (TUE 1830) | 64 |
| 10 | TOM AND JERRY TALES (SUN 0931) | 62 |
Boomerang +1
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | TOM AND JERRY TALES (MON 1831) | 69 |
| 2 | WHAT'S NEW SCOOBY-DOO? (SUN 1700) | 45 |
| 3 | TOM AND JERRY (THU 1631) | 42 |
| 4 | TOM AND JERRY (SUN 1248) | 38 |
| 5 | SCOOBY DOO - WHERE ARE YOU? (SAT 1359) | 38 |
| 6 | LOONEY TUNES SHOW THE (MON 1900) | 34 |
| 7 | FILM: CHILL OUT SCOOBY DOO! (2007) (WED 1900) | 32 |
| 8 | GARFIELD SHOW THE (FRI 1930) | 32 |
| 9 | CHLOE'S CLOSET (TUE 1100) | 31 |
| 10 | SKATOONY (SAT 2300) | 29 |
BuzMuzik
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | OLLY MURS VS 1D VS JLS (WED 1400) | 6 |
| 2 | IT'S ALL ABOUT THE BOYS! (THU 1400) | 4 |
| 3 | BUZZIN TRACKS THIS WEEK (MON 1600) | 4 |
| 4 | STATESIDE SLAMMERS (SAT 2400) | 3 |
| 5 | PARTY IN THE USA! (FRI 1801) | 3 |
| 6 | EMINEM VS PROFESSOR GREEN (SAT 0800) | 3 |
| 7 | STATESIDE SLAMMERS (FRI 2400) | 2 |
| 8 | BATTLE OF THE SEXES! BOYS VS GIRLS (TUE 1400) | 2 |
| 9 | UK VS USA: DANCE OFF! (SAT 2000) | 2 |
| 10 | PARTY IN THE USA! (SUN 2400) | 2 |
Capital TV
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | ALL HITS ALL THE TIME! (SUN 2001) | 18 |
| 2 | CAPITAL'S 110% HITS! (TUE 2400) | 9 |
| 3 | CAPITAL'S 110% HITS! (THU 1200) | 8 |
| 4 | TODAY'S FRESH HIT 15 (THU 1659) | 6 |
| 5 | HIT AFTERNOONS (MON 1559) | 6 |
| 6 | HOT ONES COUNTDOWN (FRI 1500) | 5 |
| 7 | HIT AFTERNOONS (THU 1559) | 5 |
| 8 | ALL HITS ALL THE TIME! (SUN 2659) | 5 |
| 9 | THE ROGUES' HOUSE PARTY! (SUN 1901) | 4 |
| 10 | CLUB CAPITAL (FRI 2200) | 4 |
Cartoon Network
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | AMAZING WORLD OF GUMBALL THE (TUE 1730) | 135 |
| 2 | ADVENTURE TIME (TUE 1700) | 128 |
| 3 | REGULAR SHOW (TUE 1900) | 127 |
| 4 | ADVENTURE TIME (FRI 1700) | 113 |
| 5 | AMAZING WORLD OF GUMBALL THE (SUN 1231) | 111 |
| 6 | ADVENTURE TIME (TUE 1930) | 105 |
| 7 | BEN 10: OMNIVERSE (MON 1800) | 103 |
| 8 | JOHNNY TEST (FRI 2031) | 100 |
| 9 | AMAZING WORLD OF GUMBALL THE (MON 1730) | 97 |
| 10 | JOHNNY TEST (SAT 0801) | 96 |
Cartoon Network Too (was Toonami)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | STAR WARS: THE CLONE WARS (SUN 1130) | 55 |
| 2 | TRANSFORMERS PRIME (WED 1730) | 44 |
| 3 | BATMAN: THE BRAVE AND THE BOLD (MON 1929) | 40 |
| 4 | TRANSFORMERS PRIME (THU 1730) | 40 |
| 5 | STAR WARS: THE CLONE WARS (SUN 1100) | 39 |
| 6 | STAR WARS: THE CLONE WARS (MON 0829) | 38 |
| 7 | TRANSFORMERS PRIME (MON 0759) | 35 |
| 8 | BEN 10 (THU 1830) | 34 |
| 9 | JOHNNY TEST 2 (THU 1901) | 33 |
| 10 | TRANSFORMERS PRIME (TUE 0800) | 33 |
Cartoonito (was Cartoon Network Too)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | BANANAS IN PYJAMAS (SUN 1914) | 94 |
| 2 | CHLOE'S CLOSET (SUN 1847) | 93 |
| 3 | FIREMAN SAM (TUE 0809) | 78 |
| 4 | BABY LOONEY TUNES (SUN 1836) | 77 |
| 5 | FIREMAN SAM (WED 0832) | 75 |
| 6 | FIREMAN SAM (WED 0759) | 74 |
| 7 | FIREMAN SAM (WED 0809) | 72 |
| 8 | FIREMAN SAM (WED 0823) | 72 |
| 9 | HA HA HAIRIES (WED 0845) | 72 |
| 10 | BALLOONIVILLE (WED 1500) | 70 |
CBBC
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | THE SCOOBY DOO SHOW (TUE 1559) | 350 |
| 2 | LEAGUE OF SUPER EVIL (TUE 1545) | 330 |
| 3 | FIT (TUE 0748) | 297 |
| 4 | FIT (WED 0749) | 296 |
| 5 | THE STORY OF TRACY BEAKER (WED 0728) | 290 |
| 6 | THE STORY OF TRACY BEAKER (FRI 0728) | 281 |
| 7 | HELP! MY SUPPLY TEACHER IS STILL MAGIC (FRI 0749) | 275 |
| 8 | NEWSROUND BULLETIN (TUE 1622) | 274 |
| 9 | THE SCOOBY DOO SHOW (WED 1558) | 273 |
| 10 | WHAT'S NEW SCOOBY DOO (TUE 1832) | 272 |
Cbeebies
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | WOOLLY & TIG (MON 0801) | 397 |
| 2 | WOOLLY & TIG (TUE 0801) | 382 |
| 3 | TREE FU TOM (SAT 1126) | 377 |
| 4 | MIKE THE KNIGHT (TUE 0807) | 365 |
| 5 | ABNEY AND TEAL (MON 1759) | 362 |
| 6 | WOOLLY & TIG (FRI 0801) | 357 |
| 7 | WOOLLY & TIG (WED 0801) | 347 |
| 8 | GRANDPA IN MY POCKET (MON 1730) | 340 |
| 9 | MIKE THE KNIGHT (WED 0807) | 339 |
| 10 | TIMMY TIME (MON 0820) | 339 |
CBS Action (was Zone Thriller)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | WALKER TEXAS RANGER (THU 2301) | 47 |
| 2 | STAR TREK - THE ORIGINAL SERIES (TUE 1759) | 39 |
| 3 | FILM: METEORITES! (SUN 1804) | 34 |
| 4 | STAR TREK: VOYAGER (TUE 2000) | 33 |
| 5 | STAR TREK: VOYAGER (THU 2000) | 30 |
| 6 | KUNG FU (THU 1300) | 28 |
| 7 | STAR TREK: VOYAGER (FRI 2001) | 26 |
| 8 | STAR TREK - THE ORIGINAL SERIES (MON 1759) | 26 |
| 9 | WALKER TEXAS RANGER (THU 1900) | 25 |
| 10 | WALKER TEXAS RANGER (WED 2301) | 25 |
CBS Drama (was Zone Romantica)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | JUDGE JUDY (THU 2001) | 44 |
| 2 | WATERLOO ROAD (MON 2100) | 38 |
| 3 | TOUCHED BY AN ANGEL (SAT 1400) | 31 |
| 4 | WATERLOO ROAD (THU 2100) | 28 |
| 5 | DALLAS (TUE 1900) | 25 |
| 6 | TOUCHED BY AN ANGEL (SAT 1300) | 24 |
| 7 | JUDGE JUDY (WED 2032) | 23 |
| 8 | JUDGE JUDY (WED 2001) | 22 |
| 9 | DALLAS (WED 1900) | 22 |
| 10 | WATERLOO ROAD (TUE 2100) | 22 |
CBS Reality (was Zone Reality)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | COPS (MON 1930) | 64 |
| 2 | COPS (THU 1930) | 57 |
| 3 | COPS (WED 1931) | 57 |
| 4 | BAIT CAR (THU 2301) | 56 |
| 5 | JUDGE JUDY (FRI 1803) | 52 |
| 6 | COPS (FRI 1930) | 51 |
| 7 | BAIT CAR (TUE 2300) | 48 |
| 8 | JUDGE JUDY (THU 1301) | 45 |
| 9 | COPS (SAT 1932) | 45 |
| 10 | HOSTAGE: DO OR DIE (SAT 2100) | 42 |
CBS Reality+1 (was Zone Reality+1)
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | BAIT CAR (SUN 1901) | 41 |
| 2 | COPS (SAT 2101) | 35 |
| 3 | COPS (THU 2131) | 35 |
| 4 | COPS (THU 2030) | 32 |
| 5 | HOSTAGE: DO OR DIE (SAT 2200) | 31 |
| 6 | COPS (THU 2100) | 30 |
| 7 | CAUGHT ON CAMERA (SAT 2359) | 30 |
| 8 | COPS (SAT 2130) | 29 |
| 9 | COPS (SAT 2032) | 29 |
| 10 | CAUGHT ON CAMERA (SAT 2259) | 29 |
Challenge
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | TNA IMPACT (SUN 2100) | 191 |
| 2 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (FRI 2100 | 182 |
| 3 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (WED 2100 | 150 |
| 4 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (TUE 2059 | 131 |
| 5 | NINJA WARRIOR: TOURNAMENT (TUE 1730) | 128 |
| 6 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (THU 2101 | 127 |
| 7 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (MON 2100 | 125 |
| 8 | NINJA WARRIOR: TOURNAMENT (MON 1731) | 106 |
| 9 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (FRI 2000 | 104 |
| 10 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (TUE 1959 | 104 |
Challenge TV +1
w/e 5 May 2013
| 000's | ||
|---|---|---|
| 1 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (THU 2201 | 24 |
