Viewing data
Top 10s
Loading
4Music (was The Hits)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | PEEP SHOW (TUE 2236) | 98 |
| 2 | PEEP SHOW (TUE 2201) | 97 |
| 3 | THE MILLIONAIRE MATCHMAKER (THU 2201) | 82 |
| 4 | KHLOE AND LAMAR (THU 2133) | 80 |
| 5 | KEEPING UP WITH THE KARDASHIANS (TUE 2002) | 73 |
| 6 | SPACED (TUE 2307) | 73 |
| 7 | KOURTNEY AND KHLOE TAKE MIAMI (TUE 2103) | 70 |
| 8 | KEEPING UP WITH THE KARDASHIANS (WED 2002) | 61 |
| 9 | 8 OUT OF 10 CATS UNCUT (THU 2302) | 60 |
| 10 | (NF) SPACED (TUE 2340) | 60 |
4seven
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | RAMSAY'S KITCHEN NIGHTMARES USA (TUE 2203) | 145 |
| 2 | COME DINE WITH ME (SUN 1102) | 119 |
| 3 | COME DINE WITH ME (SAT 1531) | 113 |
| 4 | COME DINE WITH ME (SAT 1431) | 105 |
| 5 | LOCATION LOCATION LOCATION (THU 2001) | 103 |
| 6 | SPYING ON HITLER'S ARMY (SUN 2001) | 101 |
| 7 | COME DINE WITH ME (SUN 1032) | 99 |
| 8 | 24 HOURS IN A & E (TUE 2301) | 97 |
| 9 | SKINT (TUE 2102) | 96 |
| 10 | COME DINE WITH ME (SAT 1501) | 96 |
5 USA (was FIVE USA)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | NCIS (MON 2159) | 418 |
| 2 | BODY OF PROOF (MON 2100) | 370 |
| 3 | CSI: CRIME SCENE INVESTIGATION (THU 2100) | 365 |
| 4 | CSI: CRIME SCENE INVESTIGATION (SUN 2202) | 359 |
| 5 | NCIS (THU 2200) | 355 |
| 6 | FILM:DRIVE ANGRY (2011) (TUE 2203) | 352 |
| 7 | FILM:S.W.A.T. (2003) (FRI 2103) | 340 |
| 8 | FILM:S.W.A.T. (2003) (FRI 2216) | 327 |
| 9 | CSI MIAMI (SUN 2300) | 292 |
| 10 | CSI - NEW YORK (SUN 2100) | 283 |
5 USA +1 (was FIVE USA +1)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | FILM:S.W.A.T. (2003) (FRI 2203) | 80 |
| 2 | CSI: CRIME SCENE INVESTIGATION (SUN 2302) | 72 |
| 3 | FILM:GUNS OF THE MAGNIFICENT SEVE (1969) (SAT 1605 | 54 |
| 4 | CSI MIAMI (MON 2101) | 52 |
| 5 | CSI: CRIME SCENE INVESTIGATION (SUN 2100) | 49 |
| 6 | FILM:GUNFIGHT AT BLACK HORSE CANY (1961) (SAT 1531 | 48 |
| 7 | CSI - NEW YORK (SUN 2200) | 46 |
| 8 | CSI - NEW YORK (SUN 2000) | 44 |
| 9 | NCIS (MON 2259) | 44 |
| 10 | BODY OF PROOF (MON 2200) | 43 |
5* (was FIVER)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | HOME AND AWAY (TUE 1829) | 498 |
| 2 | HOME AND AWAY (MON 1829) | 489 |
| 3 | HOME AND AWAY (THU 1829) | 463 |
| 4 | HOME AND AWAY (WED 1828) | 369 |
| 5 | HOME AND AWAY (FRI 1829) | 344 |
| 6 | ONCE UPON A TIME (MON 2002) | 237 |
| 7 | FILM:LEGALLY BLONDE (2001) (MON 2103) | 236 |
| 8 | NEIGHBOURS (THU 1901) | 233 |
| 9 | NEIGHBOURS (TUE 1901) | 204 |
| 10 | NEIGHBOURS (MON 1902) | 195 |
5* +1 (was FIVER +1)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | NEIGHBOURS (MON 2002) | 45 |
| 2 | WORLD'S SCARIEST... (WED 2101) | 45 |
| 3 | POLICE INTERCEPTORS (SAT 2202) | 39 |
| 4 | FILM:LEGALLY BLONDE (2001) (MON 2203) | 34 |
| 5 | POLICE INTERCEPTORS (SAT 1801) | 33 |
| 6 | SHOPS ROBBERS & VIDEOTAPE (TUE 2201) | 31 |
| 7 | HOME AND AWAY (MON 1929) | 29 |
| 8 | EXTREME FISHING WITH ROBSON GREEN (TUE 2101) | 29 |
| 9 | GILMORE GIRLS (FRI 1703) | 23 |
| 10 | FILM: SPACE JAM (1996) (SAT 1625) | 23 |
Aaj Tak
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | SPECIAL REPORT (TUE 1430) | 24 |
| 2 | HALLA BOL (AT NEWS) (TUE 1500) | 20 |
| 3 | DUSTAK (SUN 1830) | 20 |
| 4 | AT SPORTS (SUN 1700) | 19 |
| 5 | SAAS BAHOO AUR BETIYA (TV) (TUE 1600) | 17 |
| 6 | AT SPORTS (THU 1700) | 17 |
| 7 | HALLA BOL (AT NEWS) (SAT 1500) | 17 |
| 8 | SCANDAL (SUN 1730) | 17 |
| 9 | SPORTS QUARTER (SAT 1900) | 17 |
| 10 | DOPAHER 2 BAJE (SUN 1500) | 17 |
Africa Channel
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | SCANDAL (1) (WED 1759) | 41 |
| 2 | TINSEL (1) (WED 1830) | 37 |
| 3 | SHUGA: LOVE SEX MONEY (1) (FRI 2200) | 24 |
| 4 | DESMOND'S (3) (WED 1902) | 22 |
| 5 | DESMOND'S (4) (THU 1902) | 20 |
| 6 | SCANDAL (1) (TUE 1802) | 19 |
| 7 | 4 PLAY: SEX TIPS FOR GIRLS (1) (FRI 2131) | 17 |
| 8 | SCANDAL (1) (MON 1800) | 17 |
| 9 | KEEPING UP WITH THE JONESES (1) (WED 2258) | 15 |
| 10 | COOKING WITH SIBA (2) (FRI 1932) | 15 |
Al Jazeera English
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | *HEAD TO HEAD (SAT 1305) | 24 |
| 2 | *AFGHANISTAN: THE PRICE OF REVENGE (SUN 0705) | 21 |
| 3 | INSIDE STORY (THU 1833) | 20 |
| 4 | NEWSHOUR (TUE 1900) | 19 |
| 5 | *PEOPLE & POWER (MON 1033) | 18 |
| 6 | NEWSHOUR (SUN 1100) | 17 |
| 7 | INSIDE SYRIA (SAT 1833) | 16 |
| 8 | *WITNESS (SAT 0705) | 16 |
| 9 | NEWSHOUR (TUE 2400) | 16 |
| 10 | LISTENING POST (SAT 0933) | 15 |
Alibi (was UKTV Drama)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | CASTLE (WED 2102) | 239 |
| 2 | CASTLE (THU 2000) | 147 |
| 3 | NEW TRICKS (TUE 2100) | 127 |
| 4 | THE CLOSER (WED 2201) | 81 |
| 5 | RIZZOLI & ISLES (MON 2103) | 79 |
| 6 | WHITE COLLAR (TUE 2202) | 72 |
| 7 | NEW TRICKS (WED 2000) | 71 |
| 8 | LUTHER (THU 2101) | 69 |
| 9 | LUTHER (SUN 2101) | 60 |
| 10 | INSPECTOR ALLEYN MYSTERIES (SUN 1702) | 59 |
Alibi +1 (was UKTV Drama +1)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | CASTLE (WED 2202) | 102 |
| 2 | WHITE COLLAR (TUE 2302) | 56 |
| 3 | RIZZOLI & ISLES (TUE 1901) | 28 |
| 4 | TAGGART (SUN 2001) | 27 |
| 5 | LUTHER (SUN 2201) | 27 |
| 6 | WHITE COLLAR (THU 2001) | 26 |
| 7 | THE GLADES (MON 2302) | 26 |
| 8 | NEW TRICKS (SAT 2201) | 26 |
| 9 | LUTHER (THU 2201) | 25 |
| 10 | MURDOCH MYSTERIES (MON 1303) | 23 |
Animal Planet
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | RIVER MONSTERS: UNTOLD STORIES (WED 2100) | 64 |
| 2 | GATOR BOYS (WED 2201) | 44 |
| 3 | SAFARI PARK ADVENTURE (SUN 1300) | 44 |
| 4 | TANKED (WED 2000) | 44 |
| 5 | I'M ALIVE (SAT 2201) | 43 |
| 6 | TANKED (WED 2603) | 43 |
| 7 | SAFARI PARK ADVENTURE (SUN 1500) | 42 |
| 8 | MY CAT FROM HELL (TUE 2001) | 40 |
| 9 | INFESTED! (SEASON 2) (SUN 2000) | 40 |
| 10 | GATOR BOYS (MON 2101) | 39 |
Animal Planet +1
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | TANKED (FRI 2101) | 25 |
| 2 | ANIMAL COPS DETROIT (THU 2000) | 14 |
| 3 | ANIMAL COPS HOUSTON (FRI 1401) | 14 |
| 4 | RIVER MONSTERS: UNTOLD STORIES (SUN 2301) | 12 |
| 5 | TANKED (WED 2100) | 12 |
| 6 | INFESTED! (SEASON 2) (SUN 2100) | 11 |
| 7 | GATOR BOYS (MON 2201) | 9 |
| 8 | BONDI VET (TUE 2433) | 9 |
| 9 | MY CAT FROM HELL (FRI 2200) | 8 |
| 10 | SAFARI PARK ADVENTURE (SUN 1700) | 8 |
ARY News
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | OFF THE RECORD (THU 1604) | 32 |
| 2 | KHARA SACH (TUE 1806) | 17 |
| 3 | AB TAK (WED 1316) | 13 |
| 4 | AB TAK (TUE 1307) | 13 |
| 5 | OFF THE RECORD (TUE 1603) | 12 |
| 6 | KHARA SUCH (TUE 2206) | 12 |
| 7 | 11TH HOUR (TUE 2405) | 12 |
| 8 | OFF THE RECORD (WED 1604) | 12 |
| 9 | NEWS AT 5PM (TUE 1706) | 12 |
| 10 | MASTI GATE (SAT 1903) | 12 |
attheraces
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | RACEDAY LIVE (FRI 1705) | 44 |
| 2 | RACEDAY LIVE (MON 1317) | 41 |
| 3 | RACEDAY LIVE (TUE 1714) | 39 |
| 4 | RACEDAY LIVE (TUE 1320) | 37 |
| 5 | RACEDAY LIVE (WED 1317) | 37 |
| 6 | RACEDAY LIVE (MON 1712) | 29 |
| 7 | RACEDAY LIVE (FRI 1319) | 27 |
| 8 | RACEDAY LIVE (THU 1316) | 26 |
| 9 | RACEDAY LIVE (THU 1707) | 21 |
| 10 | MARK JOHNSTON: THE ROYAL ASCOT YEARS (SAT 1318) | 19 |
BBC1
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | EASTENDERS (MON 2000) | 7,360 |
| 2 | THE APPRENTICE (WED 2059) | 7,292 |
| 3 | EASTENDERS (FRI 2102) | 6,624 |
| 4 | EASTENDERS (THU 1929) | 6,357 |
| 5 | EASTENDERS (TUE 1930) | 5,819 |
| 6 | THE VOICE UK (FRI 1900) | 5,137 |
| 7 | THE VOICE UK RESULTS (FRI 2131) | 4,741 |
| 8 | FRANKIE (TUE 2101) | 4,707 |
| 9 | FORMULA ONE: THE CANADIAN GRAND PRIX (SUN 1817) | 4,683 |
| 10 | TEN O'CLOCK NEWS (MON 2200) | 4,646 |
BBC2
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | THE FALL (MON 2103) | 4,275 |
| 2 | THE APPRENTICE - YOU'RE FIRED! (WED 2200) | 2,717 |
| 3 | SPRINGWATCH (TUE 2001) | 2,653 |
| 4 | SPRINGWATCH (MON 2000) | 2,650 |
| 5 | SPRINGWATCH (THU 2000) | 2,488 |
| 6 | OPERATION SNOW TIGER (SUN 2002) | 2,284 |
| 7 | GARDENERS' WORLD (FRI 2031) | 2,223 |
| 8 | SPRINGWATCH UNSPRUNG (WED 2031) | 2,030 |
| 9 | DAD'S ARMY (SAT 1859) | 1,914 |
| 10 | SPRINGWATCH (WED 1930) | 1,914 |
BBC3
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | THE CALL CENTRE (TUE 2101) | 1,175 |
| 2 | RUSSELL HOWARD'S GOOD NEWS (THU 2202) | 975 |
| 3 | FILM: PRETTY WOMAN (1990) (SAT 2201) | 963 |
| 4 | FILM: PRETTY WOMAN (1990) (WED 2101) | 868 |
| 5 | FAMILY GUY (WED 2257) | 834 |
| 6 | FAMILY GUY (WED 2319) | 740 |
| 7 | FAMILY GUY (SUN 2226) | 736 |
| 8 | SUN SEX AND SUSPICIOUS PARENTS (THU 2101) | 707 |
| 9 | EASTENDERS (TUE 2231) | 695 |
| 10 | FAMILY GUY (THU 2302) | 692 |
BBC4
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | ONLY CONNECT (MON 2031) | 720 |
| 2 | ARNE DAHL: EUROPA BLUES (SAT 2101) | 666 |
| 3 | MECHANICAL MARVELS: CLOCKWORK DREAMS (MON 2102) | 565 |
| 4 | VOYAGER: TO THE FINAL FRONTIER (TUE 2102) | 458 |
| 5 | FILM: STARTER FOR TEN (2006) (THU 2101) | 404 |
| 6 | THE ART OF TOMMY COOPER (TUE 2001) | 392 |
| 7 | I CLAUDIUS (TUE 2203) | 380 |
| 8 | MOTHERS MURDERERS AND MISTRESSES: EMPRE (WED 2100 | 375 |
| 9 | UP THE WOMEN (THU 2031) | 366 |
| 10 | FILM: BUCK: THE REAL HORSE WHISPE (2011) (MON 2202 | 360 |
Blighty (was UKTV People)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | FRED DIBNAH'S RAILWAY COLLECTION (TUE 1059) | 13 |
| 2 | GARY RHODES' LOCAL FOOD HEROES (WED 2000) | 12 |
| 3 | JOHNNY KINGDOM'S YEAR WITH THE BIRDS (THU 2100) | 9 |
| 4 | FRED DIBNAH'S RAILWAY COLLECTION (TUE 1130) | 8 |
| 5 | LOVE THE PLACE YOU'RE IN (WED 1900) | 7 |
| 6 | THE NATION'S FAVOURITE BLOOMS (WED 2129) | 7 |
| 7 | FRED DIBNAH'S RAILWAY COLLECTION (MON 1129) | 7 |
| 8 | FRED DIBNAH'S RAILWAY COLLECTION (MON 1059) | 7 |
| 9 | THE NATION'S FAVOURITE BLOOMS (MON 2100) | 6 |
| 10 | GARY RHODES' LOCAL FOOD HEROES (SUN 1701) | 6 |
Bliss
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | MORE MUSIC BLISS (SAT 1855) | 10 |
| 2 | THAT'S WHAT WE CALL A COUNTDOWN... (FRI 0900) | 6 |
| 3 | BLOCKBUSTER SOUNDTRACKS! (TUE 2101) | 6 |
| 4 | UNION J COMP WINNER SPOT (THU 1601) | 6 |
| 5 | MORE MUSIC BLISS (THU 1650) | 6 |
| 6 | FANATICAL ABOUT BRUNO MARS (THU 1607) | 6 |
| 7 | CRAZY FOR... BEYONCE (WED 1500) | 6 |
| 8 | MORE MUSIC BLISS (WED 1425) | 6 |
| 9 | UNION J COMP WINNER SPOT (TUE 2200) | 5 |
| 10 | CRAZY FOR... OLLY MURS (TUE 2206) | 4 |
Boomerang
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | GARFIELD SHOW THE (SUN 1000) | 63 |
| 2 | TOM AND JERRY (SUN 0900) | 55 |
| 3 | SCOOBY-DOO! MYSTERY INCORPORATED (THU 0730) | 53 |
| 4 | TOM AND JERRY TALES (FRI 0801) | 52 |
| 5 | TOM AND JERRY TALES (WED 1731) | 50 |
| 6 | TOM AND JERRY TALES (SAT 0931) | 47 |
| 7 | TOM AND JERRY TALES (SUN 0931) | 47 |
| 8 | WHAT'S NEW SCOOBY-DOO? (SAT 0830) | 47 |
| 9 | WHAT'S NEW SCOOBY-DOO? (SUN 0830) | 45 |
| 10 | GARFIELD SHOW THE (FRI 0830) | 44 |
Boomerang +1
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | TOM AND JERRY TALES (SUN 1031) | 64 |
| 2 | TOM AND JERRY TALES (WED 1831) | 62 |
| 3 | MR BEAN: THE ANIMATED SERIES (FRI 0730) | 43 |
| 4 | LOONEY TUNES SHOW THE (WED 1859) | 39 |
| 5 | TOM AND JERRY TALES (FRI 1831) | 37 |
| 6 | WHAT'S NEW SCOOBY-DOO? (SAT 0930) | 36 |
| 7 | TOM AND JERRY (TUE 2030) | 33 |
| 8 | SCOOBY-DOO! MYSTERY INCORPORATED (SAT 0900) | 32 |
| 9 | TOM AND JERRY TALES (MON 1831) | 32 |
| 10 | TOM AND JERRY (SUN 1000) | 31 |
BuzMuzik
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | STOOSHE'S SUPER HOT CHICKS! (SUN 1200) | 4 |
| 2 | FEEL GOOD FRIDAY HITS (FRI 1200) | 3 |
| 3 | WEEKEND PARTY SLAMMERS (SUN 0800) | 2 |
| 4 | BUZZIN TRACKS THIS WEEK (FRI 2600) | 2 |
| 5 | THIS WEEK'S MOST PLAYED HOT 40! (FRI 0800) | 2 |
| 6 | WEEKEND PARTY SLAMMERS (SAT 1800) | * |
| 7 | R&B VIPS (SAT 0800) | * |
| 8 | SUMMER SLAMMERS WITH FUSE ODG (SAT 1200) | * |
| 9 | BEATS AND BANTER (MON 1800) | * |
| 10 | R&B VIPS (THU 0800) | * |
Capital TV
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | UNION J'S STB ALL STARS! (SUN 1559) | 27 |
| 2 | CAPITAL STB THE GIRLS! (SUN 1500) | 27 |
| 3 | CAPITAL STB THE BOYS! (SUN 1659) | 20 |
| 4 | BIG TOP 40 (SAT 1101) | 10 |
| 5 | SATURDAY NIGHT STARTS NOW! (SAT 1831) | 9 |
| 6 | CLUB CAPITAL CHART (SAT 2000) | 9 |
| 7 | CAPITAL STB THE GIRLS! (SUN 1759) | 5 |
| 8 | TODAY'S FRESH HIT 15 (MON 1700) | 5 |
| 9 | HOT ONES COUNTDOWN (MON 1500) | 4 |
| 10 | JT: YOUR STB HOST! (MON 1932) | 4 |
Cartoon Network
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | REGULAR SHOW (WED 1630) | 114 |
| 2 | ADVENTURE TIME (WED 1700) | 108 |
| 3 | AMAZING WORLD OF GUMBALL THE (WED 1730) | 91 |
| 4 | REGULAR SHOW (MON 1700) | 89 |
| 5 | AMAZING WORLD OF GUMBALL THE (SUN 0929) | 83 |
| 6 | ADVENTURE TIME (FRI 1659) | 80 |
| 7 | JOHNNY TEST (WED 1600) | 78 |
| 8 | AMAZING WORLD OF GUMBALL THE (SUN 1746) | 77 |
| 9 | REGULAR SHOW (MON 1731) | 76 |
| 10 | REGULAR SHOW (SUN 0900) | 75 |
Cartoon Network Too (was Toonami)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | STAR WARS: THE CLONE WARS (SUN 0859) | 90 |
| 2 | STAR WARS: THE CLONE WARS (SUN 0929) | 90 |
| 3 | BEN 10: ULTIMATE ALIEN (SUN 0829) | 51 |
| 4 | STAR WARS: THE CLONE WARS (FRI 0729) | 49 |
| 5 | JOHNNY TEST 2 (THU 1831) | 47 |
| 6 | BEN 10: ULTIMATE ALIEN (FRI 0659) | 46 |
| 7 | TRANSFORMERS PRIME (SUN 0959) | 44 |
| 8 | BEN 10: ULTIMATE ALIEN (SUN 0759) | 44 |
| 9 | BEN 10: ULTIMATE ALIEN (SAT 0830) | 42 |
| 10 | STAR WARS: THE CLONE WARS (WED 0729) | 41 |
Cartoonito (was Cartoon Network Too)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | FIREMAN SAM (FRI 0833) | 146 |
| 2 | FIREMAN SAM (FRI 0824) | 142 |
| 3 | FIREMAN SAM (FRI 0810) | 113 |
| 4 | FIREMAN SAM (FRI 0801) | 90 |
| 5 | FIREMAN SAM (TUE 0801) | 90 |
| 6 | FIREMAN SAM (TUE 0810) | 79 |
| 7 | FIREMAN SAM (THU 0833) | 74 |
| 8 | FIREMAN SAM (WED 0811) | 74 |
| 9 | BABY LOONEY TUNES (WED 1836) | 73 |
| 10 | FIREMAN SAM (TUE 0833) | 73 |
CBBC
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | HORRIBLE HISTORIES (TUE 1704) | 372 |
| 2 | THE SCOOBY DOO SHOW (WED 1602) | 278 |
| 3 | NEWSROUND BULLETIN (WED 0742) | 268 |
| 4 | WHAT'S NEW SCOOBY DOO (TUE 1830) | 249 |
| 5 | NEWSROUND BULLETIN (WED 1624) | 248 |
| 6 | WHAT'S NEW SCOOBY DOO (WED 1832) | 233 |
| 7 | NEWSROUND BULLETIN (THU 0742) | 229 |
| 8 | WHAT'S NEW SCOOBY DOO (THU 1830) | 216 |
| 9 | THE STORY OF TRACY BEAKER (WED 0727) | 206 |
| 10 | THE SCOOBY DOO SHOW (TUE 1602) | 205 |
Cbeebies
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | OCTONAUTS (WED 0743) | 473 |
| 2 | GET SQUIGGLING (SAT 0931) | 447 |
| 3 | LET'S PLAY (SAT 0912) | 445 |
| 4 | MIKE THE KNIGHT (WED 0804) | 415 |
| 5 | OCTONAUTS (THU 0743) | 409 |
| 6 | SARAH AND DUCK (WED 0755) | 404 |
| 7 | SOMETHING SPECIAL (SAT 0946) | 400 |
| 8 | THE KOALA BROTHERS (SAT 0901) | 399 |
| 9 | JUSTIN'S HOUSE (SUN 1103) | 386 |
| 10 | SOMETHING SPECIAL (SUN 0946) | 386 |
CBS Action (was Zone Thriller)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | STAR TREK - THE ORIGINAL SERIES (TUE 1759) | 53 |
| 2 | FLASHPOINT (FRI 2101) | 35 |
| 3 | STAR TREK: VOYAGER (MON 2000) | 34 |
| 4 | FLASHPOINT (SAT 2159) | 33 |
| 5 | STAR TREK - THE ORIGINAL SERIES (THU 1759) | 30 |
| 6 | STAR TREK: VOYAGER (TUE 2001) | 29 |
| 7 | FLASHPOINT (MON 2059) | 28 |
| 8 | FLASHPOINT (SAT 2256) | 28 |
| 9 | STAR TREK - THE ORIGINAL SERIES (SAT 1204) | 28 |
| 10 | STAR TREK - THE ORIGINAL SERIES (MON 1159) | 26 |
CBS Drama (was Zone Romantica)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | WATERLOO ROAD (WED 2100) | 54 |
| 2 | CSI (SUN 1101) | 49 |
| 3 | CSI (SUN 1300) | 40 |
| 4 | WATERLOO ROAD (THU 2102) | 36 |
| 5 | JUDGE JUDY (WED 2000) | 35 |
| 6 | CLOCKING OFF (THU 2207) | 34 |
| 7 | CSI (SUN 1201) | 33 |
| 8 | CLOCKING OFF (MON 2205) | 32 |
| 9 | WATERLOO ROAD (MON 2100) | 30 |
| 10 | CSI (SUN 1000) | 30 |
CBS Reality (was Zone Reality)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | COPS (WED 2031) | 79 |
| 2 | COPS (WED 1930) | 78 |
| 3 | COPS (TUE 1932) | 75 |
| 4 | COPS (WED 2002) | 71 |
| 5 | COPS (WED 1901) | 69 |
| 6 | COPS (MON 1931) | 61 |
| 7 | COPS (FRI 1902) | 60 |
| 8 | COPS (MON 2003) | 58 |
| 9 | COPS (FRI 2030) | 54 |
| 10 | 48 HOURS MYSTERY (SUN 2200) | 54 |
CBS Reality+1 (was Zone Reality+1)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | COPS (THU 2100) | 36 |
| 2 | COPS (SUN 2031) | 34 |
| 3 | COPS (FRI 2130) | 33 |
| 4 | PRISON DIARIES (TUE 2201) | 30 |
| 5 | JUDGE JUDY (TUE 1931) | 30 |
| 6 | COLD BLOOD (WED 2258) | 30 |
| 7 | PRISON DIARIES (MON 2559) | 28 |
| 8 | COPS (SUN 2101) | 28 |
| 9 | COPS (MON 2103) | 27 |
| 10 | AMERICAN GREED (WED 0600) | 26 |
Challenge
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | TNA PRESENTS IMPACT WRESTLING (WED 2201) | 200 |
| 2 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (TUE 2101 | 169 |
| 3 | TNA IMPACT (SUN 2103) | 167 |
| 4 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (THU 2100 | 154 |
| 5 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (WED 2100 | 141 |
| 6 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (MON 2101 | 129 |
| 7 | POINTLESS (FRI 1900) | 116 |
| 8 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (FRI 2100 | 115 |
| 9 | FAMILY FORTUNES (FRI 2030) | 113 |
| 10 | CATCHPHRASE (FRI 1830) | 104 |
Challenge TV +1
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | TNA IMPACT (SUN 2203) | 54 |
| 2 | FAMILY FORTUNES (TUE 2100) | 33 |
| 3 | FAMILY FORTUNES (TUE 2130) | 32 |
| 4 | CLASSIC WHO WANTS TO BE A MILLIONAIRE S1 (THU 2200 | 31 |
| 5 | POINTLESS (WED 1500) | 25 |
| 6 | FUN HOUSE (FRI 2300) | 22 |
| 7 | BLOCKBUSTERS (WED 1400) | 22 |
| 8 | DIRTY MONEY (WED 1430) | 20 |
| 9 | CATCHPHRASE (SUN 2031) | 20 |
| 10 | TNA PRESENTS IMPACT WRESTLING (WED 2301) | 20 |
Channel 4
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | SKINT (MON 2102) | 2,764 |
| 2 | 24 HOURS IN A & E (TUE 2101) | 2,495 |
| 3 | RAMSAY'S KITCHEN NIGHTMARES USA (MON 2204) | 1,967 |
| 4 | THE RETURNED (SUN 2100) | 1,911 |
| 5 | CHANNEL 4'S COMEDY GALA (FRI 2101) | 1,811 |
| 6 | D DAY AS IT HAPPENS (THU 2100) | 1,548 |
| 7 | FOOD UNWRAPPED (MON 2031) | 1,520 |
| 8 | EMBARRASSING BODIES:LIVE FROM THE CLINIC (TUE 1959 | 1,287 |
| 9 | TERROR IN THE SKIES (SUN 2001) | 1,279 |
| 10 | LOCATION LOCATION LOCATION (WED 1959) | 1,240 |
Channel 4 +1
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | SKINT (MON 2202) | 536 |
| 2 | 24 HOURS IN A & E (TUE 2201) | 487 |
| 3 | THE SIMPSONS (TUE 1902) | 366 |
| 4 | THE RETURNED (SUN 2200) | 306 |
| 5 | RAMSAY'S KITCHEN NIGHTMARES USA (MON 2304) | 291 |
| 6 | FILM: LAW ABIDING CITIZEN (2009) (SUN 2312) | 286 |
| 7 | THE SIMPSONS (MON 1901) | 252 |
| 8 | SUPER TORNADO (THU 2059) | 250 |
| 9 | TERROR IN THE SKIES (SUN 2101) | 243 |
| 10 | COME DINE WITH ME (TUE 1830) | 234 |
Channel 5 (was Five)
w/e 9 Jun 2013
| 000's | ||
|---|---|---|
| 1 | CSI: CRIME SCENE INVESTIGATION (TUE 2102) | 2,330 |
| 2 | NCIS (WED 2102) | 1,798 |
| 3 | BODY OF PROOF (TUE 2200) | 1,513 |
| 4 | FILM:THE NEXT THREE DAYS (2011) (SUN 2102) | 1,411 |
| 5 | WHY DID OSCAR KILL OUR DAUGHTER? (MON 2101) | 1,380 |
| 6 | FILM:THE NEXT THREE DAYS (2011) (SUN 2158) | 1,365 |
| 7 | FILM: COMA (THU 2101) | 1,300 |
| 8 | PISTORIUS TRIAL: THE KEY QUESTIONS (MON 2201) | 1,272 |
| 9 | WORLD'S SCARIEST... (FRI 2100) | 1,174 |
| 10 | ONCE UPON A TIME (SUN 2001) | 1,152 |
Channel 5 +1
w/e 9 Jun 2013
