Latest News
19th Dec 2011
BARB Bulletin December 2011
This bulletin looks at online and mobile viewing and provides analysis of individuals appointments to view, i.e. when they turn the television on/off during the day. There is also a follow up on 'The Bigger Picture' and the newly formed BARB Measurement Sciences Forum.
Weekly Viewing Summary (Individuals 4+ inc. timeshift)
Week ending: 22 Jan 2012
| Channel | Weekly Reach | Av. Weekly Viewing | Share | |
|---|---|---|---|---|
| 000s | % | Time per person | % | |
| ALL/ANY TV | 54,627 | 95.4 | 29:33 | 100.0 |
| BBC 1 | 48,255 | 84.2 | 05:56 | 20.1 |
| BBC 2 | 34,353 | 60.0 | 02:03 | 6.9 |
| ITV1 | 41,056 | 71.7 | 04:11 | 14.2 |
| ITV 1 +1 | 10,414 | 18.2 | 00:13 | 0.7 |
| ITV 1 HD | 4,436 | 7.7 | 00:13 | 0.8 |
| Channel 4 | 38,138 | 66.6 | 01:46 | 6.0 |
| Channel 4+1 | 13,479 | 23.5 | 00:16 | 0.9 |
| Channel 5 | 30,745 | 53.7 | 01:24 | 4.8 |
| Channel 5+1 | 3,978 | 6.9 | 00:04 | 0.2 |
| Other Viewing | 52,433 | 91.5 | 13:24 | 45.3 |
