Latest News
28th Jan 2010
BARB Appoints New Research Director
BARB has appointed Simon Bolus to the post of Research Director of BARB with effect from April 2010.
Weekly Viewing Summary (Individuals 4+ inc. timeshift)
Week ending: 3 Jan 2010
| Channel | Weekly Reach | Av. Weekly Viewing | Share | |
|---|---|---|---|---|
| 000s | % | Time per person | % | |
| ALL/ANY TV | 32:50 | 100.0 | ||
| BBC 1 | 06:55 | 21.1 | ||
| BBC 2 | 02:44 | 8.3 | ||
| ITV1 / GMTV | 04:56 | 15.0 | ||
| CHANNEL 4/S4C | 02:20 | 7.1 | ||
| FIVE | 01:09 | 3.5 | ||
| Channel 4+1 | 00:16 | 0.8 | ||
| Other Viewing | 14:31 | 44.2 | ||
