Latest News
2nd Jan 2010
BARB2010 PANEL COMMENCES REPORTING
On 2 January 2010 the first TV viewing figures from BARB’s new television viewing panel were released, relating to New Years Day 2010.
Weekly Viewing Summary (Individuals 4+ inc. timeshift)
Week ending: 13 Dec 2009
| Channel | Weekly Reach | Av. Weekly Viewing | Share | |
|---|---|---|---|---|
| 000s | % | Time per person | % | |
| ALL/ANY TV | 54,186 | 94.8 | 27:03 | 100.0 |
| BBC 1 | 47,717 | 83.5 | 05:23 | 19.9 |
| BBC 2 | 35,282 | 61.7 | 02:01 | 7.4 |
| ITV1 / GMTV | 44,955 | 78.6 | 05:16 | 19.5 |
| CHANNEL 4/S4C | 37,748 | 66.0 | 01:50 | 6.8 |
| FIVE | 27,348 | 47.8 | 01:14 | 4.6 |
| Channel 4+1 | 10,547 | 18.5 | 00:11 | 0.7 |
| Other Viewing | 48,658 | 85.1 | 11:08 | 41.2 |
