Latest News
23rd Jun 2009
BARB Bulletin June 2009
Reporting geography will change in the new BARB Service from 2010. Current ITV overlapping areas will be replaced by revised regional definitions which do not overlap. If you receive or compile audience reports using regional geography it will be important to understand these changes.
Weekly Viewing Summary (Individuals 4+ inc. timeshift)
Week ending: 21 Jun 2009
| Channel | Weekly Reach | Av. Weekly Viewing | Share | |
|---|---|---|---|---|
| 000s | % | Time per person | % | |
| ALL/ANY TV | 53,296 | 93.7 | 24:21 | 100.0 |
| BBC 1 | 46,134 | 81.1 | 05:05 | 20.9 |
| BBC 2 | 35,888 | 63.1 | 01:51 | 7.6 |
| ITV1 / GMTV | 40,283 | 70.8 | 03:56 | 16.1 |
| CHANNEL 4/S4C | 35,275 | 62.0 | 01:41 | 6.9 |
| FIVE | 27,506 | 48.4 | 01:17 | 5.3 |
| Channel 4+1 | 10,558 | 18.6 | 00:11 | 0.7 |
| Other Viewing | 46,060 | 81.0 | 10:20 | 42.5 |
