Latest News
5th Mar 2012
BARB Bulletin March 2012
This Bulletin looks at the latest Lifestyle Insights Survey and discusses why the BARB reporting panel is 5,100 homes. The 2011 Trends in Television annual report (available to download from TV Facts) is covered along with the announcement that BARB's Chief Executive is to leave at the end of the year.
Weekly Viewing Summary (Individuals 4+ inc. timeshift)
Week ending: 6 May 2012
| Channel | Weekly Reach | Av. Weekly Viewing | Share | |
|---|---|---|---|---|
| 000s | % | Time per person | % | |
| ALL/ANY TV | 54,755 | 95.4 | 27:39 | 100.0 |
| BBC 1 | 47,477 | 82.7 | 05:29 | 19.9 |
| BBC 2 | 32,086 | 55.9 | 01:44 | 6.3 |
| ITV1 | 41,627 | 72.5 | 04:22 | 15.8 |
| ITV 1 +1 | 10,244 | 17.8 | 00:13 | 0.8 |
| ITV 1 HD | 5,571 | 9.7 | 00:20 | 1.2 |
| Channel 4 | 35,957 | 62.7 | 01:32 | 5.5 |
| Channel 4+1 | 13,341 | 23.2 | 00:16 | 1.0 |
| Channel 5 | 27,874 | 48.6 | 01:08 | 4.1 |
| Channel 5+1 | 3,514 | 6.1 | 00:04 | 0.2 |
| Other Viewing | 52,553 | 91.6 | 12:31 | 45.3 |
