Latest News
2nd Aug 2010
BARB Bulletin July 2010
This issue provides analysis of viewing to the World Cup, comments on various aspects of the BARB 2010 panel and details the launch of a small panel to test a potential metering solution for the measurement of television viewing via PCs. A pilot non-linear reporting project is also outlined.
Weekly Viewing Summary (Individuals 4+ inc. timeshift)
Week ending: 22 Aug 2010
| Channel | Weekly Reach | Av. Weekly Viewing | Share | |
|---|---|---|---|---|
| 000s | % | Time per person | % | |
| ALL/ANY TV | 52,525 | 91.9 | 26:16 | 100.0 |
| BBC 1 | 45,781 | 80.1 | 05:05 | 19.4 |
| BBC 2 | 35,015 | 61.2 | 01:45 | 6.7 |
| ITV1 / GMTV | 40,664 | 71.1 | 03:53 | 14.8 |
| CHANNEL 4/S4C | 33,007 | 57.7 | 01:33 | 5.9 |
| FIVE | 27,767 | 48.6 | 01:10 | 4.5 |
| Channel 4+1 | 11,155 | 19.5 | 00:12 | 0.8 |
| Other Viewing | 48,053 | 84.0 | 12:31 | 47.7 |
